Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Tomas Joaquin Gooren
3141st place
(2-5-0drop)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 7 | Loss | Adrien Sferrazza | ![]() | 3 - 5 - 0 |
| 6 | Loss | Benjamin Kraus | ![]() | 5 - 3 - 0 |
| 5 | Loss | Oskari Manner | ![]() | 5 - 3 - 0 |
| 4 | Loss | Grant Shen | ![]() | 4 - 2 - 2 |
| 3 | Loss | Leif Walker-Grant | ![]() | 4 - 4 - 0 |
| 2 | Win | Juan Jose Perez Hernandez | ![]() | 5 - 3 - 0 |
| 1 | Win | Finn Brooks | ![]() | 2 - 4 - 0 |







