Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
James Comley
1921st place
(3-3-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Tie | Giuseppe Campisi | ![]() | 3 - 3 - 2 |
| 7 | Win | Anna Samol | ![]() | 3 - 4 - 1 |
| 6 | Win | Filip Demski | ![]() | 2 - 4 - 2 |
| 5 | Loss | Artur Szczygielski | ![]() | 3 - 4 - 1 |
| 4 | Loss | jesus riva | ![]() | 4 - 2 - 2 |
| 3 | Tie | João Pires | ![]() | 4 - 3 - 1 |
| 2 | Loss | Jean Araujo | ![]() | 5 - 3 - 0 |
| 1 | Win | Nick Wens | ![]() | 4 - 4 - 0 |






