Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Saaya Katagiri
94th place
(6-0-3)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 9 | Tie | Francesco Pironti | ![]() | 6 - 0 - 3 |
| 8 | Win | Victor ZHAO | ![]() | 5 - 2 - 2 |
| 7 | Win | Samuel Gay | ![]() | 6 - 1 - 2 |
| 6 | Tie | Mees Brenninkmeijer | ![]() | 5 - 0 - 4 |
| 5 | Tie | Giovanni França | ![]() | 6 - 1 - 2 |
| 4 | Win | Joe Windibank | ![]() | 5 - 3 - 0 |
| 3 | Win | Zackary Morgan | ![]() | 2 - 3 - 0 |
| 2 | Win | Claudio Conforto | ![]() | 1 - 5 - 0 |
| 1 | Win | Lewis Dampier | ![]() | 4 - 2 - 2 |





