Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Antonio PERRI
2707th place
(2-4-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Tie | Aljaž Kapelj | ![]() | 2 - 4 - 2 |
| 7 | Loss | Mick de Jong | ![]() | 4 - 3 - 1 |
| 6 | Loss | Jabir Marraha | ![]() | 5 - 3 - 1 |
| 5 | Loss | Andrew Weiss | ![]() | 6 - 2 - 1 |
| 4 | Win | Emma Jaidhauser | ![]() | 3 - 4 - 1 |
| 3 | Tie | NIKOLAJ GUSTAVSEN | ![]() | 2 - 4 - 2 |
| 2 | Loss | Dawid Kwaśniewski | ![]() | 5 - 1 - 3 |
| 1 | Win | Geoff Hansen | ![]() | 3 - 5 - 0 |







