This website is supported by ads.
Alex Bortolini




364th place
(8-5-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 14 | Loss | André Castela | ![]() | ![]() ![]() | 8 - 2 - 4 |
| 13 | Win | German Arribas Gongora | ![]() | ![]() ![]() | 7 - 6 - 1 |
| 12 | Loss | Si-Yuan Shen | ![]() | ![]() | 8 - 5 - 1 |
| 11 | Loss | Benjamin PHAM | ![]() | ![]() ![]() | 10 - 3 - 1 |
| 10 | Loss | Liam Halliburton | ![]() | ![]() | 13 - 2 - 2 |
| 9 | Loss | Edwyn Mesman | ![]() | ![]() ![]() | 15 - 0 - 3 |
| 8 | Tie | Carter Malnaik | ![]() | ![]() ![]() | 10 - 2 - 2 |
| 7 | Win | Filippo Colamorea | ![]() | ![]() | 10 - 4 - 0 |
| 6 | Win | Pedro Luna | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 5 | Win | Enrique Casas | ![]() | ![]() ![]() | 7 - 6 - 1 |
| 4 | Win | Raffaele Chiocca | ![]() | ![]() ![]() | 8 - 5 - 1 |
| 3 | Win | Ashwin van Gool | ![]() | ![]() | 4 - 4 - 0 |
| 2 | Win | Vignesh Krishnan | ![]() | ![]() ![]() | 7 - 6 - 1 |
| 1 | Win | Francesco Andriano | ![]() | ![]() ![]() | 0 - 3 - 0 |





















