Currently in Top Cut.
last updated: today at 7:59 PM
Jason Rupert
1721st place
(2-3-1drop)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 6 | Loss | Preston Rutledge | ![]() | 3 - 3 - 1 |
| 5 | Tie | Matt Boring | ![]() | 2 - 3 - 1 |
| 4 | Loss | Matthew Mahon | ![]() | 4 - 4 - 0 |
| 3 | Win | Tristan Rojas | ![]() | 4 - 3 - 1 |
| 2 | Loss | Eduardo Melendez | ![]() | 7 - 5 - 2 |
| 1 | Win | Priyansh Lunia | ![]() | 8 - 2 - 4 |
You can support us on Patreon to remove ads.