Currently in round 13 of 14.
last updated: today at 4:54 PM
wilsonn molina
487th place
(4-1-3)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Ryan Antonucci | ![]() | 10 - 3 - 0 |
| 7 | Tie | Tristan Panarelli | ![]() | 8 - 1 - 3 |
| 6 | Win | Alisabeth Taramona | ![]() | 4 - 2 - 2 |
| 5 | Tie | Diego Varea | ![]() | 7 - 1 - 4 |
| 4 | Tie | Takashi Yoneda | ![]() | 6 - 3 - 3 |
| 3 | Win | John Ayers-Mann | ![]() | 4 - 3 - 1 |
| 2 | Win | Octavio Rojo Morales | ![]() | 4 - 3 - 1 |
| 1 | Win | Brandon Joestar | ![]() | 2 - 3 - 0 |

You can support us on Patreon to remove ads.