Currently in round 13 of 14.
last updated: today at 4:54 PM
Andrew Ryals
447th place
(6-5-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 13 | ? | Christopher Carillon | ![]() | 6 - 5 - 1 |
| 12 | Loss | Grant Walworth | ![]() | 7 - 2 - 4 |
| 11 | Tie | Jordan Carillon | ![]() | 6 - 2 - 4 |
| 10 | Loss | Logan Hendrickson | ![]() | 8 - 4 - 1 |
| 9 | Loss | Luke Maher | ![]() | 9 - 4 - 0 |
| 8 | Win | Matthew Slatken | ![]() | 5 - 3 - 0 |
| 7 | Win | Jeremiah Neumann | ![]() | 4 - 4 - 0 |
| 6 | Win | Anthony Bruno | ![]() | 3 - 3 - 0 |
| 5 | Win | Christian Duyos | ![]() | 2 - 3 - 0 |
| 4 | Win | Xavier Zitani | ![]() | 1 - 5 - 2 |
| 3 | Win | William omar Colon carrasquillo | ![]() | 0 - 7 - 1 |
| 2 | Loss | Shelbie Patterson-White | ![]() | 3 - 2 - 3 |
| 1 | Loss | Nicholas Santana | ![]() | 3 - 4 - 1 |
You can support us on Patreon to remove ads.