Currently in round 13 of 14.
last updated: today at 4:54 PM
Samuel Matta
431st place
(5-3-4)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 13 | ? | Asher Campbell | ![]() | 6 - 5 - 1 |
| 12 | Tie | Ryan Overcash | ![]() | 5 - 3 - 4 |
| 11 | Tie | Anthony Ribeiro | ![]() | 5 - 5 - 3 |
| 10 | Loss | Ben Hays | ![]() | 9 - 2 - 2 |
| 9 | Tie | Anthony Scornavacca | ![]() | 6 - 4 - 2 |
| 8 | Loss | Isaac Haas | ![]() | 9 - 3 - 1 |
| 7 | Win | Changyu Liu | ![]() | 8 - 3 - 1 |
| 6 | Loss | Sidney Gautrau | ![]() | 7 - 3 - 2 |
| 5 | Win | corey Schaffer | ![]() | 4 - 3 - 1 |
| 4 | Win | Diane Schemanske | ![]() | 2 - 3 - 1 |
| 3 | Win | Steve Builes | ![]() | 1 - 1 - 3 |
| 2 | Tie | Adam Shaikh | ![]() | 2 - 3 - 2 |
| 1 | Win | Daniel Szymborski | ![]() | 1 - 3 - 1 |
You can support us on Patreon to remove ads.
