Currently in round 14 of 14.
last updated: today at 6:31 PM
Sharath Cherian
1575th place
(2-3-3)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Tie | Raymond Ko | ![]() | 2 - 3 - 3 |
| 7 | Win | Joseph Wallace | ![]() | 1 - 4 - 2 |
| 6 | Tie | Kiefer Brown | ![]() | 1 - 5 - 2 |
| 5 | Loss | Karim Bhuiyan | ![]() | 2 - 4 - 1 |
| 4 | Loss | Martin Perez | ![]() | 4 - 3 - 1 |
| 3 | Win | Tristen Riggs | ![]() | 3 - 3 - 2 |
| 2 | Loss | Colin Foley | ![]() | 7 - 5 - 2 |
| 1 | Tie | Gadymel Mendez | ![]() | 0 - 1 - 3 |
You can support us on Patreon to remove ads.