Currently in Top Cut.
last updated: today at 9:39 PM
Richard Yannow
285th place
(8-5-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 14 | Loss | Vance Kelley | ![]() | 9 - 4 - 1 |
| 13 | Loss | Lance Bradshaw | ![]() | 9 - 4 - 1 |
| 12 | Win | Kenneth Xuan | ![]() | 8 - 5 - 1 |
| 11 | Win | Kolton Day | ![]() | 8 - 4 - 2 |
| 10 | Loss | Makoto Gamblin | ![]() | 12 - 2 - 1 |
| 9 | Win | Colin Foley | ![]() | 7 - 5 - 2 |
| 8 | Win | Javier Alvarado-Molinaro | ![]() | 4 - 3 - 1 |
| 7 | Win | Seth Sharp | ![]() | 3 - 4 - 1 |
| 6 | Loss | ray Cipoletti | ![]() | 5 - 4 - 1 |
| 5 | Win | Pedro Paulo Zeuli Rio | ![]() | 7 - 5 - 2 |
| 4 | Loss | Christopher Garcia | ![]() | 7 - 5 - 2 |
| 3 | Win | David Edelson | ![]() | 6 - 5 - 1 |
| 2 | Tie | JUAN MARIN | ![]() | 1 - 4 - 1 |
| 1 | Win | Dartling Minoso | ![]() | 1 - 3 - 0 |
You can support us on Patreon to remove ads.

