Aaron Gwaltney
1403rd place
(3-4-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | John Wilson | ![]() | 2 - 5 - 1 |
| 7 | Loss | Sebastian Podesta | ![]() | 3 - 4 - 1 |
| 6 | Win | JUAN MARIN | ![]() | 1 - 4 - 1 |
| 5 | Tie | THOMAS KOBBS | ![]() | 2 - 5 - 1 |
| 4 | Loss | Kalie Stull | ![]() | 2 - 4 - 0 |
| 3 | Win | WILFREDO DEL VALLE RIOS | ![]() | 0 - 3 - 0 |
| 2 | Loss | Alex Hamilton | ![]() | 8 - 4 - 2 |
| 1 | Loss | missed round |
You can support us on Patreon to remove ads.