Currently in round 12 of 13.
last updated: today at 4:52 PM
hector villanueva garcia
236th place
(5-5-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 12 | ? | Daniel Jiménez | ![]() | 5 - 4 - 2 |
| 11 | Loss | Luis Carlos Hernandez Arellano | ![]() | 6 - 4 - 1 |
| 10 | Loss | Juan Martinez | ![]() | 6 - 4 - 1 |
| 9 | Loss | Edgar Arturo Salazar Cuevas | ![]() | 5 - 1 - 5 |
| 8 | Tie | David Soltero Martinez | ![]() | 6 - 3 - 2 |
| 7 | Loss | Miguel Alejandro Hernandez Garcia | ![]() | 8 - 2 - 1 |
| 6 | Win | Asahel Alvarado Mejia | ![]() | 5 - 4 - 2 |
| 5 | Win | Alejandro Mohedano Labra | ![]() | 7 - 3 - 1 |
| 4 | Win | Jose Rodolfo Rubio Palomino | ![]() | 3 - 4 - 0 |
| 3 | Win | Miguel Estrada | ![]() | 3 - 4 - 1 |
| 2 | Win | Diego Luckie Gonzalez | ![]() | 5 - 3 - 0 |
| 1 | Loss | Drew Allen | ![]() | 4 - 4 - 0 |
You can support us on Patreon to remove ads.