Currently in round 12 of 13.
last updated: today at 4:52 PM
Asahel Alvarado Mejia
224th place
(5-4-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 12 | ? | Alexis Eduardo Badillo Sanchez | ![]() | 5 - 4 - 2 |
| 11 | Tie | Naim Legñar | ![]() | 4 - 1 - 6 |
| 10 | Loss | Carlos Hernández | ![]() | 6 - 1 - 4 |
| 9 | Loss | Arturo Rodriguez | ![]() | 6 - 3 - 2 |
| 8 | Tie | Alejandro Sandoval | ![]() | 4 - 3 - 4 |
| 7 | Win | Said Jehosefat Martínez Alegria | ![]() | 4 - 4 - 0 |
| 6 | Loss | hector villanueva garcia | ![]() | 5 - 5 - 1 |
| 5 | Win | Alejandro Daniel Rivera Gomez | ![]() | 3 - 3 - 0 |
| 4 | Win | José Guadalupe Valdez | ![]() | 2 - 4 - 0 |
| 3 | Loss | Jesus Cristobal Espinosa Ramirez | ![]() | 7 - 2 - 2 |
| 2 | Win | Daichi Shimada | ![]() | 5 - 3 - 0 |
| 1 | Win | Manlio Roberto Carlos Ugalde Campuzano | ![]() | 4 - 3 - 1 |
You can support us on Patreon to remove ads.