Currently in round 9 of 14. No tables still playing.
last updated: yesterday at 5:48 PM
| # | Name | Points | Record | OPW% | OOPW% | |||
|---|---|---|---|---|---|---|---|---|
| 19 | Vo NGUYEN | ![]() | 22 | 7 - 1 - 1 | 67.36% | 61.44% | ||
| 23 | Caroline Ferino | ![]() | 22 | 7 - 1 - 1 | 64.68% | 59.89% | ||
| 29 | Stéphane Ivanoff | ![]() | 22 | 7 - 1 - 1 | 61.57% | 59.43% | ||
| 33 | Maxime Launay | ![]() | 22 | 7 - 1 - 1 | 60.03% | 57.39% | ||
| 52 | Julian Flaugnatti | ![]() | 21 | 7 - 2 - 0 | 60.34% | 56.85% | ||
| 66 | Tybalt Lescouzeres | ![]() | 20 | 6 - 1 - 2 | 65.28% | 57.77% | ||
| 86 | Renaud LEVAIN | ![]() | 20 | 6 - 1 - 2 | 57.10% | 58.62% | ||
| 95 | Raphaël Paquis | ![]() | 19 | 6 - 2 - 1 | 66.98% | 58.33% | ||
| 101 | Antoine BOULLIN | ![]() | 19 | 6 - 2 - 1 | 65.12% | 57.12% | ||
| 103 | Martin Leclercq | ![]() | 19 | 6 - 2 - 1 | 64.15% | 57.48% | ||
| 121 | Yoann Barszezak | ![]() | 19 | 6 - 2 - 1 | 61.23% | 60.32% | ||
| 126 | Baptiste Massok | ![]() | 19 | 6 - 2 - 1 | 60.69% | 55.61% | ||
| 140 | Antoine Boulay | ![]() | 19 | 6 - 2 - 1 | 58.80% | 55.58% | ||
| 154 | Albéric Lutz | ![]() | 19 | 6 - 2 - 1 | 57.33% | 55.41% | ||
| 162 | Raphael Duriez | ![]() | 19 | 6 - 2 - 1 | 55.94% | 58.75% | ||
| 252 | Ilan Louboff | ![]() | 17 | 5 - 2 - 2 | 61.69% | 57.33% | ||
| 258 | Maé Brusasco | ![]() | 17 | 5 - 2 - 2 | 60.75% | 55.85% | ||
| 272 | Guillaume FLAMENT | ![]() | 17 | 5 - 2 - 2 | 55.71% | 54.62% | ||
| 283 | Mehdi Hafi | ![]() | 17 | 5 - 2 - 2 | 50.69% | 55.14% | ||
| 292 | Victor ZHAO | ![]() | 16 | 5 - 3 - 1 | 65.07% | 58.68% | ||
| 313 | Enzo Louvet | ![]() | 16 | 4 - 1 - 4 | 60.49% | 56.50% | ||
| 317 | Bastien LAMOTTE | ![]() | 16 | 5 - 3 - 1 | 60.03% | 53.28% | ||
| 337 | Alexandre Mabire | ![]() | 16 | 5 - 3 - 1 | 57.95% | 56.87% | ||
| 386 | Kevin CARON | ![]() | 16 | 5 - 3 - 1 | 50.31% | 57.39% | ||
| 387 | Martin Desombre | ![]() | 16 | 5 - 3 - 1 | 50.19% | 54.39% | ||
| Day 2 end | ||||||||
| 399 | Enzo DUVAL | ![]() | 15 | 5 - 3 - 0 | 64.06% | 52.52% | ||
| 409 | Thomas GULINO | ![]() | 15 | 5 - 3 - 0 | 60.16% | 53.87% | ||
| 450 | Pierrick Veillerobe | ![]() | 15 | 5 - 3 - 0 | 53.39% | 53.62% | ||
| 461 | Léo Michonneau | ![]() | 15 | 5 - 3 - 0 | 51.45% | 51.01% | ||
| 463 | Vincent Jouare | ![]() | 15 | 5 - 3 - 0 | 50.89% | 54.28% | ||
| 491 | Quentin MATERNAT | ![]() | 15 | 5 - 3 - 0 | 46.41% | 52.47% | ||
| 493 | Leeroy Bitbol | ![]() | 15 | 5 - 3 - 0 | 45.62% | 51.13% | ||
| 500 | Thibaut Cantaluppi | ![]() | 15 | 5 - 3 - 0 | 38.80% | 51.38% | ||
displaying top 512 players

You can support us on Patreon to remove ads.