| # | Name | Points | Record | OPW% | OOPW% | Deck | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 7 | Cedrik B. | ![]() | 26 | 8 - 2 - 2 | 64.46% | 59.63% | ![]() ![]() | ||
| Top Cut end | |||||||||
| 16 | Ethan S. | ![]() | 25 | 8 - 2 - 1 | 52.74% | 55.57% | ![]() | ||
| 26 | Michele Leonardo B. | ![]() | 23 | 7 - 2 - 2 | 60.26% | 58.16% | ![]() ![]() | ||
| 30 | George T. | ![]() | 22 | 7 - 3 - 1 | 62.21% | 58.05% | ![]() ![]() | ||
| 46 | Ava P. | ![]() | 21 | 6 - 2 - 3 | 53.84% | 54.47% | ![]() | ||
| 57 | Tadeáš T. | ![]() | 19 | 6 - 4 - 1 | 58.47% | 56.46% | ![]() | ||
| 63 | Nikan Ly Z. | ![]() | 18 | 5 - 3 - 3 | 53.72% | 53.69% | ![]() | ||
| 68 | Lukas S. | ![]() | 17 | 5 - 4 - 2 | 52.01% | 51.14% | ![]() ![]() | ||
| Day 2 end | |||||||||
| 75 | Čeněk Č. | ![]() | 15 | 5 - 3 - 0 | 61.72% | 55.72% | ![]() ![]() | ||
| 88 | Valentin M. | ![]() | 15 | 5 - 3 - 0 | 55.47% | 53.32% | ![]() | ||
| 94 | Antoni M. | ![]() | 15 | 5 - 3 - 0 | 54.69% | 52.69% | ![]() ![]() | ||
| 96 | Edward C. | ![]() | 15 | 5 - 3 - 0 | 53.13% | 53.21% | ![]() ![]() | ||
| 121 | Afonso S. | ![]() | 13 | 4 - 3 - 1 | 63.28% | 55.87% | ![]() ![]() | ||
| 122 | Mateusz Dominik S. | ![]() | 13 | 4 - 3 - 1 | 59.38% | 54.98% | ![]() ![]() | ||
| 133 | Bendix R. | ![]() | 13 | 4 - 3 - 1 | 52.79% | 52.34% | ![]() ![]() | ||
| 134 | Franciszek R. | ![]() | 13 | 4 - 3 - 1 | 52.34% | 51.65% | ![]() | ||
| 136 | luca s. | ![]() | 13 | 4 - 3 - 1 | 49.11% | 48.99% | ![]() | ||
| 138 | Veit S. | ![]() | 13 | 4 - 3 - 1 | 48.44% | 51.40% | ![]() ![]() | ||
| 140 | Nolan T. | ![]() | 13 | 4 - 3 - 1 | 47.66% | 49.95% | ![]() ![]() | ||
| 141 | Oliver V. | ![]() | 13 | 3 - 1 - 4 | 46.88% | 48.47% | ![]() ![]() | ||
| 146 | Percy B. | ![]() | 13 | 4 - 3 - 1 | 42.97% | 51.17% | ![]() | ||
| 147 | Matteo T. | ![]() | 13 | 4 - 3 - 1 | 42.86% | 51.13% | ![]() ![]() | ||
| 150 | Stanisław P. | ![]() | 12 | 4 - 4 - 0 | 61.72% | 53.13% | ![]() ![]() | ||
| 151 | Matti H. | ![]() | 12 | 3 - 2 - 3 | 60.94% | 53.51% | ![]() ![]() | ||
| 153 | Matteo N. | ![]() | 12 | 4 - 4 - 0 | 60.94% | 52.22% | ![]() | ||
| 161 | Bader N. | ![]() | 12 | 4 - 4 - 0 | 55.47% | 53.61% | ![]() ![]() | ||
| 165 | Quinn D. | ![]() | 12 | 4 - 4 - 0 | 55.13% | 51.11% | ![]() | ||
| 167 | Theodor M. | ![]() | 12 | 4 - 4 - 0 | 54.58% | 51.70% | ![]() ![]() | ||
| 171 | Owen S. | ![]() | 12 | 4 - 4 - 0 | 53.13% | 50.91% | ![]() ![]() | ||
| 176 | Jakub D. | ![]() | 12 | 3 - 2 - 3 | 51.45% | 53.14% | ![]() | ||
| 180 | Semen K. | ![]() | 12 | 3 - 2 - 3 | 50.78% | 53.08% | ![]() ![]() | ||
| 183 | Felicia P. | ![]() | 12 | 4 - 4 - 0 | 49.22% | 52.30% | ![]() ![]() | ||
| 185 | Štefan S. | ![]() | 12 | 4 - 4 - 0 | 48.44% | 54.25% | ![]() | ||
| 192 | Danaé R. | ![]() | 12 | 3 - 2 - 3 | 46.95% | 51.01% | ![]() ![]() | ||
| 193 | Petr N. | ![]() | 12 | 4 - 4 - 0 | 46.88% | 49.29% | ![]() ![]() | ||
| 198 | Noah R. | ![]() | 12 | 4 - 4 - 0 | 45.31% | 51.56% | ![]() ![]() | ||
| 201 | Raphaël N. | ![]() | 12 | 3 - 2 - 3 | 44.53% | 48.97% | ![]() ![]() | ||
| 216 | Mattia B. | ![]() | 12 | 4 - 4 - 0 | 33.85% | 47.53% | ![]() ![]() | ||
| 218 | corto m. | ![]() | 11 | 3 - 3 - 2 | 53.91% | 50.78% | ![]() ![]() | ||
| 219 | Mattia M. | ![]() | 11 | 3 - 3 - 2 | 53.13% | 52.60% | ![]() ![]() | ||
| 222 | Adrien A. | ![]() | 11 | 3 - 3 - 2 | 52.34% | 50.71% | ![]() ![]() | ||
| 228 | Viktor M. | ![]() | 10 | 3 - 4 - 1 | 60.94% | 51.46% | ![]() ![]() | ||
| 230 | Oakley K. | ![]() | 10 | 3 - 4 - 1 | 57.81% | 51.62% | ![]() | ||
| 231 | Joan L. | ![]() | 10 | 3 - 4 - 1 | 57.81% | 50.39% | ![]() | ||
| 240 | Olivier D. | ![]() | 10 | 3 - 4 - 1 | 50.00% | 49.10% | ![]() | ||
| 244 | Xander N. | ![]() | 10 | 3 - 4 - 1 | 47.66% | 52.30% | ![]() ![]() | ||
| 248 | Jacob L. | ![]() | 10 | 3 - 4 - 1 | 46.09% | 50.64% | ![]() ![]() | ||
| 250 | Bruno T. | ![]() | 10 | 3 - 4 - 1 | 45.09% | 49.68% | ![]() ![]() | ||
| 259 | Gustavo L. | ![]() | 9 | 3 - 5 - 0 | 58.59% | 51.81% | ![]() | ||
| 268 | Owen T. | ![]() | 9 | 3 - 5 - 0 | 53.57% | 46.95% | ![]() ![]() | ||
| 279 | Sigurd Ryste J. | ![]() | 9 | 3 - 5 - 0 | 47.66% | 51.97% | ![]() | ||
| 282 | Bonifác R. | ![]() | 9 | 3 - 5 - 0 | 46.88% | 45.88% | ![]() | ||
| 284 | Declan P. | ![]() | 9 | 3 - 5 - 0 | 46.09% | 47.65% | ![]() | ||
| 293 | Lorenzo G. | ![]() | 9 | 2 - 3 - 3 | 43.75% | 49.41% | ![]() ![]() | ||
| 299 | Samuel K. | ![]() | 9 | 3 - 5 - 0 | 41.96% | 47.88% | ![]() | ||
| 305 | Vladimir K. | ![]() | 9 | 3 - 5 - 0 | 39.06% | 45.68% | ![]() | ||
| 313 | Leonardo T. | ![]() | 8 | 2 - 4 - 2 | 48.44% | 44.81% | ![]() ![]() | ||
| 316 | Erik T. | ![]() | 8 | 2 - 4 - 2 | 40.63% | 44.82% | ![]() ![]() | ||
| 320 | Edvard F. | ![]() | 7 | 2 - 5 - 1 | 50.78% | 47.91% | ![]() ![]() | ||
| 327 | Luis O. | ![]() | 7 | 2 - 5 - 1 | 44.53% | 51.03% | ![]() | ||
| 328 | Sam L. | ![]() | 7 | 2 - 5 - 1 | 43.75% | 43.85% | ![]() | ||
| 334 | Lucas S. | ![]() | 6 | 2 - 4 - 0 drop | 55.56% | 48.61% | ![]() ![]() | ||
| 338 | Ernest P. | ![]() | 6 | 2 - 6 - 0 | 51.56% | 48.31% | ![]() ![]() | ||
| 342 | Konrad M. | ![]() | 6 | 2 - 6 - 0 | 49.22% | 49.10% | ![]() | ||
| 355 | Alessandro F. | ![]() | 6 | 2 - 6 - 0 | 40.63% | 43.67% | ![]() | ||
| 356 | Arne S. | ![]() | 6 | 2 - 6 - 0 | 40.51% | 44.77% | ![]() ![]() | ||
| 359 | Szymon K. | ![]() | 6 | 2 - 6 - 0 | 36.72% | 40.21% | ![]() ![]() | ||
| 367 | Anna S. | ![]() | 5 | 1 - 5 - 2 | 39.06% | 45.83% | ![]() ![]() | ||
| 371 | Adrien C. | ![]() | 4 | 1 - 6 - 1 | 46.88% | 42.24% | ![]() ![]() | ||
| 374 | Aldric P. | ![]() | 3 | 1 - 7 - 0 | 50.00% | 46.15% | ![]() | ||
| 383 | Tommaso C. | ![]() | 1 | 0 - 3 - 1 drop | 62.50% | 48.44% | ![]() ![]() | ||

You can support us on Patreon to remove ads.






















