World Championship San Francisco US
August 28–30, 2026 • 376 players 9.06% ties
NA
#NamePointsRecordOPW%OOPW%Deck List
2Cobey H.US3611 - 1 - 3 66.77%61.85%ogerponclefairy
3Jones D.US3311 - 3 - 0 61.18%57.98%lucario-megahariyama
4Prince W.US3210 - 2 - 2 65.29%60.55%dragapultdusknoir
8Conor M.US289 - 3 - 1 57.36%56.90%dragapult
10Kellan J.US258 - 3 - 1 62.29%57.96%dragapultblaziken
Top Cut end
15Kamil B.CA248 - 3 - 0 59.56%56.76%clefairyogerpon
20Steve L.US237 - 2 - 2 58.99%57.15%dragapult
25Deven R.US237 - 2 - 2 54.55%57.98%ogerponclefairy
26Cohen S.US237 - 2 - 2 53.20%55.90%excadrill-mega
27Jose Cruz G.US237 - 2 - 2 50.80%57.05%zoroark
30Logan B.US227 - 3 - 1 64.26%59.47%dragapult
36Lucas G.CA227 - 3 - 1 57.20%56.26%grimmsnarlfroslass
42Edison C.US217 - 4 - 0 62.76%56.35%dipplinthwackey
43Eric B.US217 - 4 - 0 61.05%56.96%raging-boltogerpon
48Mitch L.US206 - 3 - 2 57.85%53.00%dragapult
52bo s.US196 - 4 - 1 59.19%58.14%dhelmisebanette
53Eber C.US196 - 4 - 1 57.13%56.51%dragapult
57Leif W.US196 - 4 - 1 54.03%52.45%zoroark
62Benjamin H.US196 - 4 - 1 49.98%55.87%dragapultblaziken
65Alonzo S.US175 - 4 - 2 59.35%56.23%zoroark
67Lleyton C.US175 - 4 - 2 53.27%53.14%clefairy
69Isaac H.US165 - 5 - 1 58.60%54.04%slowking
70Jonah T.US165 - 5 - 1 53.82%52.94%dragapultdusknoir
Day 2 end
72Toan C.CA155 - 3 - 0 62.50%55.12%raging-boltogerpon
74Jonah B.US155 - 3 - 0 60.83%56.90%zoroark
75Miles A.US155 - 3 - 0 60.16%59.64%dragapult
76Elliot M.CA155 - 3 - 0 60.16%53.81%alakazamdudunsparce
80Luke F.US155 - 3 - 0 54.69%53.19%dragapult
83Andrew B.US155 - 3 - 0 52.23%55.75%dragapult
85John L.US155 - 3 - 0 51.88%52.85%dragapult
88Caleb F.US154 - 1 - 3 51.19%56.13%dragapultdudunsparce
89Mitchell J.US155 - 3 - 0 50.78%53.75%toucannon
90Nicholas L.US155 - 3 - 0 50.00%50.98%dragapultblaziken
96Corsair M.US155 - 3 - 0 46.61%51.35%dipplinthwackey
97Gavin A.US154 - 1 - 3 45.83%48.60%alakazamdudunsparce
99AJ K.US155 - 3 - 0 43.75%51.93%honchkrowporygon2
101Tyler H.US155 - 3 - 0 41.18%48.52%clefairy
102Parker T.CA155 - 3 - 0 38.28%49.03%zoroark
105Heath H.US144 - 2 - 2 59.90%54.03%dragapultblaziken
110Ethan N.CA144 - 2 - 2 56.56%53.16%dragapultblaziken
121Logan R.US134 - 3 - 1 58.48%53.48%dragapult
123Alejandro A.US134 - 3 - 1 56.77%52.96%dragapultblaziken
127Aslan I.US134 - 3 - 1 54.69%49.42%zoroark
136Thomas K.US134 - 3 - 1 49.22%48.60%dragapult
138Cash O.US134 - 3 - 1 48.44%50.29%raging-boltogerpon
144Max C.US134 - 3 - 1 46.09%51.41%dragapultblaziken
149Polaris A.US124 - 4 - 0 62.50%53.46%dragapultdusknoir
152Ayden S.US124 - 3 - 0 drop59.86%54.92%dhelmisebanette
154David B.US124 - 4 - 0 59.38%53.80%excadrill-mega
156Omar C.US124 - 4 - 0 58.59%51.36%slowking
158Tyler L.US124 - 4 - 0 57.03%50.09%ogerponclefairy
160Gavin H.US124 - 4 - 0 56.92%51.17%slowking
161gavin L.US124 - 4 - 0 56.70%56.59%slowking
162Gautam T.US124 - 4 - 0 55.47%50.73%excadrill-mega
163Cameron M.US124 - 4 - 0 55.47%49.11%zoroark
168Shugo T.US124 - 4 - 0 53.13%47.39%
176William S.US124 - 4 - 0 50.00%53.72%clefairy
180Caiden T.US124 - 4 - 0 47.66%51.93%excadrill-mega
182Suru V.US124 - 4 - 0 46.88%51.74%dragapult
197Gabriel T.US124 - 4 - 0 39.26%49.65%dragapultdusknoir
198Kyle X.US124 - 4 - 0 38.85%46.72%chandelure-mega
202Dylan F.US113 - 3 - 2 56.25%52.63%dragapult
204Lin W.US113 - 3 - 2 53.39%52.38%dipplinthwackey
207Luke L.US113 - 3 - 2 41.67%46.10%dipplinthwackey
209Milo K.US103 - 4 - 1 56.14%49.36%dragapultblaziken
219Max d.US103 - 4 - 1 49.22%49.14%dragapultdusknoir
222Levi H.US103 - 4 - 1 47.66%50.20%dragapultdusknoir
224Robert G.US103 - 4 - 1 43.59%46.43%raging-boltogerpon
230Lyle C.US103 - 4 - 1 39.06%50.27%dragapult
231Alex T.US103 - 4 - 1 38.80%49.93%dragapult
233Alex B.CA103 - 4 - 1 36.61%44.29%zoroark
234Lucas T.US93 - 5 - 0 62.50%47.77%dragapultblaziken
237Maksim G.US93 - 4 - 0 drop57.14%49.93%slowking
240Max d.US93 - 5 - 0 55.47%50.63%dragapult
249Reed K.CA93 - 5 - 0 50.00%51.03%excadrill-mega
251Luke S.US93 - 4 - 0 drop49.66%50.14%slowking
253Lucas Z.US93 - 5 - 0 49.22%46.01%zoroark
258Kaeden T.US93 - 5 - 0 46.09%46.04%raging-boltogerpon
260Cooper C.CA93 - 5 - 0 45.31%46.24%dragapultdusknoir
261Zeke A.US93 - 5 - 0 44.79%50.73%dragapult
262Rylan E.US93 - 5 - 0 44.53%45.11%dragapultblaziken
270Ethan J.US93 - 5 - 0 42.97%46.82%dipplinthwackey
273Brian X.CA93 - 5 - 0 40.77%44.83%ogerponhydrapple
274Tristan T.CA93 - 5 - 0 40.29%48.72%excadrill-mega
281Elliott C.US82 - 2 - 2 drop58.33%47.92%dragapult
289Mattaeus N.US72 - 3 - 1 drop53.61%51.82%dragapult
291Lucas N.US72 - 3 - 1 drop52.78%53.98%lopunny-megadusknoir
296Jake K.US72 - 5 - 1 46.88%43.25%dragapult
297Jack L.US72 - 5 - 1 46.09%45.58%absol-megakangaskhan-mega
298Aiden S.US72 - 5 - 1 45.68%48.18%dragapult
300Jacob L.US72 - 5 - 1 41.29%47.72%raging-boltogerpon
303Brayden D.US62 - 3 - 0 drop56.00%51.20%dragapult
311Bruce B.US62 - 3 - 0 drop49.00%47.35%dragapult
320Maxwell B.US62 - 6 - 0 45.20%46.40%dhelmisebanette
322remi l.US62 - 3 - 0 drop44.00%53.27%clefairy
324Vincent T.CA62 - 6 - 0 43.75%43.86%dragapultblaziken
325Francisco F.US62 - 4 - 0 drop43.06%46.48%dragapultblaziken
332Jesse O.US62 - 6 - 0 32.03%44.21%dragapult
333James V.US51 - 2 - 2 drop56.00%45.17%clefairy
335Elijah L.US51 - 4 - 2 drop48.47%46.35%slowking
336Byron E.US41 - 3 - 1 drop54.00%49.00%ogerponclefairy
337Liam C.US41 - 4 - 1 drop49.44%47.12%dragapult
339Karl V.US41 - 6 - 1 43.59%43.04%zoroark
341Quinn S.US41 - 3 - 1 drop33.00%44.80%dragapultdusknoir
344Eon T.US31 - 7 - 0 47.92%44.37%dragapult
345Lukas T.US31 - 3 - 0 drop46.88%42.19%ogerponclefairy
346Noah H.US31 - 4 - 0 drop45.00%41.40%dhelmisebanette
347Gabe T.US31 - 6 - 0 drop44.49%44.25%dragapult
349Xavior M.US31 - 7 - 0 42.19%43.78%dragapultdusknoir
350Maxwell B.US31 - 4 - 0 drop42.00%46.98%alakazamdudunsparce
356Luke R.US31 - 5 - 0 drop36.67%44.67%slowking
357Nathan O.US20 - 2 - 2 drop46.88%49.22%dragapult
359Carter D.US10 - 3 - 1 drop59.38%47.66%dragapult
360Martin E.US10 - 3 - 1 drop50.00%46.88%kangaskhan-megabouffalant
363Talon M.US10 - 7 - 1 41.85%42.90%dragapult
369Nolan C.US00 - 3 - 0 drop50.00%56.48%dragapult
370Miles R.US00 - 3 - 0 drop50.00%47.22%dragapultdusknoir
371Yuetong Y.US00 - 3 - 0 drop44.44%49.07%raging-boltogerpon
374Jett W.US00 - 5 - 0 drop40.00%44.20%dragapult
375Clinton Y.CA00 - 4 - 0 drop37.50%50.00%ogerponclefairy
376Liam S.US00 - 4 - 0 drop37.50%45.31%slowking
Limitless TCG
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.