International Championship New Orleans US
June 13–15, 2025 • 419 Players
This website is supported by ads.
US
#NamePointsRecordOPW%OOPW%Deck List
2Omar C.US3311 - 3 - 0 55.13%57.33%dragapultdusknoir
3Mattaeus N.US3110 - 2 - 1 57.88%57.06%raging-boltogerpon
4Justin T.US3010 - 3 - 0 62.25%62.01%dragapultdusknoir
5Kyle X.US289 - 2 - 1 67.75%62.16%dragapultpidgeot
6Joseph B.US289 - 2 - 1 66.88%59.65%gardevoir
7Polaris A.US289 - 2 - 1 66.50%59.46%dragapultdusknoir
9Anthem M.US258 - 2 - 1 61.11%61.10%dragapultdusknoir
10Isaac T.US248 - 3 - 0 64.36%62.86%joltikpikachu
12Francis R.US247 - 1 - 3 60.50%58.50%raging-boltogerpon
Top Cut end
16James V.US227 - 2 - 1 64.00%59.83%flareonnoctowl
18Logan R.US227 - 2 - 1 63.38%59.69%dragapultpidgeot
19Wyatt T.US227 - 2 - 1 63.00%54.29%joltikpikachu
23Martin E.US227 - 2 - 1 61.00%58.19%flareonnoctowl
24Carson W.US227 - 2 - 1 59.38%58.81%joltikpikachu
26Charlie B.US227 - 2 - 1 58.88%54.88%flareonnoctowl
27Edison C.US227 - 2 - 1 58.50%56.72%raging-boltogerpon
29Caleb F.US217 - 3 - 0 68.50%59.57%gardevoir
30Elliott C.US217 - 3 - 0 66.38%60.85%dragapultdusknoir
31Deven R.US217 - 3 - 0 62.38%55.15%charizardpidgeot
32Cristiano C.US217 - 3 - 0 60.62%56.60%dragapultdusknoir
33Jones D.US217 - 3 - 0 59.75%60.41%typhlosion
38Matthew P.US206 - 2 - 2 57.63%56.41%grimmsnarlfroslass
39Joseph H.US206 - 2 - 2 55.25%56.01%flareonnoctowl
41Andrew B.US196 - 3 - 1 66.63%60.17%flareonnoctowl
42Max d.US196 - 3 - 1 65.25%59.95%grimmsnarlfroslass
44Manuel F.US196 - 3 - 1 61.25%59.46%flareonnoctowl
45Joshua L.US196 - 3 - 1 60.38%57.90%grimmsnarlfroslass
46Lucas K.US196 - 3 - 1 60.25%59.49%grimmsnarlfroslass
47Curtis J.US196 - 3 - 1 59.82%56.52%joltikpikachu
48Lukas T.US196 - 3 - 1 59.75%57.02%dragapultdusknoir
51Freddy V.US196 - 3 - 1 57.50%56.15%dragapultdusknoir
53Ayden S.US196 - 3 - 1 56.88%58.48%froslassmunkidori
54Remi l.US196 - 3 - 1 56.57%56.45%gholdengo
55William S.US196 - 3 - 1 56.38%55.04%grimmsnarlfroslass
56Lucas Z.US196 - 3 - 1 55.38%57.49%dragapultdusknoir
57Matthew R.US196 - 3 - 1 53.00%55.07%dragapultdusknoir
58Nicholas T.US196 - 3 - 1 52.38%53.96%gholdengodragapult
59Mitch L.US196 - 3 - 1 48.88%52.51%gholdengo
60Lucas N.US186 - 4 - 0 58.98%54.47%iron-thornscrustle
61Milo K.US186 - 4 - 0 58.50%55.11%raging-boltogerpon
63Rj S.US186 - 4 - 0 55.38%55.84%dragapultdusknoir
64Shane G.US175 - 3 - 2 61.88%55.55%flareonnoctowl
65Luke W.US175 - 3 - 2 61.38%55.46%gardevoir
66Jake K.US175 - 3 - 2 59.36%56.63%dragapultdusknoir
67Rex W.US175 - 3 - 2 58.00%54.26%noctowlogerpon-wellspring
68Byron E.US175 - 3 - 2 56.20%55.17%gardevoir
69Asha C.US175 - 3 - 2 54.95%56.51%dragapult
70Lindsay P.US175 - 3 - 2 54.63%53.59%raging-boltogerpon
71Andrew C.US175 - 3 - 2 53.75%54.04%joltikpikachu
72Seth A.US175 - 3 - 2 51.63%52.97%grimmsnarlfroslass
77Jacob C.US165 - 4 - 1 52.38%52.39%dragapultdusknoir
78Drew B.US165 - 4 - 1 49.50%53.47%sinistchaogerpon
Day 2 end
79Luke S.US155 - 3 - 0 64.84%58.29%gardevoir
80Miles A.US155 - 3 - 0 62.50%55.98%dragapultdusknoir
81Eric B.US155 - 3 - 0 62.28%58.22%dragapultdusknoir
82Jett W.US155 - 3 - 0 61.72%54.60%flareonnoctowl
83Heath H.US155 - 3 - 0 60.94%54.96%gholdengo
84Holden K.US155 - 3 - 0 59.38%56.14%dragapultdusknoir
85Maxwell B.US155 - 3 - 0 59.38%54.39%grimmsnarlfroslass
86Gavin H.US155 - 3 - 0 59.26%54.20%gholdengo
88Richard A.US155 - 3 - 0 58.26%56.47%flareonnoctowl
89Kenton K.US155 - 3 - 0 57.34%55.00%noctowlogerpon-wellspring
90Logan B.US155 - 3 - 0 56.25%55.06%dragapultdusknoir
92Levi H.US155 - 3 - 0 55.78%54.04%raging-boltogerpon
93Caiden T.US155 - 3 - 0 55.47%53.10%ho-oharmarouge
94Gabriel K.US155 - 3 - 0 55.36%55.22%grimmsnarlfroslass
95Hudson L.US154 - 1 - 3 55.36%51.52%joltikpikachu
96Matthew C.US155 - 3 - 0 54.69%54.84%gholdengo
97Max L.US155 - 3 - 0 54.35%55.40%gholdengo
99Owen W.US155 - 3 - 0 53.57%54.41%flareonnoctowl
100Lucas B.US155 - 3 - 0 52.34%53.36%gholdengo
102Jason P.US155 - 3 - 0 51.90%56.37%raging-boltogerpon
103Conor M.US155 - 3 - 0 50.78%50.60%gardevoir
104Zoey K.US155 - 3 - 0 50.67%51.53%iron-thorns
105Marcus B.US155 - 3 - 0 50.00%53.37%gardevoir
107Zeke A.US155 - 3 - 0 49.22%49.60%gholdengodragapult
108Max P.US155 - 3 - 0 48.96%49.09%grimmsnarlfroslass
109Leif W.US155 - 3 - 0 46.76%53.61%dragapult
110Quinn S.US155 - 3 - 0 45.31%51.28%dragapultdusknoir
111Orion B.US155 - 3 - 0 44.87%51.89%zoroark
112Riad A.US155 - 3 - 0 44.53%50.09%typhlosion
114Xavior M.US144 - 2 - 2 66.72%56.53%raging-boltogerpon
115Fred S.US144 - 2 - 2 66.41%55.98%froslassmunkidori
117Lyle C.US144 - 2 - 2 56.25%52.81%dragapult
119Prince W.US144 - 2 - 2 52.34%50.20%zoroark
120Jesse O.US144 - 2 - 2 51.08%49.07%grimmsnarlfroslass
121Calvin M.US144 - 2 - 2 50.00%52.12%gardevoir
122Mateo R.US144 - 2 - 2 48.77%53.65%gholdengodragapult
123Jenna E.US144 - 2 - 2 46.09%47.46%dragapultcharizard
124Gabe T.US134 - 3 - 1 69.53%55.61%charizardpidgeot
125Karson C.US134 - 3 - 1 63.28%56.42%charizardpidgeot
126Ian L.US134 - 3 - 1 60.71%58.52%gardevoir
127Victor P.US134 - 3 - 1 59.38%54.20%joltikpikachu
129Atticus B.US134 - 3 - 1 58.59%54.17%dragapultcharizard
131Rian Sean D.US134 - 3 - 1 57.81%50.20%dragapultdusknoir
134Caden H.US134 - 3 - 1 56.81%53.88%grimmsnarlfroslass
135Carter R.US134 - 3 - 1 55.47%52.71%raging-boltogerpon
136Nick T.US134 - 3 - 1 55.36%48.97%joltikpikachu
137Jacob L.US134 - 3 - 1 54.69%51.23%gholdengodragapult
138Ethan D.US134 - 3 - 1 54.58%46.33%gardevoir
139Landon E.US134 - 3 - 1 53.68%53.92%gholdengo
140Luna Y.US134 - 3 - 1 53.68%51.99%flareonnoctowl
141Cohen S.US134 - 3 - 1 53.13%51.06%dragapultdusknoir
142Nathan O.US134 - 3 - 1 52.34%52.10%dragapultdusknoir
144Ryleigh P.US134 - 3 - 1 51.45%47.39%gholdengodragapult
145Gavin A.US134 - 3 - 1 51.34%51.38%dragapultdusknoir
146Luke T.US134 - 3 - 1 50.56%51.40%dragapultdusknoir
147Karl V.US134 - 3 - 1 50.00%51.94%grimmsnarlfroslass
148Aiden V.US134 - 3 - 1 49.78%49.63%dragapultdusknoir
149Kaeden T.US134 - 3 - 1 49.11%52.72%dragapultcharizard
150Henry A.US134 - 3 - 1 48.33%50.98%dragapultdusknoir
151Steven M.US134 - 3 - 1 48.21%48.61%raging-boltogerpon
153Talon M.US134 - 3 - 1 47.88%49.50%raging-boltogerpon
154bo s.US134 - 3 - 1 47.66%47.68%froslassmunkidori
155Isaac N.US134 - 3 - 1 47.43%52.34%grimmsnarlfroslass
159Urijah I.US134 - 3 - 1 46.43%53.77%raging-boltogerpon
160Mitchell J.US134 - 3 - 1 46.09%47.26%raging-boltogerpon
161Spencer S.US134 - 3 - 1 45.31%54.03%dragapultcharizard
162Joseph C.US134 - 3 - 1 45.09%49.49%dragapultdusknoir
163Nolan C.US134 - 3 - 1 44.83%49.84%grimmsnarlfroslass
164Henry S.US134 - 3 - 1 44.20%53.63%dragapultcharizard
165Wesley B.US134 - 3 - 1 43.62%51.30%joltikpikachu
167Will R.US134 - 3 - 1 40.71%49.31%dragapultdusknoir
168Aldridge W.US134 - 3 - 1 40.07%47.32%joltikpikachu
169Alejandro A.US134 - 3 - 1 39.06%50.62%gardevoir
170Anthony G.US124 - 4 - 0 64.06%53.29%gardevoir
171Gavin L.US124 - 4 - 0 63.28%55.16%gholdengodragapult
172Wyatt W.US124 - 4 - 0 60.94%52.16%gardevoir
173Darian K.US124 - 4 - 0 60.94%51.03%flareonnoctowl
174Isaiah J.US124 - 4 - 0 60.60%51.72%joltikpikachu
175Emilio Y.US124 - 4 - 0 60.16%55.73%flareonnoctowl
177Arianna H.US124 - 4 - 0 59.38%53.74%joltikpikachu
178Tyler L.US123 - 2 - 3 59.38%52.96%gholdengo
181Thomas K.US124 - 4 - 0 57.70%52.82%gholdengo
183Ryleigh S.US124 - 4 - 0 54.58%51.54%raging-boltogerpon
184Cash O.US124 - 4 - 0 53.91%51.16%flareonnoctowl
185Connor T.US124 - 4 - 0 53.68%53.54%flareonnoctowl
186Eon T.US124 - 4 - 0 53.68%53.10%joltikpikachu
187Gautam T.US124 - 4 - 0 53.13%52.66%dragapultcharizard
188Aiden L.US124 - 4 - 0 53.13%49.48%dragapultcharizard
189Gabriel D.US124 - 4 - 0 52.34%53.14%joltikpikachu
190Kade V.US124 - 4 - 0 52.34%51.38%dragapultdusknoir
191Jacob L.US124 - 4 - 0 51.56%51.24%dragapultdusknoir
193Benjamin K.US124 - 4 - 0 50.78%50.76%flareonnoctowl
196Nolen W.US124 - 4 - 0 49.67%50.32%dragapultcharizard
197Hawken B.US124 - 4 - 0 49.67%49.93%joltikpikachu
199Cobey H.US123 - 2 - 3 49.22%51.73%zoroark
200Jett M.US124 - 4 - 0 49.22%51.25%zoroark
201Thomas T.US124 - 4 - 0 48.88%50.62%flareonnoctowl
202Elliott F.US124 - 4 - 0 48.44%50.10%raging-boltogerpon
203Jackson P.US124 - 4 - 0 48.10%50.42%raging-boltogerpon
204Mario P.US124 - 4 - 0 47.66%49.97%dragapultcharizard
205John L.US124 - 4 - 0 47.32%46.97%raging-boltogerpon
206Luke L.US124 - 4 - 0 46.54%51.40%dragapultcharizard
207Nicholas C.US124 - 4 - 0 46.32%49.69%gholdengodragapult
208Grant G.US124 - 4 - 0 46.09%53.70%raging-boltogerpon
209Sebastian S.US123 - 2 - 3 46.09%51.06%gardevoir
210Xavi C.US124 - 4 - 0 46.09%48.75%garchomp
211cade m.US124 - 4 - 0 44.98%47.79%dragapultdusknoir
212Lillian D.US124 - 4 - 0 44.20%51.71%gholdengodragapult
213Eli G.US124 - 4 - 0 43.75%52.09%toedscruelogerpon
214Aslan I.US124 - 4 - 0 43.75%46.37%grimmsnarlfroslass
215Liam S.US124 - 4 - 0 42.97%47.89%gholdengodragapult
216Caylee V.US124 - 4 - 0 39.84%47.71%joltikpikachu
217Luka L.US124 - 4 - 0 38.73%45.49%grimmsnarlfroslass
218Luke L.US113 - 3 - 2 57.48%50.70%raging-boltogerpon
219Grant S.US113 - 3 - 2 57.03%47.91%grimmsnarlfroslass
221Corsair M.US113 - 3 - 2 49.67%49.23%gardevoir
222Ethan T.US113 - 3 - 2 49.22%53.72%gardevoir
223Celia T.US113 - 3 - 2 48.74%50.75%dragapultcharizard
224Preston M.US113 - 3 - 2 45.65%51.90%flareonnoctowl
226Liam J.US113 - 3 - 2 44.53%51.16%grimmsnarlfroslass
227Liam S.US113 - 3 - 2 43.53%47.10%dragapultdusknoir
228Aven H.US113 - 3 - 2 42.97%48.40%dragapult
230Carson V.US113 - 3 - 2 42.19%46.20%spidops
231Kris V.US113 - 3 - 2 40.92%46.41%gardevoir
232Joseph W.US103 - 4 - 1 61.72%51.56%gardevoir
233kyron O.US103 - 4 - 1 57.81%52.65%dipplinthwackey
234Aleks D.US103 - 4 - 1 57.81%50.66%raging-boltogerpon
235Wayne R.US103 - 4 - 1 57.59%51.04%froslassmunkidori
236Luke F.US103 - 4 - 1 56.81%52.61%raging-boltogerpon
237Lowell M.US103 - 4 - 1 55.25%51.09%raging-boltogerpon
239Vi M.US103 - 4 - 1 53.91%50.14%raging-boltogerpon
240Jarvis J.US103 - 4 - 1 53.68%46.38%gholdengo
241John C.US103 - 4 - 1 53.01%51.98%dragapultdusknoir
243Ansel R.US103 - 4 - 1 52.34%48.68%mewtwospidops
244Vesper S.US103 - 4 - 1 51.56%49.68%dragapultdusknoir
246Yomar P.US103 - 4 - 1 50.78%48.07%dragapultdusknoir
248Elliot D.US103 - 4 - 1 48.88%46.39%gardevoir
249Katrina H.US103 - 4 - 1 48.44%51.22%charizardnoctowl
250Andrew D.US103 - 4 - 1 48.10%51.18%dragapultcharizard
251James H.US103 - 4 - 1 47.43%49.01%dragapultdusknoir
252Alec R.US103 - 4 - 1 46.43%50.99%raging-boltogerpon
254Shepard W.US103 - 4 - 1 45.31%57.23%gardevoir
255Emma J.US103 - 4 - 1 45.09%48.86%dragapult
256Tristan W.US103 - 4 - 1 45.09%48.64%miloticfarigiraf
257Sam R.US103 - 4 - 1 44.53%49.55%mewtwospidops
258Cameron P.US103 - 4 - 1 44.53%47.38%raging-boltogerpon
259Dayton W.US103 - 4 - 1 44.42%51.46%garchomp
260AJ K.US103 - 4 - 1 44.20%49.81%gholdengodragapult
261Noah H.US103 - 4 - 1 42.75%45.24%gholdengodragapult
262Miles B.US103 - 4 - 1 42.19%47.10%gardevoir
263Dylan P.US103 - 4 - 1 41.41%48.12%grimmsnarlfroslass
264Kaiden P.US103 - 4 - 1 39.84%45.24%garchomp
265Olin S.US103 - 4 - 1 37.17%46.36%dragapultcharizard
267Cohen H.US93 - 5 - 0 59.38%51.36%raging-boltogerpon
268Maxwell B.US93 - 5 - 0 57.03%50.20%dragapultdusknoir
269Lin W.US93 - 5 - 0 56.81%50.56%dragapultdusknoir
270Matthew P.US93 - 4 - 0 drop56.12%52.19%gholdengodragapult
271Isaac H.US93 - 5 - 0 55.47%49.66%flareonnoctowl
272Jake T.US93 - 5 - 0 54.69%49.15%grimmsnarlfroslass
273Robert G.US93 - 5 - 0 52.34%50.49%joltikpikachu
274Amaan K.US93 - 5 - 0 51.56%49.03%raging-boltogerpon
275Ben R.US93 - 5 - 0 51.56%47.71%joltikpikachu
276Wyatt O.US92 - 3 - 3 51.23%49.95%zoroark
277Kellan S.US93 - 5 - 0 50.78%49.87%roaring-moon
278Nathan S.US93 - 5 - 0 50.00%50.45%gholdengodragapult
279Natalia C.US93 - 4 - 0 drop49.49%53.73%dragapultdusknoir
280Kenny M.US93 - 4 - 0 drop48.06%48.17%raging-boltogerpon
281Evan H.US93 - 4 - 0 drop46.94%50.45%archaludon
282Owen O.US93 - 5 - 0 46.88%44.15%typhlosion
283Jayden N.US93 - 5 - 0 46.29%47.87%dragapultdusknoir
284Juliet H.US93 - 5 - 0 45.31%47.57%joltikpikachu
285Greyson M.US93 - 5 - 0 45.09%47.87%gholdengodragapult
287Joshua C.US93 - 5 - 0 44.53%51.27%raging-boltogerpon
289Egan K.US93 - 5 - 0 42.97%48.42%joltikpikachu
290Tucker H.US92 - 3 - 3 42.97%44.80%flareonnoctowl
291Carter C.US92 - 3 - 3 41.96%46.68%dragapultdusknoir
292Cole N.US93 - 5 - 0 40.63%46.43%charizardpidgeot
293Gabriel T.US93 - 5 - 0 40.63%44.11%gardevoir
294Robert R.US93 - 4 - 0 drop40.31%45.10%grimmsnarlfroslass
296Noah P.US93 - 5 - 0 39.62%47.36%charizardpidgeot
297Noah C.US93 - 5 - 0 39.17%45.72%dragapultcharizard
298Samuel F.US92 - 3 - 3 39.06%44.64%raging-boltogerpon
299Isauro C.US93 - 5 - 0 37.50%49.28%raging-boltogerpon
300Zachariah S.US93 - 5 - 0 37.50%45.72%joltikpikachu
302Nevaeh A.US93 - 5 - 0 34.04%45.33%raging-boltogerpon
303Jonah T.US82 - 4 - 2 57.81%49.90%grimmsnarlfroslass
304Emery E.US82 - 3 - 2 drop53.06%52.11%garchomp
305Elizabeth C.US82 - 4 - 2 50.78%46.19%garchomp
306Sebastian D.US82 - 4 - 2 48.44%47.11%gholdengodudunsparce
307Asher L.US82 - 4 - 2 46.09%46.29%gardevoir
308Shane P.US82 - 4 - 2 45.87%48.56%grimmsnarlfroslass
309Grayson A.US82 - 4 - 2 45.87%46.60%grimmsnarlfroslass
310Caneron S.US82 - 4 - 2 45.31%45.35%zoroark
311Felix M.US82 - 4 - 2 44.98%45.68%gardevoir
312Ivan L.US82 - 4 - 2 44.53%45.49%raging-boltogerpon
313Dylan F.US81 - 2 - 5 43.75%48.17%gardevoir
314Silas G.US82 - 4 - 2 42.63%46.67%zoroark
315Joseph B.US82 - 4 - 2 42.08%43.38%joltikpikachu
316Noah H.US82 - 4 - 2 39.84%43.93%gardevoir
317Max C.US82 - 4 - 2 38.28%45.21%gardevoir
318Zephyr R.US82 - 4 - 2 38.06%44.37%archaludon
319Donovan Y.US72 - 4 - 1 drop62.24%54.25%grimmsnarl
320Riley L.US72 - 4 - 1 drop53.57%48.40%gardevoir
322Tri-Titus N.US72 - 3 - 1 drop52.78%48.80%raging-boltogerpon
323Brandon H.US72 - 5 - 1 51.34%45.53%dragapultdusknoir
324Luke R.US72 - 4 - 1 drop50.00%46.64%flareonnoctowl
325Andrew P.US72 - 4 - 1 drop49.49%49.00%grimmsnarlfroslass
326Mia P.US72 - 5 - 1 49.22%49.16%raging-boltogerpon
328Gus P.US72 - 4 - 1 drop47.45%50.58%gholdengodragapult
329Grant H.US72 - 4 - 1 drop47.45%48.47%raging-boltogerpon
330Ethan F.US72 - 5 - 1 46.88%45.44%dragapult
331Jackson L.US72 - 5 - 1 46.65%45.57%raging-boltogerpon
332Elvin W.US72 - 4 - 1 drop45.92%46.70%flareonnoctowl
333James R.US72 - 5 - 1 45.31%45.79%palafin-hero
334Liam E.US72 - 4 - 1 drop45.24%49.60%dragapultcharizard
336Blake L.US72 - 4 - 1 drop42.69%47.92%miloticfarigiraf
337Ethan E.US72 - 4 - 1 drop42.35%47.57%flareonnoctowl
338Sam C.US72 - 5 - 1 41.07%47.94%raging-boltogerpon
339Austin S.US72 - 3 - 1 drop40.28%47.22%gardevoir
340Brandon Y.US72 - 5 - 1 39.51%44.83%dragapultdusknoir
341Jonah B.US72 - 5 - 1 39.17%47.10%feraligatr
342Isaac P.US72 - 5 - 1 38.95%46.19%joltikpikachu
343Quinton S.US72 - 4 - 1 drop38.27%46.65%dragapultdusknoir
344Charles S.US72 - 5 - 1 35.94%46.12%raging-boltogerpon
345Miles R.US62 - 3 - 0 drop58.00%47.20%dragapult
346Israel A.US62 - 3 - 0 drop57.00%52.20%raging-boltogerpon
347Dylan R.US62 - 3 - 0 drop56.00%56.40%gholdengo
348Kayleighna G.US62 - 6 - 0 53.91%48.08%grimmsnarlfroslass
349Carlton S.US62 - 5 - 0 drop51.53%47.06%blissey
350Jayna B.US62 - 5 - 0 drop51.02%47.74%grimmsnarlfroslass
351Nathaniel C.US62 - 6 - 0 48.33%48.47%dragapultdusknoir
352Colton K.US62 - 5 - 0 drop47.45%47.81%substitute
353Maximus A.US62 - 5 - 0 drop47.45%45.86%grimmsnarlfroslass
354Elijah L.US62 - 5 - 0 drop46.77%48.39%grimmsnarlfroslass
355Jonah W.US62 - 5 - 0 drop46.43%47.45%raging-boltogerpon
357Jacob C.US62 - 5 - 0 drop44.39%45.25%raging-boltogerpon
358Seeley M.US62 - 6 - 0 44.08%44.07%mamoswine
359Ren L.US62 - 5 - 0 drop43.88%46.15%joltikpikachu
360Fernando S.US62 - 6 - 0 43.75%44.66%terapagosnoctowl
361Rowan D.US61 - 4 - 3 42.97%44.05%gholdengodudunsparce
362Thane S.US62 - 6 - 0 40.63%45.23%terapagosnoctowl
363Kalen G.US62 - 6 - 0 38.95%44.31%gholdengodudunsparce
364Kael P.US62 - 6 - 0 38.28%42.39%substitute
365Jack L.US62 - 6 - 0 37.95%41.48%blissey
366Luke B.US62 - 6 - 0 36.92%42.60%grimmsnarlfroslass
367Maya C.US62 - 6 - 0 35.71%42.33%gholdengo
368Isaiah K.US51 - 5 - 2 50.78%44.44%raging-boltogerpon
369Jonathan T.US51 - 5 - 2 40.56%44.01%gardevoir
371Luis R.US41 - 2 - 1 drop56.25%52.34%toedscruelogerpon
372Henry C.US41 - 4 - 1 drop50.00%50.85%grimmsnarlfroslass
373Darius G.US41 - 4 - 1 drop50.00%47.50%grimmsnarlfroslass
374Ethan V.US41 - 6 - 1 47.66%43.30%dragapultdusknoir
375Ean D.US41 - 5 - 1 drop46.43%45.85%raging-boltogerpon
377Parth P.US41 - 5 - 1 drop44.90%47.05%gholdengodragapult
378NOAH C.US41 - 5 - 1 drop41.67%45.55%dragapult
379Riley M.US41 - 6 - 1 41.07%46.89%substitute
380Pierce W.US41 - 5 - 1 drop40.82%42.76%grimmsnarlfroslass
381Nico G.US40 - 4 - 4 39.06%42.00%froslassmunkidori
382Ty W.US41 - 6 - 1 38.06%42.24%hydreigon
383Nathalie W.US41 - 5 - 1 drop37.24%41.69%ceruledge
384Kinzee K.US41 - 6 - 1 34.38%40.88%raging-boltbellibolt
385Maksim G.US31 - 3 - 0 drop56.25%52.34%flareonnoctowl
386Julie J.US31 - 3 - 0 drop53.13%50.00%dragapultcharizard
387Liam C.US31 - 3 - 0 drop53.13%46.09%raging-boltogerpon
388Rhys J.US31 - 1 - 0 drop50.00%62.50%substitute
389Kellan J.US31 - 5 - 0 drop48.61%42.08%raging-boltogerpon
390Aiden B.US31 - 5 - 0 drop47.22%44.38%dragapultdusknoir
391Emmett B.US31 - 4 - 0 drop47.00%47.60%raging-boltogerpon
392Julian C.US31 - 3 - 0 drop46.88%46.09%dragapultcharizard
393Daniel W.US31 - 5 - 0 drop45.83%44.44%zacian-crownedsnorlax
394Conner B.US31 - 7 - 0 42.97%43.69%ceruledge
395Cooper G.US31 - 6 - 0 drop42.35%47.01%joltikpikachu
396Jonathan T.US31 - 4 - 0 drop42.00%43.20%gholdengodragapult
397Davyn P.US31 - 6 - 0 drop39.29%44.02%flareonnoctowl
398Korbin B.US31 - 5 - 0 drop38.61%45.73%gardevoir
399Marilyn M.US30 - 4 - 3 drop38.27%43.00%clefairyogerpon
400Kynli B.US30 - 5 - 3 37.50%43.42%gholdengo
401Landon W.US31 - 7 - 0 32.65%42.70%raging-boltogerpon
402Max G.US20 - 5 - 2 drop38.27%42.06%dragapultdusknoir
403Matt M.US10 - 4 - 1 drop53.00%43.00%grimmsnarlfroslass
404Zakk J.US10 - 4 - 1 drop44.00%43.00%dragapultdusknoir
405Gabriel W.US00 - 2 - 0 drop75.00%43.75%flareonnoctowl
406Makenzie H.US00 - 1 - 0 drop75.00%25.00%iron-handsiron-crown
407Brendon R.US00 - 1 - 0 drop75.00%25.00%dragapultdusknoir
409Alex P.US00 - 1 - 0 drop75.00%25.00%joltikpikachu
411Sergio O.US00 - 4 - 0 drop56.25%46.88%dragapultdusknoir
412Cali F.US00 - 3 - 0 drop55.56%45.37%gardevoir
413Matthew D.US00 - 3 - 0 drop50.00%50.93%gardevoir
414Zachary A.US00 - 3 - 0 drop50.00%49.07%grimmsnarlfroslass
415Hatim S.US00 - 4 - 0 drop46.88%53.13%joltikpikachu
416Elliott H.US00 - 3 - 0 drop44.44%49.07%noctowlogerpon-wellspring
417Brooks B.US00 - 5 - 0 drop44.00%47.60%gardevoir
418Bruce B.US00 - 4 - 0 drop43.75%50.78%pidgeot
419Lydia W.US00 - 5 - 0 drop42.00%42.40%substitute
Limitless TCG
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.