This website is supported by ads.

Charizard Pidgeot 613 wins - 600 losses - 269 ties (47.41% WR)
| # | Name | Points | Record | List | ||||
|---|---|---|---|---|---|---|---|---|
| 6 | Hermanni Hietalahti | ![]() | 34 | 10 - 1 - 4 | ||||
| Top Cut end | ||||||||
| 56 | Antoine Fichefet | ![]() | 28 | 9 - 3 - 1 | ||||
| 60 | Sunny Blaggan | ![]() | 28 | 9 - 3 - 1 | ||||
| 64 | Alexander Chea | ![]() | 27 | 8 - 2 - 3 | ||||
| 72 | Mauro Wandoloh | ![]() | 27 | 8 - 2 - 3 | ||||
| 82 | Vic van der Geest | ![]() | 26 | 8 - 3 - 2 | ||||
| 97 | javier menta | ![]() | 26 | 8 - 3 - 2 | ||||
| 98 | Rob Spronken | ![]() | 26 | 8 - 3 - 2 | ||||
| 110 | Öjvind Svinhufvud | ![]() | 26 | 8 - 3 - 2 | ||||
| 134 | Javier Palomera | ![]() | 25 | 8 - 4 - 1 | ||||
| 138 | Pierre Thibault | ![]() | 25 | 8 - 4 - 1 | ||||
| 146 | Owyn Kamerman | ![]() | 25 | 8 - 4 - 1 | ||||
| 173 | Vincent Fatunz | ![]() | 24 | 7 - 3 - 3 | ||||
| 190 | Kyle Best | ![]() | 23 | 7 - 4 - 2 | ||||
| 205 | Hugo De Torres | ![]() | 23 | 7 - 4 - 2 | ||||
| 207 | Oliver Duncan | ![]() | 23 | 7 - 4 - 2 | ||||
| 221 | Aleks Rogič | ![]() | 23 | 7 - 4 - 2 | ||||
| 229 | Toby Woolner | ![]() | 23 | 7 - 4 - 2 | ||||
| 231 | Mehdi Hafi | ![]() | 23 | 6 - 2 - 5 | ||||
| 233 | Paweł Syryjczyk | ![]() | 23 | 7 - 4 - 2 | ||||
| 240 | Andrea Calciolari | ![]() | 22 | 6 - 3 - 4 | ||||
| 247 | Matěj Nesvadba | ![]() | 22 | 6 - 3 - 4 | ||||
| 255 | Alessio Carmignani | ![]() | 22 | 7 - 5 - 1 | ||||
| 256 | Samuele Gnoli | ![]() | 22 | 6 - 3 - 4 | ||||
| 273 | Zackary Chilvers | ![]() | 22 | 7 - 5 - 1 | ||||
| 284 | Patryk Róg | ![]() | 21 | 6 - 4 - 3 | ||||
| 289 | Daniel Willington | ![]() | 21 | 6 - 4 - 3 | ||||
| 324 | Julian Patz | ![]() | 19 | 5 - 4 - 4 | ||||
| Day 2 end | ||||||||
| 366 | Bastien Magnée | ![]() | 15 | 5 - 3 - 0 | ||||
| 374 | Gino Pili | ![]() | 15 | 5 - 3 - 0 | ||||
| 392 | Mads Jensen | ![]() | 15 | 5 - 3 - 0 | ||||
| 413 | Jeroen Nijs | ![]() | 15 | 5 - 3 - 0 | ||||
| 421 | Daniel Simpson | ![]() | 15 | 5 - 3 - 0 | ||||
| 430 | Stefano Buso | ![]() | 15 | 4 - 1 - 3 | ||||
| 434 | Jari Bonsee | ![]() | 14 | 4 - 2 - 2 | ||||
| 441 | Jory Koot | ![]() | 14 | 4 - 2 - 2 | ||||
| 445 | Tomi Markkula | ![]() | 14 | 4 - 2 - 2 | ||||
| 447 | Steven Mills | ![]() | 14 | 4 - 2 - 2 | ||||
| 483 | Alessandro Salappas | ![]() | 14 | 4 - 2 - 2 | ||||
| 507 | HIROAKI HATTORI | ![]() | 14 | 4 - 2 - 2 | ||||
| 511 | Finn Bakewell | ![]() | 14 | 4 - 2 - 2 | ||||
| 532 | Renaud LEVAIN | ![]() | 14 | 4 - 2 - 2 | ||||
| 537 | Denis Kienzler | ![]() | 14 | 4 - 2 - 2 | ||||
| 539 | Kristian Hodas | ![]() | 13 | 4 - 3 - 1 | ||||
| 540 | Renaud Dutarque | ![]() | 13 | 4 - 3 - 1 | ||||
| 544 | Ernesto Rodríguez Pila | ![]() | 13 | 4 - 3 - 1 | ||||
| 573 | Lars Boonen | ![]() | 13 | 4 - 3 - 1 | ||||
| 579 | Jonas Thier | ![]() | 13 | 4 - 3 - 1 | ||||
| 583 | Théo Diaz Garcia | ![]() | 13 | 4 - 3 - 1 | ||||
| 588 | Carlos Deniz Cesarano | ![]() | 13 | 4 - 3 - 1 | ||||
| 605 | Jose María Sánchez Fuentes | ![]() | 13 | 4 - 3 - 1 | ||||
| 629 | Clément Hager | ![]() | 13 | 4 - 3 - 1 | ||||
| 659 | Stefano Verhaert | ![]() | 13 | 4 - 3 - 1 | ||||
| 663 | Marcel Finke | ![]() | 13 | 4 - 3 - 1 | ||||
| 682 | Elia Perrone | ![]() | 13 | 4 - 3 - 1 | ||||
| 689 | Ashley Mckay | ![]() | 13 | 4 - 3 - 1 | ||||
| 707 | Robert-Jan Bos | ![]() | 13 | 4 - 3 - 1 | ||||
| 733 | Jean Fernandes | ![]() | 13 | 4 - 3 - 1 | ||||
| 740 | Andes Lee | ![]() | 13 | 4 - 3 - 1 | ||||
| 743 | Ash Poole | ![]() | 13 | 4 - 3 - 1 | ||||
| 746 | Michal Žegklitz | ![]() | 13 | 4 - 3 - 1 | ||||
| 750 | Gautier Raphael | ![]() | 12 | 3 - 2 - 3 | ||||
| 754 | Gabor Van Meenen | ![]() | 12 | 4 - 4 - 0 | ||||
| 762 | Laurent Chhou | ![]() | 12 | 4 - 4 - 0 | ||||
| 790 | Meziane-Adrien Aït Abderrahim | ![]() | 12 | 3 - 2 - 3 | ||||
| 793 | Sean van Dijk | ![]() | 12 | 4 - 4 - 0 | ||||
| 798 | Stephanie MOULIN | ![]() | 12 | 4 - 4 - 0 | ||||
| 811 | Franck ALEXANDRE | ![]() | 12 | 3 - 2 - 3 | ||||
| 813 | Kelly Holden-Smith | ![]() | 12 | 4 - 4 - 0 | ||||
| 826 | jean swanborn | ![]() | 12 | 4 - 4 - 0 | ||||
| 831 | Afik Eliyahu | ![]() | 12 | 3 - 2 - 3 | ||||
| 840 | Jean-Philippe Curado | ![]() | 12 | 4 - 4 - 0 | ||||
| 845 | Christoph Kochseder | ![]() | 12 | 3 - 2 - 3 | ||||
| 847 | Adam BEN NAJAH-VOLPI | ![]() | 12 | 4 - 4 - 0 | ||||
| 848 | Bo Vinke | ![]() | 12 | 4 - 4 - 0 | ||||
| 849 | Alex Fusco | ![]() | 12 | 4 - 3 - 0 drop | ||||
| 862 | Francesco Rifugio | ![]() | 12 | 4 - 4 - 0 | ||||
| 869 | Lorenzo Fulco | ![]() | 12 | 4 - 4 - 0 | ||||
| 878 | Olivier Autelet | ![]() | 12 | 4 - 4 - 0 | ||||
| 884 | Romain Pasquiet | ![]() | 12 | 4 - 4 - 0 | ||||
| 905 | Maxime PEBRET | ![]() | 12 | 3 - 2 - 3 | ||||
| 910 | Ajay Sridhar | ![]() | 11 | 3 - 2 - 2 drop | ||||
| 917 | Victor De Torres Palacios | ![]() | 11 | 3 - 3 - 2 | ||||
| 938 | Liliana Imrichová | ![]() | 11 | 3 - 3 - 2 | ||||
| 939 | Julien Bethelot | ![]() | 11 | 3 - 3 - 2 | ||||
| 950 | Brendan Lucas | ![]() | 11 | 3 - 3 - 2 | ||||
| 953 | Kyoma Maruanaja | ![]() | 11 | 3 - 3 - 2 | ||||
| 976 | Cynthia Scholtus | ![]() | 11 | 3 - 3 - 2 | ||||
| 978 | Matic Pirnat | ![]() | 11 | 3 - 3 - 2 | ||||
| 983 | Sacha DUPONT | ![]() | 11 | 3 - 3 - 2 | ||||
| 990 | Zane Roach | ![]() | 11 | 3 - 3 - 2 | ||||
| 991 | Daniele Sergio del Rosso | ![]() | 11 | 3 - 3 - 2 | ||||
| 996 | Sam Bailey | ![]() | 11 | 3 - 3 - 2 | ||||
| 1010 | Bruno Cândido | ![]() | 11 | 3 - 3 - 2 | ||||
| 1012 | Jose Manuel Garcia Diaz | ![]() | 11 | 3 - 3 - 2 | ||||
| 1024 | Théo LEMOINE | ![]() | 11 | 3 - 3 - 2 | ||||
| 1032 | Paolo Ranchetti | ![]() | 11 | 3 - 3 - 2 | ||||
| 1073 | Patryk Brzezinski | ![]() | 10 | 3 - 4 - 1 | ||||
| 1082 | Lukas Striswald | ![]() | 10 | 3 - 4 - 1 | ||||
| 1086 | Hamid Azmani | ![]() | 10 | 3 - 4 - 1 | ||||
| 1087 | Lauri Harmaja | ![]() | 10 | 3 - 4 - 1 | ||||
| 1118 | Žiga Čadež | ![]() | 10 | 3 - 4 - 1 | ||||
| 1119 | Jason Clause | ![]() | 10 | 3 - 4 - 1 | ||||
| 1124 | Côme Marchon | ![]() | 10 | 3 - 4 - 1 | ||||
| 1129 | Abdelhak Kaddour | ![]() | 10 | 3 - 4 - 1 | ||||
| 1135 | Dominic Booth | ![]() | 10 | 2 - 2 - 4 | ||||
| 1157 | dan hilliard | ![]() | 10 | 2 - 1 - 4 drop | ||||
| 1158 | Simone Venticinque | ![]() | 10 | 2 - 2 - 4 | ||||
| 1164 | Thibault Million | ![]() | 10 | 3 - 4 - 1 | ||||
| 1172 | Carlo Peleman | ![]() | 10 | 3 - 4 - 1 | ||||
| 1173 | Magnus Markussen | ![]() | 10 | 3 - 4 - 1 | ||||
| 1181 | Matthias Philipp | ![]() | 10 | 3 - 4 - 1 | ||||
| 1193 | Stefan Parmentier | ![]() | 10 | 2 - 2 - 4 | ||||
| 1199 | Maxim Van Lierop | ![]() | 10 | 3 - 4 - 1 | ||||
| 1200 | Arthur Van Audenrode | ![]() | 10 | 3 - 4 - 1 | ||||
| 1215 | William Gilbert | ![]() | 10 | 2 - 2 - 4 | ||||
| 1229 | Lea Antonios | ![]() | 10 | 3 - 4 - 1 | ||||
| 1233 | Sergio Utrero Preciado | ![]() | 10 | 3 - 4 - 1 | ||||
| 1261 | Patrick Landis | ![]() | 9 | 3 - 3 - 0 drop | ||||
| 1311 | Bastien Tremblay | ![]() | 9 | 2 - 3 - 3 | ||||
| 1318 | Jack Heaton | ![]() | 9 | 2 - 3 - 3 | ||||
| 1328 | Peer-Ole Gronwald | ![]() | 9 | 2 - 3 - 3 | ||||
| 1335 | Filipe Fortunato Ferreira | ![]() | 9 | 2 - 3 - 3 | ||||
| 1339 | Muhammed Ali | ![]() | 9 | 3 - 5 - 0 | ||||
| 1344 | Nolwenn Crétol | ![]() | 9 | 3 - 5 - 0 | ||||
| 1355 | Gioele Reitano | ![]() | 9 | 3 - 5 - 0 | ||||
| 1357 | Lieuwe Tijsma | ![]() | 9 | 3 - 5 - 0 | ||||
| 1363 | Simon Diaz | ![]() | 9 | 3 - 5 - 0 | ||||
| 1364 | Nicolas BERTON | ![]() | 9 | 3 - 5 - 0 | ||||
| 1365 | Joséphine Herlemont | ![]() | 9 | 2 - 3 - 3 | ||||
| 1389 | Manuel Jorach | ![]() | 8 | 2 - 2 - 2 drop | ||||
| 1392 | Thomas GERAUNON | ![]() | 8 | 2 - 4 - 2 | ||||
| 1398 | Berry Agricola | ![]() | 8 | 2 - 4 - 2 | ||||
| 1409 | Gauthier Vesseron | ![]() | 8 | 2 - 4 - 2 | ||||
| 1423 | Alexander M. Turek | ![]() | 8 | 2 - 4 - 2 | ||||
| 1436 | Anis Amri | ![]() | 8 | 2 - 4 - 2 | ||||
| 1442 | Alex Świniarski | ![]() | 8 | 2 - 4 - 2 | ||||
| 1456 | Joe South | ![]() | 8 | 2 - 4 - 2 | ||||
| 1495 | William Bikuta | ![]() | 8 | 2 - 4 - 2 | ||||
| 1496 | Victorien Morvan | ![]() | 8 | 2 - 4 - 2 | ||||
| 1521 | Christoph Ruf | ![]() | 7 | 2 - 4 - 1 drop | ||||
| 1532 | Maurizio Corimbi | ![]() | 7 | 2 - 4 - 1 drop | ||||
| 1546 | Quentin Lima | ![]() | 7 | 2 - 3 - 1 drop | ||||
| 1569 | Julien Bourdin | ![]() | 7 | 2 - 5 - 1 | ||||
| 1582 | Tolunay Ceylan | ![]() | 7 | 1 - 3 - 4 | ||||
| 1598 | Luke Shore-Jones | ![]() | 7 | 2 - 5 - 1 | ||||
| 1606 | Thomas DEDUN | ![]() | 7 | 2 - 5 - 1 | ||||
| 1649 | Adyouma Minot | ![]() | 6 | 2 - 4 - 0 drop | ||||
| 1661 | Neil Atkinson | ![]() | 6 | 2 - 6 - 0 | ||||
| 1663 | Jeffrey Lin | ![]() | 6 | 2 - 3 - 0 drop | ||||
| 1677 | Quentin Quenet | ![]() | 6 | 2 - 6 - 0 | ||||
| 1680 | Jonathan Howells | ![]() | 6 | 2 - 3 - 0 drop | ||||
| 1711 | Enzo Vergnon | ![]() | 6 | 1 - 4 - 3 | ||||
| 1720 | Kyllian Helle | ![]() | 6 | 2 - 6 - 0 | ||||
| 1729 | clément Koudlanski | ![]() | 6 | 2 - 6 - 0 | ||||
| 1734 | Markus Schulze | ![]() | 5 | 1 - 2 - 2 drop | ||||
| 1743 | Ethan Kennedy | ![]() | 5 | 1 - 4 - 2 drop | ||||
| 1759 | Julien Beaulieu | ![]() | 5 | 1 - 5 - 2 | ||||
| 1765 | Eryne Boiteux | ![]() | 5 | 1 - 5 - 2 | ||||
| 1768 | Andre Cruz Rosa | ![]() | 5 | 1 - 4 - 2 drop | ||||
| 1779 | Nicolas Stuyck | ![]() | 5 | 1 - 5 - 2 | ||||
| 1786 | Bryan Marwi | ![]() | 5 | 1 - 3 - 2 drop | ||||
| 1818 | Thianchai Thimmuang | ![]() | 4 | 1 - 3 - 1 drop | ||||
| 1832 | Antonio Lopez | ![]() | 4 | 1 - 3 - 1 drop | ||||
| 1841 | Oliver Ayres | ![]() | 4 | 1 - 3 - 1 drop | ||||
| 1843 | Pascale PAULIN | ![]() | 4 | 1 - 6 - 1 | ||||
| 1858 | Anaïs Durbuy | ![]() | 4 | 1 - 6 - 1 | ||||
| 1877 | romain lefevre | ![]() | 4 | 1 - 4 - 1 drop | ||||
| 1901 | Ciaràn McDade | ![]() | 3 | 0 - 1 - 3 drop | ||||
| 1947 | Natalia Balcer | ![]() | 2 | 0 - 2 - 2 drop | ||||
| 1954 | Joshua Woods | ![]() | 2 | 0 - 3 - 2 drop | ||||
| 1971 | Pierre Naegele | ![]() | 1 | 0 - 4 - 1 drop | ||||
| 1974 | Tim Haffmanns | ![]() | 1 | 0 - 2 - 1 drop | ||||
| 2001 | Simone Pasinetti | ![]() | 0 | 0 - 4 - 0 drop | ||||
| 2007 | Alexis Adjaoud | ![]() | 0 | 0 - 4 - 0 drop | ||||
| 2015 | Renato Boschetti | ![]() | 0 | 0 - 4 - 0 drop | ||||





















