This website is supported by ads.

Grimmsnarl Froslass 840 wins - 654 losses - 314 ties (52.25% WR)
| # | Name | Points | Record | List | ||||
|---|---|---|---|---|---|---|---|---|
| 29 | Asaki Hasegawa | ![]() | 32 | 10 - 2 - 2 | ||||
| 32 | Yihao Chen | ![]() | 32 | 10 - 2 - 2 | ||||
| 53 | Felix Glover | ![]() | 31 | 10 - 3 - 1 | ||||
| 56 | Alberto Conti | ![]() | 31 | 10 - 3 - 1 | ||||
| 66 | Hirotsugu Takakura | ![]() | 31 | 10 - 3 - 1 | ||||
| 70 | Aneil Saini | ![]() | 31 | 10 - 3 - 1 | ||||
| 79 | Kristopher Kemp | ![]() | 31 | 10 - 3 - 1 | ||||
| 102 | Jack Blyth | ![]() | 30 | 9 - 2 - 3 | ||||
| 127 | Michael Ledeboer | ![]() | 29 | 9 - 3 - 2 | ||||
| 137 | William Hwang | ![]() | 29 | 8 - 1 - 5 | ||||
| 144 | Harry Dunn | ![]() | 29 | 9 - 3 - 2 | ||||
| 152 | Joshua Vanoverschelde | ![]() | 29 | 9 - 3 - 2 | ||||
| 153 | Maximilian Just | ![]() | 29 | 8 - 1 - 5 | ||||
| 175 | Kyle Warner | ![]() | 28 | 9 - 4 - 1 | ||||
| 184 | Ben Ahmadi | ![]() | 28 | 9 - 4 - 1 | ||||
| 190 | Ciaran Farah | ![]() | 28 | 9 - 4 - 1 | ||||
| 211 | Matheus Mendes | ![]() | 28 | 8 - 2 - 4 | ||||
| 251 | Soichiro Kawano | ![]() | 27 | 8 - 3 - 3 | ||||
| 258 | Finn Schleusner | ![]() | 27 | 9 - 5 - 0 | ||||
| 275 | Oliver Bisztyga | ![]() | 27 | 8 - 3 - 3 | ||||
| 276 | Jay Medeiros | ![]() | 27 | 8 - 3 - 3 | ||||
| 284 | Joshua Pierpoint | ![]() | 27 | 9 - 5 - 0 | ||||
| 287 | Sergio Alcaide Nieto | ![]() | 27 | 7 - 1 - 6 | ||||
| 310 | Dalten Cross | ![]() | 26 | 8 - 4 - 2 | ||||
| 330 | aaron arturo aguirre osuna | ![]() | 26 | 8 - 4 - 2 | ||||
| 336 | Joshua Soifer | ![]() | 26 | 8 - 4 - 2 | ||||
| 362 | Shoki Ohigashi | ![]() | 25 | 7 - 3 - 4 | ||||
| 364 | Alex Bortolini | ![]() | 25 | 8 - 5 - 1 | ||||
| 370 | Trenton Ross | ![]() | 25 | 7 - 3 - 4 | ||||
| 375 | Ryan Harris | ![]() | 25 | 8 - 5 - 1 | ||||
| 379 | Anthony Lundquist | ![]() | 25 | 8 - 5 - 1 | ||||
| 387 | Jie Ran | ![]() | 25 | 8 - 5 - 1 | ||||
| 415 | James Morris | ![]() | 25 | 7 - 3 - 4 | ||||
| 429 | Takashi Yoneda | ![]() | 25 | 8 - 5 - 1 | ||||
| 443 | Lorenzo Zanchi | ![]() | 25 | 7 - 3 - 4 | ||||
| 455 | reda zekkari | ![]() | 25 | 8 - 5 - 1 | ||||
| 459 | Lewis Stevens | ![]() | 25 | 8 - 5 - 1 | ||||
| 465 | William Huteau | ![]() | 24 | 8 - 6 - 0 | ||||
| 466 | Luis Venegas | ![]() | 24 | 7 - 4 - 3 | ||||
| 476 | Ajay Sridhar | ![]() | 24 | 7 - 4 - 3 | ||||
| 481 | Irvin De Los Rios | ![]() | 24 | 7 - 4 - 3 | ||||
| 489 | Adler Pierce | ![]() | 24 | 7 - 4 - 3 | ||||
| 498 | Gianluca Pagano | ![]() | 24 | 7 - 4 - 3 | ||||
| 520 | Fabio Spanò | ![]() | 24 | 7 - 4 - 3 | ||||
| 539 | Justin Stites | ![]() | 23 | 7 - 5 - 2 | ||||
| 554 | Mitchell Gough | ![]() | 23 | 7 - 5 - 2 | ||||
| 556 | Alexandre Dubourg | ![]() | 23 | 6 - 3 - 5 | ||||
| 560 | Mateusz Wąsikowski | ![]() | 23 | 7 - 5 - 2 | ||||
| 566 | Hamy RAKOTOZAFY | ![]() | 23 | 7 - 5 - 2 | ||||
| 585 | Saaya Katagiri | ![]() | 22 | 6 - 4 - 4 | ||||
| 595 | João Lopes | ![]() | 22 | 6 - 4 - 4 | ||||
| 644 | Joachim Højslev | ![]() | 22 | 7 - 6 - 1 | ||||
| 646 | Matteo Lasi | ![]() | 21 | 6 - 5 - 3 | ||||
| 696 | Jabir Marraha | ![]() | 20 | 6 - 6 - 2 | ||||
| 703 | Celso Bispo | ![]() | 19 | 6 - 7 - 1 | ||||
| 716 | Aaron Tirona | ![]() | 19 | 6 - 7 - 1 | ||||
| Day 2 end | ||||||||
| 751 | Haoming Chen | ![]() | 15 | 4 - 1 - 3 | ||||
| 762 | Keigo Sato | ![]() | 15 | 5 - 3 - 0 | ||||
| 785 | Fiachra Bohan | ![]() | 15 | 4 - 1 - 3 | ||||
| 802 | Hiromu Sasaki | ![]() | 15 | 5 - 3 - 0 | ||||
| 808 | コウキ ヤブタニ | ![]() | 15 | 5 - 3 - 0 | ||||
| 809 | Kristoffer Alslie | ![]() | 15 | 5 - 3 - 0 | ||||
| 851 | Jack Schwab | ![]() | 15 | 5 - 3 - 0 | ||||
| 868 | Jules Courau | ![]() | 15 | 5 - 3 - 0 | ||||
| 883 | Ellie Davis | ![]() | 15 | 5 - 3 - 0 | ||||
| 900 | Jimmy Lambourion | ![]() | 15 | 5 - 3 - 0 | ||||
| 946 | Erwan Leborgne | ![]() | 15 | 5 - 3 - 0 | ||||
| 957 | Maxime Brisson | ![]() | 14 | 4 - 2 - 2 | ||||
| 959 | Pierre Bourdon | ![]() | 14 | 4 - 2 - 2 | ||||
| 969 | nicola bergamaschi | ![]() | 14 | 4 - 2 - 2 | ||||
| 972 | Dario Di Nunzio | ![]() | 14 | 4 - 2 - 2 | ||||
| 979 | Flavio Serafini | ![]() | 14 | 4 - 2 - 2 | ||||
| 998 | Emanuele Sirini | ![]() | 14 | 4 - 2 - 2 | ||||
| 1006 | Kohei Hara | ![]() | 14 | 4 - 2 - 2 | ||||
| 1022 | Pierrick Veillerobe | ![]() | 14 | 4 - 2 - 2 | ||||
| 1025 | Jason Phua | ![]() | 14 | 4 - 2 - 2 | ||||
| 1031 | Ismael García Cáceres | ![]() | 14 | 4 - 2 - 2 | ||||
| 1032 | Dan Hynam | ![]() | 14 | 4 - 2 - 2 | ||||
| 1044 | Ben Hosford | ![]() | 14 | 4 - 2 - 2 | ||||
| 1062 | Daniell McMahon | ![]() | 14 | 4 - 2 - 2 | ||||
| 1081 | Filko Heinen | ![]() | 14 | 4 - 2 - 2 | ||||
| 1089 | Fabio Lembo | ![]() | 14 | 4 - 2 - 2 | ||||
| 1094 | Alessio di Battista | ![]() | 14 | 4 - 2 - 2 | ||||
| 1096 | Matthew Nixon | ![]() | 13 | 4 - 3 - 1 | ||||
| 1114 | Serena Shafer | ![]() | 13 | 4 - 3 - 1 | ||||
| 1147 | Daniel Jesús Martín Hernández | ![]() | 13 | 4 - 3 - 1 | ||||
| 1157 | Angelos Beitis | ![]() | 13 | 3 - 1 - 4 | ||||
| 1180 | Jordan Nelle | ![]() | 13 | 4 - 3 - 1 | ||||
| 1198 | András Zubor | ![]() | 13 | 4 - 3 - 1 | ||||
| 1262 | Yannis Lawrence | ![]() | 13 | 4 - 3 - 1 | ||||
| 1281 | Kilian Díaz Hernández | ![]() | 13 | 4 - 3 - 1 | ||||
| 1327 | Jandaile De Guzman | ![]() | 13 | 4 - 3 - 1 | ||||
| 1349 | Daniel Isele | ![]() | 13 | 4 - 3 - 1 | ||||
| 1351 | Oliver Smith | ![]() | 13 | 4 - 3 - 1 | ||||
| 1357 | Brandon Salazar | ![]() | 13 | 4 - 3 - 1 | ||||
| 1376 | Ashley Minjoot | ![]() | 13 | 4 - 3 - 1 | ||||
| 1399 | Olivier Schwartz | ![]() | 13 | 4 - 3 - 1 | ||||
| 1402 | Gerard McCullough | ![]() | 13 | 4 - 3 - 1 | ||||
| 1452 | Yuma Kokune | ![]() | 13 | 4 - 3 - 1 | ||||
| 1453 | Sébastien Fournerot | ![]() | 13 | 4 - 3 - 1 | ||||
| 1462 | Ilya Polkovnichenko | ![]() | 13 | 4 - 3 - 1 | ||||
| 1466 | Yael Wenger | ![]() | 13 | 4 - 3 - 1 | ||||
| 1472 | Dave Bergeron Tremblay | ![]() | 13 | 4 - 3 - 1 | ||||
| 1478 | Hiroyuki Iida | ![]() | 13 | 4 - 3 - 1 | ||||
| 1488 | Justyna Gwiazdowska | ![]() | 13 | 4 - 3 - 1 | ||||
| 1580 | Jose Roberto CABRIALES DE HOYOS | ![]() | 12 | 3 - 2 - 3 | ||||
| 1608 | Nahuel Avalos | ![]() | 12 | 4 - 4 - 0 | ||||
| 1611 | Giulio Raggi | ![]() | 12 | 3 - 2 - 3 | ||||
| 1662 | Edward Rayner | ![]() | 12 | 3 - 2 - 3 | ||||
| 1726 | Sebastian Schneider | ![]() | 12 | 3 - 2 - 3 | ||||
| 1756 | Rajveer Singh | ![]() | 12 | 4 - 4 - 0 | ||||
| 1774 | Jamie Gilman-Lewis | ![]() | 12 | 4 - 4 - 0 | ||||
| 1796 | Luke Twinney | ![]() | 12 | 4 - 4 - 0 | ||||
| 1831 | Axel Pugh | ![]() | 12 | 4 - 4 - 0 | ||||
| 1838 | Johannes Forster | ![]() | 12 | 4 - 4 - 0 | ||||
| 1847 | James Deegan | ![]() | 11 | 3 - 3 - 2 | ||||
| 1856 | Kevin Král | ![]() | 11 | 3 - 2 - 2 drop | ||||
| 1857 | TAKETO DEGUCHI | ![]() | 11 | 3 - 2 - 2 drop | ||||
| 1863 | Zhuangxiang Yang | ![]() | 11 | 3 - 3 - 2 | ||||
| 1871 | HIROAKI HATTORI | ![]() | 11 | 3 - 3 - 2 | ||||
| 1877 | axl Di Cicco | ![]() | 11 | 3 - 3 - 2 | ||||
| 1883 | Marco Chiudaroli | ![]() | 11 | 3 - 3 - 2 | ||||
| 1888 | Tobias Morrell | ![]() | 11 | 3 - 3 - 2 | ||||
| 1889 | Hjalte Jonas Vandel Byskov | ![]() | 11 | 3 - 3 - 2 | ||||
| 1911 | Nicolò Castignoli | ![]() | 11 | 3 - 2 - 2 drop | ||||
| 1925 | Sulyman Aabkari | ![]() | 11 | 3 - 3 - 2 | ||||
| 1961 | Alessio Macrì | ![]() | 11 | 3 - 3 - 2 | ||||
| 1964 | FRANCOIS CARRERA | ![]() | 11 | 3 - 3 - 2 | ||||
| 1974 | Michał Mioduszewski | ![]() | 11 | 3 - 3 - 2 | ||||
| 1998 | Robert Raizada | ![]() | 11 | 3 - 3 - 2 | ||||
| 2040 | Roy Stillingen | ![]() | 10 | 3 - 4 - 1 | ||||
| 2047 | Samantha Ross | ![]() | 10 | 3 - 4 - 1 | ||||
| 2071 | Nico Sommerfeld | ![]() | 10 | 3 - 4 - 1 | ||||
| 2119 | niccolò genna | ![]() | 10 | 2 - 2 - 4 | ||||
| 2153 | David Harvey | ![]() | 10 | 3 - 4 - 1 | ||||
| 2168 | Lewis Cupoli | ![]() | 10 | 3 - 4 - 1 | ||||
| 2218 | Tom Ihnen | ![]() | 10 | 3 - 4 - 1 | ||||
| 2221 | Lennert De Clercq | ![]() | 10 | 3 - 4 - 1 | ||||
| 2236 | Danny Dowling | ![]() | 10 | 3 - 4 - 1 | ||||
| 2253 | Jakub Owczarek | ![]() | 10 | 2 - 2 - 4 | ||||
| 2272 | Manuel Núñez Cabaleiro | ![]() | 10 | 2 - 2 - 4 | ||||
| 2279 | Ryan Thomson | ![]() | 10 | 2 - 2 - 4 | ||||
| 2295 | Jamie Prior | ![]() | 10 | 3 - 4 - 1 | ||||
| 2312 | Simone Dalla | ![]() | 10 | 3 - 4 - 1 | ||||
| 2317 | Loïc Gonzague | ![]() | 10 | 3 - 4 - 1 | ||||
| 2350 | Yuji Fukuta | ![]() | 9 | 3 - 3 - 0 drop | ||||
| 2370 | Fiorino Dekaj | ![]() | 9 | 3 - 3 - 0 drop | ||||
| 2400 | Christopher Egger | ![]() | 9 | 2 - 3 - 3 | ||||
| 2406 | Izmaiel Kudde | ![]() | 9 | 3 - 3 - 0 drop | ||||
| 2561 | Lewis Dyer | ![]() | 9 | 2 - 3 - 3 | ||||
| 2697 | Jason Sayle | ![]() | 8 | 2 - 4 - 2 | ||||
| 2719 | Seth Emmanuel Suarez | ![]() | 8 | 2 - 4 - 2 | ||||
| 2723 | Juan Sánchez Rodríguez | ![]() | 8 | 2 - 4 - 2 | ||||
| 2739 | Giuseppe Biagi | ![]() | 8 | 2 - 4 - 2 | ||||
| 2764 | Rajen Brunclair | ![]() | 8 | 2 - 4 - 2 | ||||
| 2780 | Aljaž Kapelj | ![]() | 8 | 2 - 4 - 2 | ||||
| 2816 | Javier Galicia Olivan | ![]() | 8 | 2 - 4 - 2 | ||||
| 2819 | Rouwen Schopka | ![]() | 8 | 2 - 4 - 2 | ||||
| 2833 | Daniel Otero Menduiña | ![]() | 7 | 2 - 3 - 1 drop | ||||
| 2835 | Catharina Kühnl | ![]() | 7 | 2 - 3 - 1 drop | ||||
| 2863 | Jacopo Castagno | ![]() | 7 | 2 - 5 - 1 | ||||
| 2956 | Marvin Zimmermann | ![]() | 7 | 2 - 3 - 1 drop | ||||
| 3042 | Daniel Berner | ![]() | 7 | 2 - 4 - 1 drop | ||||
| 3074 | Nina Eisenblätter | ![]() | 6 | 2 - 3 - 0 drop | ||||
| 3105 | Tyler Green | ![]() | 6 | 2 - 4 - 0 drop | ||||
| 3154 | Michał Gadomski | ![]() | 6 | 2 - 3 - 0 drop | ||||
| 3191 | Jonathan Carroll | ![]() | 6 | 1 - 4 - 3 | ||||
| 3196 | Jack Fedrow | ![]() | 6 | 2 - 3 - 0 drop | ||||
| 3199 | Yuto Kondo | ![]() | 6 | 1 - 1 - 3 drop | ||||
| 3206 | William Vandersyppe | ![]() | 6 | 2 - 4 - 0 drop | ||||
| 3272 | Davide Maniscalco | ![]() | 6 | 2 - 5 - 0 drop | ||||
| 3305 | Pedro Juan Obrador Escribano | ![]() | 6 | 2 - 4 - 0 drop | ||||
| 3343 | Rai-Joshué German Macharé | ![]() | 5 | 1 - 2 - 2 drop | ||||
| 3346 | Kevin Wolf | ![]() | 5 | 1 - 2 - 2 drop | ||||
| 3349 | Lorenzo Bottero | ![]() | 5 | 1 - 3 - 2 drop | ||||
| 3364 | Théo FOURNIER | ![]() | 5 | 1 - 3 - 2 drop | ||||
| 3421 | Darren Mullen | ![]() | 5 | 1 - 5 - 2 | ||||
| 3486 | Kaia Leikarnes | ![]() | 4 | 1 - 3 - 1 drop | ||||
| 3488 | Rhys Binks | ![]() | 4 | 1 - 2 - 1 drop | ||||
| 3554 | Cameron Shelley | ![]() | 4 | 1 - 4 - 1 drop | ||||
| 3556 | Mirco La Ferrara | ![]() | 4 | 1 - 3 - 1 drop | ||||
| 3592 | Niccolò Catalani | ![]() | 3 | 1 - 3 - 0 drop | ||||
| 3617 | Tony Santos | ![]() | 3 | 1 - 4 - 0 drop | ||||
| 3622 | Emily Ball | ![]() | 3 | 1 - 4 - 0 drop | ||||
| 3642 | Ryan Noble | ![]() | 3 | 1 - 4 - 0 drop | ||||
| 3647 | Michael Cornwall | ![]() | 3 | 1 - 3 - 0 drop | ||||
| 3656 | Aria Stevenson | ![]() | 3 | 1 - 4 - 0 drop | ||||
| 3658 | Óscar Pérez Tobarra | ![]() | 3 | 1 - 4 - 0 drop | ||||
| 3664 | Bert Wolters | ![]() | 3 | 1 - 4 - 0 drop | ||||
| 3672 | Aimee-Weiss Tovey | ![]() | 3 | 1 - 4 - 0 drop | ||||
| 3733 | Jonny Motion | ![]() | 3 | 0 - 1 - 3 drop | ||||
| 3780 | Axel Rudelle | ![]() | 2 | 0 - 2 - 2 drop | ||||
| 3784 | Marc Ocherowitch | ![]() | 2 | 0 - 3 - 2 drop | ||||
| 3792 | Matteo Basilici | ![]() | 2 | 0 - 4 - 2 drop | ||||
| 3920 | Ken Bilsoy | ![]() | 0 | 0 - 3 - 0 drop | ||||
| 3964 | Yat Chan | ![]() | 0 | 0 - 4 - 0 drop | ||||
| 3968 | Davide Crisci | ![]() | 0 | 0 - 5 - 0 drop | ||||
| 3979 | Jimbo Coleman | ![]() | 0 | 0 - 3 - 0 drop | ||||
| 4001 | Ziran Wu | ![]() | 0 | 0 - 4 - 0 drop | ||||






























