Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Owen Draper
2869th place
(2-5-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Vivien Sancho | ![]() | 3 - 4 - 1 |
| 7 | Loss | Giulio Fantini | ![]() | 4 - 3 - 1 |
| 6 | Loss | Marvin Schermann | ![]() | 3 - 4 - 1 |
| 5 | Loss | Rodrigo Aravena | ![]() | 4 - 3 - 1 |
| 4 | Tie | Leif Koalenz | ![]() | 2 - 3 - 1 |
| 3 | Win | Matt Vandersluys | ![]() | 3 - 4 - 1 |
| 2 | Loss | Shuto Kogawa | ![]() | 8 - 1 - 0 |
| 1 | Win | Colin Gray | ![]() | 4 - 4 - 0 |






