Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Rodrigo Aravena
1411th place
(4-3-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Sheldon Kuppan | ![]() | 6 - 2 - 1 |
| 7 | Win | Anton Kuvshinnikov | ![]() | 4 - 3 - 1 |
| 6 | Loss | Pedro Thiesen Schiochet | ![]() | 6 - 2 - 1 |
| 5 | Win | Owen Draper | ![]() | 2 - 5 - 1 |
| 4 | Win | Dean Oliver Medina Mucheduky | ![]() | 2 - 5 - 1 |
| 3 | Win | Taisei Iha | ![]() | 2 - 3 - 1 |
| 2 | Tie | Sergio Hernán Sacristán | ![]() | 1 - 5 - 2 |
| 1 | Loss | Thomas Naylor | ![]() | 3 - 4 - 1 |







