Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Thomas Naylor
2031st place
(3-4-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Devin Steisel | ![]() | 4 - 3 - 1 |
| 7 | Loss | Christian Burton | ![]() | 5 - 3 - 1 |
| 6 | Win | Brendan Acri | ![]() | 2 - 3 - 1 |
| 5 | Loss | Andrés García-Serra Romero | ![]() | 3 - 3 - 2 |
| 4 | Tie | Ashton Grant | ![]() | 6 - 2 - 1 |
| 3 | Loss | Sam Hunt | ![]() | 6 - 2 - 1 |
| 2 | Win | Michael Walker | ![]() | 5 - 3 - 0 |
| 1 | Win | Rodrigo Aravena | ![]() | 4 - 3 - 1 |




