Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Jan Lesenko
1293rd place
(4-3-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Tie | Isaac Abadane | ![]() | 4 - 3 - 1 |
| 7 | Win | Stian Hammervold | ![]() | 3 - 5 - 0 |
| 6 | Win | Matt Lawson | ![]() | 3 - 5 - 0 |
| 5 | Loss | Tariq Eddington | ![]() | 4 - 4 - 0 |
| 4 | Loss | Kazemaru Sakai | ![]() | 6 - 3 - 0 |
| 3 | Loss | Oliver Bisztyga | ![]() | 6 - 2 - 1 |
| 2 | Win | Sean Cunningham | ![]() | 4 - 1 - 3 |
| 1 | Win | Daniel Kelly | ![]() | 1 - 4 - 0 |






