Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Kazemaru Sakai
414th place
(6-3-0)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 9 | Loss | Joshua Pierpoint | ![]() | 7 - 2 - 0 |
| 8 | Loss | Bryan de Vries | ![]() | 8 - 1 - 0 |
| 7 | Win | Marco Montenegro | ![]() | 6 - 2 - 1 |
| 6 | Win | Kamil Colatosti | ![]() | 5 - 2 - 2 |
| 5 | Win | Thomas Oldenhof | ![]() | 3 - 3 - 1 |
| 4 | Win | Jan Lesenko | ![]() | 4 - 3 - 1 |
| 3 | Loss | Dominik Blache | ![]() | 7 - 2 - 0 |
| 2 | Win | Geovany Ramirez | ![]() | 4 - 3 - 1 |
| 1 | Win | Ignacio Mozo Nunez | ![]() | 2 - 3 - 0 |






