This website is supported by ads.
Joshua Bausch




383rd place
(8-5-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 14 | Win | Saaya Katagiri | ![]() | ![]() ![]() | 6 - 4 - 4 |
| 13 | Loss | Jason Schmidt | ![]() | ![]() | 7 - 3 - 4 |
| 12 | Loss | Jeffrey Deka | ![]() | ![]() ![]() | 9 - 3 - 2 |
| 11 | Loss | Sammy Allen | ![]() | ![]() ![]() | 10 - 3 - 1 |
| 10 | Loss | Sander Wojcik | ![]() | ![]() ![]() | 9 - 3 - 2 |
| 9 | Win | Mads Juel Dehlsen | ![]() | ![]() ![]() | 8 - 5 - 1 |
| 8 | Win | Thomas Becker | ![]() | ![]() | 9 - 4 - 1 |
| 7 | Win | Mason Durand | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 6 | Win | Supa Chantschool | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 5 | Loss | Nick Dela Torre | ![]() | ![]() ![]() | 7 - 3 - 4 |
| 4 | Win | Emanuele Conti | ![]() | ![]() ![]() | 10 - 3 - 1 |
| 3 | Win | Iago Losada | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 2 | Win | Aron Davis | ![]() | ![]() ![]() | 2 - 3 - 1 |
| 1 | Tie | Theodore Spondylidis | ![]() | ![]() ![]() | 0 - 2 - 1 |

























