Currently in round 9 of 14. No tables still playing.
last updated: yesterday at 11:13 PM
This website is supported by ads.
| # | Name | Points | Record | OPW% | OOPW% | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Daichi Tamai | ![]() | 27 | 9 - 0 - 0 | 72.38% | 64.19% | ||
| 10 | Kaido Mitsu | ![]() | 24 | 8 - 1 - 0 | 75.00% | 63.23% | ||
| 23 | Taisei Kato | ![]() | 23 | 7 - 0 - 2 | 67.90% | 63.16% | ||
| 25 | Yoshiyuki Yamaguchi | ![]() | 23 | 7 - 0 - 2 | 65.66% | 60.49% | ||
| 26 | Shun Akita | ![]() | 23 | 7 - 0 - 2 | 61.82% | 61.68% | ||
| 30 | Asaki Hasegawa | ![]() | 22 | 7 - 1 - 1 | 70.83% | 60.04% | ||
| 38 | Ryujin Fukui | ![]() | 22 | 7 - 1 - 1 | 67.21% | 58.88% | ||
| 44 | Ken Morishita | ![]() | 22 | 7 - 1 - 1 | 65.51% | 56.28% | ||
| 48 | Shinnosuke sato | ![]() | 22 | 7 - 1 - 1 | 63.73% | 59.65% | ||
| 74 | Changyu Liu | ![]() | 22 | 7 - 1 - 1 | 56.10% | 59.41% | ||
| 75 | TAISEI KODAMA | ![]() | 22 | 7 - 1 - 1 | 55.79% | 58.19% | ||
| 83 | JUNHEE LEE | ![]() | 21 | 7 - 2 - 0 | 71.37% | 60.69% | ||
| 94 | Saaya Katagiri | ![]() | 21 | 6 - 0 - 3 | 63.70% | 61.34% | ||
| 98 | Takahiro Kurosaki | ![]() | 21 | 7 - 2 - 0 | 62.65% | 59.40% | ||
| 102 | Haruto Yasuda | ![]() | 21 | 7 - 2 - 0 | 62.11% | 58.66% | ||
| 107 | Hiroki Kobayashi | ![]() | 21 | 7 - 2 - 0 | 59.88% | 58.65% | ||
| 112 | Tomohiro Iezaki | ![]() | 21 | 7 - 2 - 0 | 58.41% | 56.62% | ||
| 117 | Reiji Nishiguchi | ![]() | 21 | 7 - 2 - 0 | 54.53% | 58.22% | ||
| 121 | kazuto kimoto | ![]() | 21 | 7 - 2 - 0 | 53.63% | 54.84% | ||
| 126 | Soichiro Kawano | ![]() | 20 | 6 - 1 - 2 | 68.10% | 58.75% | ||
| 135 | akito tanaka | ![]() | 20 | 6 - 1 - 2 | 64.35% | 57.18% | ||
| 150 | Daichi Shimada | ![]() | 20 | 6 - 1 - 2 | 61.27% | 53.37% | ||
| 158 | Ryuya Tamaki | ![]() | 20 | 6 - 1 - 2 | 58.56% | 55.39% | ||
| 162 | Pin Yuan LIN | ![]() | 20 | 6 - 1 - 2 | 56.81% | 56.50% | ||
| 168 | Noel Lim | ![]() | 20 | 6 - 1 - 2 | 55.56% | 54.90% | ||
| 169 | Kengo Terui | ![]() | 20 | 6 - 1 - 2 | 54.48% | 65.59% | ||
| 181 | Hiroto Koji | ![]() | 19 | 6 - 2 - 1 | 66.82% | 57.30% | ||
| 190 | Yu Ito | ![]() | 19 | 6 - 2 - 1 | 65.20% | 58.17% | ||
| 202 | Akira Neko Wendt | ![]() | 19 | 6 - 2 - 1 | 63.52% | 56.19% | ||
| 209 | MASAKI MIZUTANI | ![]() | 19 | 6 - 2 - 1 | 62.98% | 61.23% | ||
| 225 | Takuya Wakiyama | ![]() | 19 | 6 - 2 - 1 | 61.88% | 56.06% | ||
| 231 | Akihiro Urata | ![]() | 19 | 6 - 2 - 1 | 61.53% | 55.14% | ||
| 234 | Taisei Ito | ![]() | 19 | 6 - 2 - 1 | 61.34% | 56.79% | ||
| 237 | Hirotsugu Takakura | ![]() | 19 | 6 - 2 - 1 | 61.03% | 57.89% | ||
| 242 | Haruto Miki | ![]() | 19 | 6 - 2 - 1 | 60.57% | 55.72% | ||
| 244 | Joichiro Hirohama | ![]() | 19 | 6 - 2 - 1 | 60.55% | 56.80% | ||
| 266 | HARUTO FUJITA | ![]() | 19 | 6 - 2 - 1 | 58.63% | 58.33% | ||
| 280 | mayuto suzuki | ![]() | 19 | 6 - 2 - 1 | 57.72% | 56.71% | ||
| 294 | Riina Kishima | ![]() | 19 | 6 - 2 - 1 | 57.02% | 57.79% | ||
| 299 | Keito Arai | ![]() | 19 | 6 - 2 - 1 | 56.85% | 54.74% | ||
| 300 | harunori yamamoto | ![]() | 19 | 6 - 2 - 1 | 56.79% | 55.24% | ||
| 302 | Shoichi Saito | ![]() | 19 | 6 - 2 - 1 | 56.71% | 55.49% | ||
| 312 | Kota Shimokawara | ![]() | 19 | 6 - 2 - 1 | 56.31% | 57.41% | ||
| 320 | Shunpei Hosoya | ![]() | 19 | 6 - 2 - 1 | 55.71% | 56.16% | ||
| 322 | Gan Pee Wei Jun | ![]() | 19 | 6 - 2 - 1 | 55.49% | 56.67% | ||
| 324 | ZHIYU JIN | ![]() | 19 | 6 - 2 - 1 | 55.43% | 57.28% | ||
| 338 | Kenta Nishi | ![]() | 19 | 6 - 2 - 1 | 54.63% | 55.36% | ||
| 344 | Toshiyuki Otake | ![]() | 19 | 6 - 2 - 1 | 53.94% | 58.48% | ||
| 347 | Takuya Mitsumune | ![]() | 19 | 6 - 2 - 1 | 53.70% | 53.13% | ||
| 350 | Yu Kurosawa | ![]() | 19 | 6 - 2 - 1 | 53.14% | 54.33% | ||
| 352 | Yuhao Fu | ![]() | 19 | 6 - 2 - 1 | 53.01% | 56.12% | ||
| 353 | Ryo Endo | ![]() | 19 | 6 - 2 - 1 | 52.85% | 56.96% | ||
| 361 | RANTARO KATAYAMA | ![]() | 19 | 5 - 0 - 4 | 51.95% | 53.20% | ||
| 391 | Bumpei Matsuda | ![]() | 19 | 6 - 2 - 1 | 49.46% | 54.14% | ||
| 394 | Wakamatsu Mikihiko | ![]() | 19 | 6 - 2 - 1 | 48.90% | 49.98% | ||
| 401 | Tattapol Changchaitum | ![]() | 19 | 6 - 2 - 1 | 47.53% | 52.94% | ||
| 404 | Zheng Wei Gerrard Ng | ![]() | 19 | 6 - 2 - 1 | 46.21% | 53.77% | ||
| 414 | Kazemaru Sakai | ![]() | 18 | 6 - 3 - 0 | 65.09% | 56.52% | ||
| 421 | Jeremy Leong | ![]() | 18 | 6 - 3 - 0 | 63.27% | 56.11% | ||
| 423 | yushin matsuno | ![]() | 18 | 6 - 3 - 0 | 62.46% | 55.38% | ||
| 427 | Sota Kasai | ![]() | 18 | 5 - 1 - 3 | 59.59% | 55.71% | ||
| 430 | Yuya Kogai | ![]() | 18 | 5 - 1 - 3 | 59.41% | 57.38% | ||
| 444 | SOTA TERASAKI | ![]() | 18 | 5 - 1 - 3 | 56.71% | 54.39% | ||
| 448 | Taiyo Noguchi | ![]() | 18 | 6 - 3 - 0 | 55.77% | 53.98% | ||
| 463 | Shoki Ohigashi | ![]() | 17 | 5 - 2 - 2 | 68.98% | 59.32% | ||
| 465 | Riku Nakajima | ![]() | 17 | 5 - 2 - 2 | 67.67% | 56.34% | ||
| 477 | Edmund Khoo | ![]() | 17 | 5 - 2 - 2 | 63.35% | 59.35% | ||
| 479 | Daekyung Ok | ![]() | 17 | 5 - 2 - 2 | 62.71% | 57.19% | ||
| 480 | Yoon Ki Hong | ![]() | 17 | 5 - 2 - 2 | 62.04% | 58.53% | ||
| 482 | Ryota Tanaka | ![]() | 17 | 4 - 0 - 5 | 61.57% | 54.88% |
displaying top 512 players
