This website is supported by ads.

Grimmsnarl Froslass 470 wins - 416 losses - 244 ties (48.79% WR)
| # | Name | Points | Record | List | ||||
|---|---|---|---|---|---|---|---|---|
| 30 | András Lukáts | ![]() | 29 | 9 - 2 - 2 | ||||
| 53 | Eliot Duclos | ![]() | 28 | 8 - 1 - 4 | ||||
| 63 | Takashi Yoneda | ![]() | 27 | 8 - 2 - 3 | ||||
| 66 | Jules Courau | ![]() | 27 | 8 - 2 - 3 | ||||
| 79 | Ciaran Farah | ![]() | 26 | 7 - 1 - 5 | ||||
| 85 | Joshua Vanoverschelde | ![]() | 26 | 8 - 3 - 2 | ||||
| 120 | Max Van hoof | ![]() | 26 | 8 - 3 - 2 | ||||
| 125 | Elisio Lemoine | ![]() | 25 | 8 - 4 - 1 | ||||
| 137 | Philipp Bechtel | ![]() | 25 | 8 - 4 - 1 | ||||
| 161 | Emanuele Sirini | ![]() | 24 | 7 - 3 - 3 | ||||
| 166 | Fabio Lembo | ![]() | 24 | 7 - 3 - 3 | ||||
| 171 | Michael Hessing | ![]() | 24 | 7 - 3 - 3 | ||||
| 184 | William Huteau | ![]() | 24 | 7 - 3 - 3 | ||||
| 206 | Dan Hynam | ![]() | 23 | 7 - 4 - 2 | ||||
| 209 | Steve Van den Broeck | ![]() | 23 | 7 - 4 - 2 | ||||
| 225 | Nicklas Rosu | ![]() | 23 | 7 - 4 - 2 | ||||
| 236 | Michael Ledeboer | ![]() | 22 | 6 - 3 - 4 | ||||
| 242 | Benoit JOURDAIN | ![]() | 22 | 6 - 3 - 4 | ||||
| 249 | Adrien FIXOT | ![]() | 22 | 6 - 3 - 4 | ||||
| 252 | Flavien Duquesne | ![]() | 22 | 7 - 5 - 1 | ||||
| 254 | Antoine Perrot | ![]() | 22 | 6 - 3 - 4 | ||||
| 269 | Finn Schleusner | ![]() | 22 | 6 - 3 - 4 | ||||
| 274 | Emad Abu seedo | ![]() | 22 | 6 - 3 - 4 | ||||
| 285 | Spyridon Tsirkas | ![]() | 21 | 6 - 4 - 3 | ||||
| 292 | Alexander Stoppel | ![]() | 21 | 6 - 4 - 3 | ||||
| 294 | Saif Edine Rgaieg | ![]() | 21 | 6 - 4 - 3 | ||||
| 298 | Jimmy Lambourion | ![]() | 21 | 6 - 4 - 3 | ||||
| 312 | idan polak | ![]() | 20 | 6 - 5 - 2 | ||||
| 350 | Haoming Chen | ![]() | 17 | 5 - 6 - 2 | ||||
| Day 2 end | ||||||||
| 358 | Patrick Michael Mazur | ![]() | 15 | 5 - 3 - 0 | ||||
| 378 | Timothy Nicholson | ![]() | 15 | 5 - 3 - 0 | ||||
| 405 | Celso Bispo | ![]() | 15 | 4 - 1 - 3 | ||||
| 411 | Arthur JULIEN | ![]() | 15 | 4 - 1 - 3 | ||||
| 466 | stevie rose | ![]() | 14 | 4 - 2 - 2 | ||||
| 478 | Declan Easter | ![]() | 14 | 4 - 2 - 2 | ||||
| 491 | Rajen Brunclair | ![]() | 14 | 4 - 2 - 2 | ||||
| 493 | romain deydier | ![]() | 14 | 4 - 2 - 2 | ||||
| 505 | Brian Barron Hafsø | ![]() | 14 | 4 - 2 - 2 | ||||
| 520 | Janielk Jiménez Gómez | ![]() | 14 | 4 - 2 - 2 | ||||
| 545 | Jack Schwab | ![]() | 13 | 4 - 3 - 1 | ||||
| 547 | Sébastien Fournerot | ![]() | 13 | 4 - 3 - 1 | ||||
| 553 | Simon Trachez | ![]() | 13 | 4 - 3 - 1 | ||||
| 562 | Nico Sommerfeld | ![]() | 13 | 4 - 3 - 1 | ||||
| 567 | Arthur Trutzschler | ![]() | 13 | 4 - 3 - 1 | ||||
| 598 | Lucas Cartigny | ![]() | 13 | 4 - 3 - 1 | ||||
| 613 | Daniel Jesús Martín Hernández | ![]() | 13 | 4 - 3 - 1 | ||||
| 625 | Enzo Botans | ![]() | 13 | 3 - 1 - 4 | ||||
| 641 | Dennie de Wilde | ![]() | 13 | 4 - 3 - 1 | ||||
| 653 | Daniell McMahon | ![]() | 13 | 4 - 3 - 1 | ||||
| 654 | Louis BOURRIAGUE | ![]() | 13 | 4 - 3 - 1 | ||||
| 655 | Charlie Belfield | ![]() | 13 | 4 - 3 - 1 | ||||
| 658 | Jai Tuckett | ![]() | 13 | 3 - 1 - 4 | ||||
| 699 | Kevin Raineri Russo | ![]() | 13 | 4 - 3 - 1 | ||||
| 717 | Loïc Gonzague | ![]() | 13 | 4 - 3 - 1 | ||||
| 720 | Bartłomiej Syryjczyk | ![]() | 13 | 4 - 3 - 1 | ||||
| 722 | Adam Luck | ![]() | 13 | 4 - 3 - 1 | ||||
| 736 | Hamy RAKOTOZAFY | ![]() | 13 | 3 - 1 - 4 | ||||
| 744 | Oscar Marsland | ![]() | 13 | 4 - 3 - 1 | ||||
| 747 | Erwan Leborgne | ![]() | 13 | 4 - 3 - 1 | ||||
| 752 | reda zekkari | ![]() | 12 | 4 - 4 - 0 | ||||
| 792 | Archibald Marcopoulos | ![]() | 12 | 3 - 2 - 3 | ||||
| 799 | axl Di Cicco | ![]() | 12 | 3 - 2 - 3 | ||||
| 804 | Emily Ball | ![]() | 12 | 3 - 2 - 3 | ||||
| 825 | Kevin Lara | ![]() | 12 | 4 - 4 - 0 | ||||
| 852 | Rafael Arroyo Martínez | ![]() | 12 | 3 - 2 - 3 | ||||
| 857 | Jérémie Hassenforder | ![]() | 12 | 3 - 2 - 3 | ||||
| 866 | Alessio di Battista | ![]() | 12 | 3 - 2 - 3 | ||||
| 882 | Christophe Braquis | ![]() | 12 | 3 - 2 - 3 | ||||
| 888 | Aidan Culligan | ![]() | 12 | 3 - 2 - 3 | ||||
| 903 | Colin Mazur | ![]() | 12 | 4 - 4 - 0 | ||||
| 952 | Leon Kandel | ![]() | 11 | 3 - 3 - 2 | ||||
| 957 | Manuel Trausenegger | ![]() | 11 | 3 - 3 - 2 | ||||
| 965 | Jacob Schofield | ![]() | 11 | 3 - 3 - 2 | ||||
| 981 | Dimitri Keller | ![]() | 11 | 3 - 3 - 2 | ||||
| 1028 | Yael Wenger | ![]() | 11 | 3 - 3 - 2 | ||||
| 1036 | Björn Lietz | ![]() | 11 | 3 - 3 - 2 | ||||
| 1061 | András Zubor | ![]() | 10 | 3 - 4 - 1 | ||||
| 1072 | Igor Pouillon | ![]() | 10 | 3 - 4 - 1 | ||||
| 1103 | Danh Truong | ![]() | 10 | 3 - 4 - 1 | ||||
| 1117 | David Hennaut | ![]() | 10 | 3 - 4 - 1 | ||||
| 1120 | Pierrick Veillerobe | ![]() | 10 | 2 - 2 - 4 | ||||
| 1169 | Linda Dytrychová | ![]() | 10 | 3 - 4 - 1 | ||||
| 1175 | Julien Nunzi | ![]() | 10 | 3 - 4 - 1 | ||||
| 1212 | Lewis Paton | ![]() | 10 | 3 - 4 - 1 | ||||
| 1214 | Lou Gricourt | ![]() | 10 | 3 - 4 - 1 | ||||
| 1223 | Olivier Schwartz | ![]() | 10 | 3 - 4 - 1 | ||||
| 1234 | Florian Dietrichs | ![]() | 9 | 3 - 3 - 0 drop | ||||
| 1241 | Yassine EL Bouchattaoui | ![]() | 9 | 2 - 3 - 3 | ||||
| 1251 | Sander Klardie | ![]() | 9 | 3 - 5 - 0 | ||||
| 1266 | Emile Georget | ![]() | 9 | 3 - 5 - 0 | ||||
| 1271 | Max Melcher | ![]() | 9 | 2 - 2 - 3 drop | ||||
| 1275 | Ryan Thomson | ![]() | 9 | 2 - 3 - 3 | ||||
| 1282 | Brian Kentgens | ![]() | 9 | 3 - 5 - 0 | ||||
| 1284 | Loic Cudennec | ![]() | 9 | 2 - 3 - 3 | ||||
| 1296 | Loïck ESCALUP | ![]() | 9 | 2 - 3 - 3 | ||||
| 1309 | Michiel Leemans | ![]() | 9 | 2 - 3 - 3 | ||||
| 1421 | Alexis FRANCOIS | ![]() | 8 | 2 - 4 - 2 | ||||
| 1435 | Aurore Brebel | ![]() | 8 | 2 - 4 - 2 | ||||
| 1443 | Jamie Gilman-Lewis | ![]() | 8 | 2 - 2 - 2 drop | ||||
| 1481 | Max Johnson | ![]() | 8 | 2 - 4 - 2 | ||||
| 1490 | Azad Kiran | ![]() | 8 | 2 - 4 - 2 | ||||
| 1494 | zina brexel | ![]() | 8 | 2 - 4 - 2 | ||||
| 1508 | Orestis Bougias | ![]() | 7 | 2 - 3 - 1 drop | ||||
| 1519 | Weizhi Liu | ![]() | 7 | 2 - 4 - 1 drop | ||||
| 1526 | Tobias Gervin | ![]() | 7 | 2 - 4 - 1 drop | ||||
| 1540 | Alexis KAHOUL | ![]() | 7 | 2 - 4 - 1 drop | ||||
| 1564 | Gabriel Pires | ![]() | 7 | 2 - 3 - 1 drop | ||||
| 1590 | Julien Musset | ![]() | 7 | 2 - 5 - 1 | ||||
| 1611 | Castanie Joévin | ![]() | 7 | 2 - 5 - 1 | ||||
| 1627 | Duncan van de ven | ![]() | 6 | 2 - 4 - 0 drop | ||||
| 1639 | Quentin Folin | ![]() | 6 | 1 - 2 - 3 drop | ||||
| 1641 | Agnese Brauna | ![]() | 6 | 2 - 4 - 0 drop | ||||
| 1692 | Andreas Deese | ![]() | 6 | 1 - 4 - 3 | ||||
| 1694 | Nicolas Mosca | ![]() | 6 | 1 - 4 - 3 | ||||
| 1698 | Nikolaos Filippidis | ![]() | 6 | 2 - 4 - 0 drop | ||||
| 1703 | Jemma GOLDWATER | ![]() | 6 | 1 - 4 - 3 | ||||
| 1723 | Arnaud Guy | ![]() | 6 | 1 - 4 - 3 | ||||
| 1731 | Antoine Caillaud | ![]() | 6 | 2 - 6 - 0 | ||||
| 1787 | Pierre Bourdon | ![]() | 5 | 1 - 3 - 2 drop | ||||
| 1834 | Dylan Devriese | ![]() | 4 | 1 - 6 - 1 | ||||
| 1848 | Sian Pugh | ![]() | 4 | 0 - 4 - 4 | ||||
| 1849 | Andy Ghijs | ![]() | 4 | 1 - 6 - 1 | ||||
| 1864 | Cem Kara | ![]() | 4 | 1 - 4 - 1 drop | ||||
| 1869 | Jorelyn Adriano | ![]() | 4 | 1 - 4 - 1 drop | ||||
| 1884 | Solène Dreyer | ![]() | 3 | 1 - 3 - 0 drop | ||||
| 1949 | Hugo WANTELLET | ![]() | 2 | 0 - 2 - 2 drop | ||||
| 1961 | Julien Francart | ![]() | 2 | 0 - 5 - 2 drop | ||||
| 2020 | Pedro Juan Obrador Escribano | ![]() | 0 | 0 - 4 - 0 drop | ||||






















