International Championship London GB
February 13–15, 2026 • 529 players 10.64% ties
Currently in round 7 of 12. No tables still playing.
last updated: yesterday at 11:13 PM
This website is supported by ads.
UK
#NamePointsRecordOPW%OOPW%
2Oliver M.UK196 - 0 - 1 70.41%61.79%
7Oliver C.UK186 - 1 - 0 67.35%62.10%
23Ben G.UK165 - 1 - 1 62.24%58.75%
32Jack H.UK165 - 1 - 1 58.16%58.24%
34Ethan C.UK165 - 1 - 1 56.63%57.28%
36Isaac W.UK165 - 1 - 1 55.61%56.09%
38Zachary O.UK165 - 1 - 1 55.10%55.98%
39Izzy S.UK165 - 1 - 1 55.10%52.38%
40Alfie H.UK165 - 1 - 1 53.91%55.05%
44Emmett R.UK155 - 2 - 0 72.45%59.11%
82Leland C.UK144 - 1 - 2 56.12%55.69%
83Noah R.UK144 - 1 - 2 56.12%53.23%
84Lok Hei T.UK144 - 1 - 2 54.08%55.20%
89Cass M.UK144 - 1 - 2 46.94%51.75%
90Joshua T.UK134 - 2 - 1 71.43%57.01%
91George L.UK134 - 2 - 1 67.35%58.38%
93Luke T.UK134 - 2 - 1 64.29%55.21%
97William C.UK134 - 2 - 1 62.24%55.25%
99Joseph B.UK134 - 2 - 1 61.22%51.87%
100Jason P.UK134 - 2 - 1 60.20%55.67%
106Alfie B.UK134 - 2 - 1 58.16%54.35%
110Ren H.UK134 - 2 - 1 57.14%53.79%
115Finley S.UK134 - 2 - 1 56.12%48.69%
120Finley T.UK134 - 2 - 1 53.06%51.23%
121Cho Tsun L.UK134 - 2 - 1 52.86%56.90%
124Isaac W.UK134 - 2 - 1 51.53%48.76%
126Peter S.UK134 - 2 - 1 51.02%52.62%
128Leander A.UK134 - 2 - 1 50.00%55.36%
132Finley P.UK134 - 2 - 1 46.94%45.94%
133Ollie C.UK134 - 2 - 1 46.43%51.41%
136James C.UK134 - 2 - 1 45.41%52.05%
137Morgan M.UK134 - 2 - 1 42.35%51.60%
139Riley F.UK124 - 3 - 0 65.31%57.73%
141Jacob G.UK124 - 3 - 0 64.29%53.57%
155Alex S.UK124 - 3 - 0 58.67%52.84%
157Zachary S.UK124 - 3 - 0 58.16%53.86%
158Radim K.UK124 - 3 - 0 58.16%53.74%
165Mathew S.UK124 - 3 - 0 56.63%53.77%
171oliver F.UK124 - 3 - 0 54.08%49.49%
181Harrison H.UK124 - 3 - 0 50.00%51.90%
191Rebecca V.UK124 - 3 - 0 44.90%48.54%
193David B.UK124 - 3 - 0 44.90%47.34%
194Steven C.UK124 - 3 - 0 43.88%48.88%
195Samuel R.UK124 - 3 - 0 43.37%48.62%
196Dylan G.UK124 - 3 - 0 42.86%53.19%
198Oscar A.UK124 - 3 - 0 41.33%48.99%
199Alberto S.UK124 - 3 - 0 40.31%51.09%
201Henry M.UK124 - 3 - 0 37.41%46.87%
202Jessica b.UK124 - 3 - 0 35.71%48.10%
203Hin chi C.UK124 - 3 - 0 34.69%50.85%
206Isaac D.UK113 - 2 - 2 60.20%49.42%
210Matthew F.UK113 - 2 - 2 56.80%52.24%
219Harry T.UK113 - 2 - 2 47.76%47.77%
221Matthew M.UK113 - 2 - 2 41.84%48.73%
223Aston R.UK113 - 2 - 2 39.29%49.34%
229George P.UK103 - 3 - 1 drop58.16%53.64%
230Verity T.UK103 - 3 - 1 57.14%49.64%
234Kyle C.UK103 - 3 - 1 56.12%53.53%
235Caden W.UK103 - 3 - 1 54.59%49.25%
238Charlotte P.UK103 - 3 - 1 53.57%48.69%
241Brooklyn L.UK103 - 3 - 1 53.06%48.62%
242Fraser B.UK103 - 3 - 1 53.06%48.61%
245Stanley B.UK103 - 3 - 1 51.53%54.75%
252joshan s.UK103 - 3 - 1 50.00%46.34%
258Max a.UK103 - 3 - 1 46.94%48.69%
260Isaac D.UK103 - 3 - 1 46.43%51.09%
266Joe B.UK103 - 3 - 1 44.39%51.38%
272Joshua M.UK103 - 3 - 1 42.96%50.07%
273Pavol F.UK103 - 3 - 1 42.86%49.42%
275Josh P.UK103 - 3 - 1 41.33%48.57%
278Kai B.UK103 - 3 - 1 40.82%47.27%
282william r.UK93 - 3 - 0 drop59.72%51.16%
284Brax A.UK93 - 4 - 0 59.18%50.35%
286Oliver L.UK93 - 4 - 0 58.16%52.26%
291Norah R.UK93 - 4 - 0 55.10%51.09%
293Thomas M.UK93 - 4 - 0 54.08%48.03%
297Misha S.UK93 - 4 - 0 53.06%49.39%
303Adam N.UK93 - 4 - 0 52.55%48.87%
304Austin K.UK92 - 2 - 3 51.53%47.09%
309Zack L.UK93 - 4 - 0 50.00%48.32%
310Neil S.UK93 - 4 - 0 50.00%47.45%
311George C.UK93 - 4 - 0 49.66%53.27%
314Ryley C.UK92 - 2 - 3 48.47%52.11%
316Zachary A.UK93 - 4 - 0 48.47%47.37%
317Jonathan S.UK93 - 4 - 0 47.96%51.53%
318Leonado G.UK93 - 4 - 0 47.96%48.47%
323Filip T.UK93 - 4 - 0 46.43%47.51%
325Damien C.UK93 - 4 - 0 45.92%48.47%
326Elliott M.UK93 - 4 - 0 45.24%45.58%
329Daniel B.UK93 - 4 - 0 44.90%51.97%
336Jacob M.UK93 - 4 - 0 44.39%48.54%
338Leo S.UK93 - 4 - 0 43.88%50.58%
339Dexter M.UK93 - 4 - 0 43.88%49.19%
341Kian A.UK93 - 4 - 0 43.37%51.11%
344Eoin S.UK93 - 4 - 0 43.37%47.01%
348Hiro L.UK93 - 4 - 0 42.35%49.26%
350Jake W.UK93 - 4 - 0 40.82%44.59%
352Leo G.UK93 - 4 - 0 39.80%48.37%
355Jake C.UK93 - 4 - 0 38.78%45.63%
356Montgomery M.UK93 - 4 - 0 drop38.78%43.59%
357Isaac J.UK93 - 4 - 0 37.76%45.87%
358Xander M.UK93 - 4 - 0 37.24%50.95%
363Gabriel C.UK82 - 3 - 2 56.12%48.49%
365Troy G.UK82 - 3 - 2 51.02%53.40%
366Jake E.UK82 - 3 - 2 51.02%51.36%
369Fred C.UK82 - 3 - 2 46.43%59.26%
370Freya B.UK82 - 3 - 2 46.43%54.99%
382Eddie L.UK72 - 4 - 1 51.02%48.32%
383Cian O.UK72 - 4 - 1 51.02%47.30%
384Liam T.UK72 - 4 - 1 51.02%47.23%
386Jakub U.UK72 - 4 - 1 50.51%44.79%
391Thomas G.UK72 - 4 - 1 48.47%52.84%
392Theodore M.UK72 - 4 - 1 48.47%48.01%
393Baylen U.UK72 - 4 - 1 48.47%47.31%
394Oscar h.UK72 - 4 - 1 47.96%48.45%
395Leo R.UK72 - 4 - 1 47.96%47.52%
398Luke D.UK72 - 4 - 1 46.94%46.28%
399Hoi Chun Y.UK72 - 4 - 1 45.92%47.08%
402Caleb T.UK72 - 4 - 1 43.88%44.44%
404Oliver W.UK72 - 4 - 1 42.86%43.32%
405James W.UK72 - 4 - 1 42.60%48.12%
407Reuben M.UK72 - 4 - 1 41.33%48.03%
409Ali U.UK71 - 2 - 4 40.82%47.30%
410Ruby P.UK72 - 4 - 1 40.82%45.92%
413Oliver L.UK72 - 4 - 1 40.31%44.02%
416Bobby b.UK72 - 4 - 1 36.73%46.09%
417James A.UK72 - 4 - 1 36.22%43.59%
420Stephen H.UK62 - 5 - 0 54.59%45.34%
424Ben M.UK62 - 5 - 0 53.06%46.72%
426James C.UK62 - 5 - 0 51.53%58.75%
429Jonathan G.UK62 - 5 - 0 50.60%46.60%
432Oliver P.UK62 - 5 - 0 49.49%46.21%
434Harrison R.UK62 - 5 - 0 47.45%46.24%
435Samuel R.UK62 - 5 - 0 46.43%44.90%
438Elijah A.UK62 - 5 - 0 45.41%45.49%
440Leo H.UK62 - 5 - 0 43.88%47.07%
441Alex O.UK62 - 5 - 0 43.54%45.45%
444Benjiman R.UK62 - 5 - 0 42.86%49.13%
447Olesia M.UK62 - 5 - 0 41.33%50.51%
451Isaac B.UK62 - 5 - 0 40.31%43.83%
452James G.UK62 - 5 - 0 39.80%45.03%
453Luke H.UK62 - 5 - 0 37.86%45.03%
454Finn O.UK62 - 5 - 0 37.76%42.49%
455Charlie D.UK62 - 5 - 0 36.73%41.84%
460Remy S.UK51 - 2 - 2 drop55.00%45.60%
461JAMIE W.UK51 - 3 - 2 drop51.39%48.84%
462Oran A.UK51 - 4 - 2 51.02%46.06%
463Layton G.UK51 - 4 - 2 50.68%51.17%
466Samuel F.UK51 - 4 - 2 45.41%42.93%
470Levi S.UK51 - 4 - 2 40.82%46.72%
473Harrison B.UK41 - 2 - 1 drop50.00%47.66%
474Leonidas J.UK41 - 5 - 1 50.00%46.79%
475Arthur E.UK41 - 5 - 1 50.00%45.12%
477Jake C.UK41 - 5 - 1 46.94%44.55%
478Wilbie A.UK40 - 3 - 4 45.92%45.04%
480Gideon C.UK41 - 5 - 1 44.90%41.25%
482Oliver P.UK41 - 5 - 1 40.31%48.13%
484Elias L.UK41 - 5 - 1 36.73%46.17%
485Elliott M.UK41 - 5 - 1 34.69%43.95%
486George W.UK41 - 5 - 1 34.18%41.47%
487Adrian C.UK31 - 2 - 0 drop63.89%46.30%
488Barnaby J.UK31 - 1 - 0 drop62.50%50.00%
491Nathan W.UK31 - 6 - 0 drop48.47%54.18%
492Dexter S.UK31 - 6 - 0 46.94%42.83%
493Kacper G.UK31 - 6 - 0 46.43%43.99%
494Jude M.UK31 - 5 - 0 drop44.44%47.69%
496Wilbur H.UK31 - 6 - 0 43.37%42.91%
497Ryan P.UK31 - 6 - 0 42.26%42.26%
499William W.UK31 - 6 - 0 41.33%43.02%
500Seb S.UK31 - 6 - 0 38.27%41.07%
501natalie e.UK31 - 6 - 0 38.10%43.57%
503Finlay J.UK31 - 6 - 0 33.84%49.40%
504James A.UK31 - 6 - 0 31.12%45.03%
507Seth C.UK10 - 4 - 1 drop43.00%43.80%
508Cyrus L.UK10 - 4 - 1 drop40.00%42.60%
510Connor M.UK10 - 6 - 1 33.16%42.35%
displaying top 512 players
Limitless TCG
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.