Currently in round 7 of 12. No tables still playing.
last updated: yesterday at 11:13 PM
This website is supported by ads.
| # | Name | Points | Record | OPW% | OOPW% | |||
|---|---|---|---|---|---|---|---|---|
| 4 | Alberto Z. | ![]() | 19 | 6 - 0 - 1 | 62.24% | 59.99% | ||
| 11 | Pietro B. | ![]() | 18 | 6 - 1 - 0 | 63.27% | 61.73% | ||
| 59 | Dario M. | ![]() | 15 | 5 - 2 - 0 | 54.08% | 57.43% | ||
| 88 | Federico C. | ![]() | 14 | 4 - 1 - 2 | 48.13% | 54.42% | ||
| 92 | Pietro S. | ![]() | 13 | 4 - 2 - 1 | 66.33% | 52.94% | ||
| 98 | Matteo C. | ![]() | 13 | 4 - 2 - 1 | 61.73% | 52.09% | ||
| 107 | Pietro B. | ![]() | 13 | 4 - 2 - 1 | 58.16% | 52.77% | ||
| 112 | Mattia R. | ![]() | 13 | 4 - 2 - 1 | 56.97% | 56.88% | ||
| 166 | Nicoló M. | ![]() | 12 | 4 - 3 - 0 | 56.63% | 53.23% | ||
| 177 | Flavio F. | ![]() | 12 | 4 - 3 - 0 | 51.02% | 51.70% | ||
| 189 | Leonardo L. | ![]() | 12 | 4 - 3 - 0 | 46.43% | 49.53% | ||
| 215 | Samuele C. | ![]() | 11 | 3 - 2 - 2 | 55.10% | 49.02% | ||
| 217 | Brian B. | ![]() | 11 | 3 - 2 - 2 | 52.04% | 53.56% | ||
| 222 | Riccardo T. | ![]() | 11 | 3 - 2 - 2 | 39.46% | 50.43% | ||
| 236 | Nicolò R. | ![]() | 10 | 3 - 3 - 1 | 54.08% | 49.85% | ||
| 244 | Davide P. | ![]() | 10 | 3 - 3 - 1 | 52.04% | 48.20% | ||
| 251 | Victoria D. | ![]() | 10 | 3 - 3 - 1 | 50.00% | 48.51% | ||
| 269 | Fritch Santiago G. | ![]() | 10 | 2 - 1 - 4 | 44.05% | 50.77% | ||
| 270 | Gabriele G. | ![]() | 10 | 3 - 3 - 1 | 43.37% | 51.60% | ||
| 274 | Andrea M. | ![]() | 10 | 3 - 3 - 1 | 41.33% | 51.02% | ||
| 290 | Christian V. | ![]() | 9 | 3 - 4 - 0 | 55.78% | 51.17% | ||
| 296 | Diego T. | ![]() | 9 | 3 - 4 - 0 | 53.06% | 50.19% | ||
| 330 | Eric I. | ![]() | 9 | 3 - 4 - 0 | 44.90% | 50.51% | ||
| 337 | Francesco A. | ![]() | 9 | 3 - 4 - 0 | 44.39% | 48.03% | ||
| 345 | Federico R. | ![]() | 9 | 3 - 4 - 0 | 42.86% | 51.90% | ||
| 359 | Lorenzo S. | ![]() | 9 | 2 - 2 - 3 | 36.22% | 47.30% | ||
| 390 | Maria Amira P. | ![]() | 7 | 2 - 4 - 1 | 48.98% | 47.10% | ||
| 421 | Alejandro G. | ![]() | 6 | 2 - 5 - 0 | 54.08% | 48.30% | ||
| 423 | Giorgio M. | ![]() | 6 | 2 - 5 - 0 | 53.06% | 50.22% | ||
| 439 | Alberto R. | ![]() | 6 | 2 - 5 - 0 | 44.39% | 44.48% | ||
| 442 | Jacopo R. | ![]() | 6 | 2 - 5 - 0 | 43.37% | 44.80% | ||
| 445 | Alessandro noel V. | ![]() | 6 | 2 - 5 - 0 drop | 42.01% | 45.89% | ||
| 458 | Sebastiano C. | ![]() | 6 | 2 - 5 - 0 | 35.20% | 42.80% | ||
| 481 | Leon Bastiano R. | ![]() | 4 | 1 - 5 - 1 | 42.86% | 41.84% |
displaying top 512 players
