This website is supported by ads.
| # | Name | Points | Record | OPW% | OOPW% | Deck | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Truwin Tran | ![]() | 47 | 15 - 1 - 2 | 65.35% | 60.35% | ![]() ![]() | ||
| 2 | Grant Shen | ![]() | 43 | 13 - 1 - 4 | 65.31% | 61.41% | ![]() ![]() | ||
| 3 | Joseph Mousaed | ![]() | 41 | 13 - 2 - 2 | 58.93% | 62.31% | ![]() ![]() | ||
| 5 | Bodhi Robinson | ![]() | 43 | 14 - 1 - 1 | 66.96% | 63.78% | ![]() | ||
| 6 | David Andrews | ![]() | 38 | 12 - 2 - 2 | 65.82% | 60.91% | ![]() ![]() | ||
| 7 | Nathan Ginsburg | ![]() | 37 | 11 - 1 - 4 | 70.15% | 61.60% | ![]() ![]() | ||
| 8 | Mason Lovato | ![]() | 37 | 12 - 3 - 1 | 55.93% | 58.66% | ![]() ![]() | ||
| 9 | Andrew Hedrick | ![]() | 34 | 11 - 3 - 1 | 71.29% | 63.66% | ![]() ![]() | ||
| 10 | Hasan Kunukcu | ![]() | 34 | 11 - 3 - 1 | 66.20% | 62.57% | ![]() ![]() | ||
| 11 | Zach Cohen | ![]() | 34 | 11 - 3 - 1 | 62.14% | 60.63% | ![]() ![]() | ||
| 12 | Aneil Saini | ![]() | 34 | 11 - 3 - 1 | 60.41% | 57.54% | ![]() ![]() | ||
| Top Cut end | |||||||||
| 13 | Grant Manley | ![]() | 33 | 11 - 3 - 0 | 69.01% | 62.62% | ![]() | ||
| 14 | Noah Sakadjian | ![]() | 33 | 11 - 3 - 0 | 65.43% | 61.72% | ![]() ![]() | ||
| 15 | Jose Ordaz | ![]() | 33 | 10 - 1 - 3 | 63.39% | 58.90% | ![]() ![]() | ||
| 17 | Simon Feng | ![]() | 33 | 11 - 3 - 0 | 59.62% | 57.92% | ![]() ![]() | ||
| 18 | Brandon Joestar | ![]() | 33 | 11 - 3 - 0 | 56.68% | 56.05% | ![]() ![]() | ||
| 19 | Jack Moore | ![]() | 32 | 10 - 2 - 2 | 67.74% | 60.09% | ![]() ![]() | ||
| 21 | Keane Hauck | ![]() | 32 | 10 - 2 - 2 | 60.95% | 57.78% | ![]() ![]() | ||
| 22 | Josh Cann | ![]() | 32 | 10 - 2 - 2 | 60.38% | 56.87% | ![]() ![]() | ||
| 23 | Colton Edwards | ![]() | 32 | 10 - 2 - 2 | 58.46% | 57.03% | ![]() ![]() | ||
| 24 | Makani Tran | ![]() | 32 | 10 - 2 - 2 | 58.31% | 55.89% | ![]() | ||
| 25 | hang yu ou yang | ![]() | 32 | 10 - 2 - 2 | 54.77% | 54.05% | ![]() ![]() | ||
| 26 | James Learue | ![]() | 31 | 10 - 3 - 1 | 66.84% | 58.68% | ![]() | ||
| 27 | Joshua Wagstaff | ![]() | 31 | 10 - 3 - 1 | 66.52% | 61.07% | ![]() ![]() | ||
| 28 | Joshua McRae | ![]() | 31 | 10 - 3 - 1 | 64.99% | 59.85% | ![]() ![]() | ||
| 29 | Steven Vuong | ![]() | 31 | 10 - 3 - 1 | 63.86% | 61.03% | ![]() | ||
| 30 | Maximus Sandoval | ![]() | 31 | 10 - 3 - 1 | 63.22% | 61.06% | ![]() ![]() | ||
| 31 | Bobby Ou | ![]() | 31 | 10 - 3 - 1 | 62.31% | 57.52% | ![]() ![]() | ||
| 32 | Cameron Mortensen | ![]() | 31 | 10 - 3 - 1 | 62.05% | 59.30% | ![]() ![]() | ||
| 33 | Danielle Bernstein | ![]() | 31 | 10 - 3 - 1 | 61.80% | 59.96% | ![]() ![]() | ||
| 34 | Lucas Huculak | ![]() | 31 | 10 - 3 - 1 | 61.67% | 59.28% | ![]() ![]() | ||
| 35 | Aidan Khus | ![]() | 31 | 10 - 3 - 1 | 61.48% | 57.85% | ![]() | ||
| 36 | Joey Gaffney | ![]() | 31 | 10 - 3 - 1 | 61.25% | 58.21% | ![]() | ||
| 37 | Christopher Karo | ![]() | 31 | 10 - 3 - 1 | 61.23% | 58.86% | ![]() | ||
| 38 | Liam Halliburton | ![]() | 31 | 10 - 3 - 1 | 61.14% | 60.95% | ![]() | ||
| 39 | Sebastian Flores | ![]() | 31 | 10 - 3 - 1 | 60.78% | 57.21% | ![]() ![]() | ||
| 40 | Eric Aubertin | ![]() | 31 | 10 - 3 - 1 | 60.57% | 59.80% | ![]() ![]() | ||
| 41 | Joeycosmo Lee | ![]() | 31 | 10 - 3 - 1 | 60.16% | 57.26% | ![]() ![]() | ||
| 42 | Jie Ran | ![]() | 31 | 9 - 1 - 4 | 59.89% | 60.34% | ![]() ![]() | ||
| 43 | Yihao Chen | ![]() | 31 | 10 - 3 - 1 | 59.45% | 58.47% | ![]() ![]() | ||
| 44 | Connor Chiappetta | ![]() | 31 | 10 - 3 - 1 | 59.20% | 56.62% | ![]() ![]() | ||
| 45 | Joel Stroeve | ![]() | 31 | 10 - 3 - 1 | 58.58% | 58.73% | ![]() ![]() | ||
| 46 | Cristiano Castaneda | ![]() | 31 | 10 - 3 - 1 | 57.83% | 58.58% | ![]() | ||
| 47 | Caleb Gedemer | ![]() | 31 | 10 - 3 - 1 | 56.99% | 59.29% | ![]() ![]() | ||
| 48 | Jackson Ford | ![]() | 31 | 10 - 3 - 1 | 55.55% | 57.60% | ![]() ![]() | ||
| 49 | James Deley | ![]() | 31 | 9 - 1 - 4 | 55.46% | 56.23% | ![]() ![]() | ||
| 51 | Lucas Xing | ![]() | 30 | 10 - 4 - 0 | 66.45% | 60.21% | ![]() ![]() | ||
| 52 | Cali White | ![]() | 30 | 10 - 4 - 0 | 65.50% | 62.91% | ![]() ![]() | ||
| 53 | George Cameron | ![]() | 30 | 10 - 4 - 0 | 65.31% | 60.12% | ![]() ![]() | ||
| 54 | Frank Luciano | ![]() | 30 | 10 - 4 - 0 | 64.48% | 58.60% | ![]() ![]() | ||
| 56 | Isaiah Cheville | ![]() | 30 | 10 - 4 - 0 | 62.49% | 59.55% | ![]() ![]() | ||
| 57 | Seth McKee | ![]() | 30 | 9 - 2 - 3 | 62.22% | 60.67% | ![]() ![]() | ||
| 58 | Joseph Bjerg | ![]() | 30 | 9 - 2 - 3 | 62.16% | 60.64% | ![]() ![]() | ||
| 59 | Rahat Mahbub | ![]() | 30 | 10 - 4 - 0 | 62.01% | 59.61% | ![]() ![]() | ||
| 60 | Timothy Chou | ![]() | 30 | 10 - 4 - 0 | 61.93% | 58.40% | ![]() ![]() | ||
| 61 | Benjamin Hebert | ![]() | 30 | 9 - 2 - 3 | 61.35% | 56.47% | ![]() | ||
| 62 | Cerys Jones | ![]() | 30 | 10 - 4 - 0 | 60.91% | 58.83% | ![]() ![]() | ||
| 63 | Kristopher Kemp | ![]() | 30 | 10 - 4 - 0 | 60.27% | 57.74% | ![]() ![]() | ||
| 64 | Le Bui | ![]() | 30 | 10 - 4 - 0 | 60.08% | 58.51% | ![]() ![]() | ||
| 65 | Kurt Raymond | ![]() | 30 | 10 - 4 - 0 | 59.76% | 57.84% | ![]() ![]() | ||
| 66 | Luke Levy | ![]() | 30 | 9 - 2 - 3 | 58.74% | 58.37% | ![]() | ||
| 67 | Alex Mullen | ![]() | 30 | 10 - 4 - 0 | 58.44% | 58.63% | ![]() | ||
| 68 | Richard Tian | ![]() | 30 | 9 - 2 - 3 | 55.23% | 56.54% | ![]() ![]() | ||
| 69 | Nico Gist | ![]() | 29 | 9 - 3 - 2 | 66.33% | 58.53% | ![]() ![]() | ||
| 70 | Brian Kim | ![]() | 29 | 9 - 3 - 2 | 64.54% | 58.40% | ![]() | ||
| 71 | Cody Roripaugh | ![]() | 29 | 9 - 3 - 2 | 63.52% | 59.81% | ![]() ![]() | ||
| 72 | Vincent Green-Hite | ![]() | 29 | 9 - 3 - 2 | 63.07% | 60.31% | ![]() ![]() | ||
| 73 | Anthony Perez | ![]() | 29 | 9 - 3 - 2 | 62.31% | 58.70% | ![]() ![]() | ||
| 74 | Satoshi Matsui | ![]() | 29 | 9 - 3 - 2 | 61.80% | 57.87% | ![]() ![]() | ||
| 75 | Jalen Jones | ![]() | 29 | 9 - 3 - 2 | 61.48% | 58.16% | ![]() ![]() | ||
| 76 | Jordan Nelle | ![]() | 29 | 9 - 3 - 2 | 61.18% | 57.11% | ![]() ![]() | ||
| 77 | Dean Nezam | ![]() | 29 | 9 - 3 - 2 | 61.13% | 55.80% | ![]() | ||
| 78 | Cody Nichols | ![]() | 29 | 9 - 3 - 2 | 60.65% | 57.03% | ![]() ![]() | ||
| 79 | Michelle Messinger | ![]() | 29 | 9 - 3 - 2 | 59.12% | 57.69% | ![]() ![]() | ||
| 80 | Emily Brown | ![]() | 29 | 9 - 3 - 2 | 58.67% | 57.04% | ![]() ![]() | ||
| 81 | SETH RAMOS | ![]() | 29 | 9 - 3 - 2 | 58.34% | 59.14% | ![]() ![]() | ||
| 83 | Gabryelle Fulp | ![]() | 29 | 9 - 3 - 2 | 57.84% | 54.54% | ![]() ![]() | ||
| 84 | Duncan Crowley | ![]() | 29 | 9 - 3 - 2 | 57.75% | 56.30% | ![]() ![]() | ||
| 85 | Elsie Croizer | ![]() | 29 | 9 - 3 - 2 | 57.33% | 59.06% | ![]() ![]() | ||
| 86 | Ethan Sevigny | ![]() | 29 | 9 - 3 - 2 | 57.33% | 57.25% | ![]() ![]() | ||
| 88 | Steven Martin | ![]() | 29 | 9 - 3 - 2 | 57.10% | 57.09% | ![]() ![]() | ||
| 89 | Nathaniel Dungey | ![]() | 29 | 9 - 3 - 2 | 57.08% | 58.29% | ![]() ![]() | ||
| 90 | Kyle Warner | ![]() | 29 | 9 - 3 - 2 | 57.07% | 56.85% | ![]() ![]() | ||
| 91 | Javier Castellon | ![]() | 29 | 8 - 1 - 5 | 56.63% | 55.77% | ![]() ![]() | ||
| 92 | Malachi Ryder | ![]() | 29 | 9 - 3 - 2 | 56.38% | 56.61% | ![]() ![]() | ||
| 93 | Trevore Read | ![]() | 29 | 9 - 3 - 2 | 55.80% | 57.74% | ![]() ![]() | ||
| 94 | Aiden Tripi | ![]() | 29 | 9 - 3 - 2 | 55.61% | 55.74% | ![]() ![]() | ||
| 95 | Joshua Meza | ![]() | 29 | 9 - 3 - 2 | 53.91% | 56.16% | ![]() ![]() | ||
| 96 | Cobi Kawasaki | ![]() | 29 | 9 - 3 - 2 | 52.81% | 54.47% | ![]() | ||
| 97 | Anthony Ouertani | ![]() | 29 | 9 - 3 - 2 | 52.67% | 53.47% | ![]() ![]() | ||
| 98 | Carson Washer | ![]() | 28 | 9 - 4 - 1 | 68.94% | 61.95% | ![]() ![]() | ||
| 99 | luis coy | ![]() | 28 | 9 - 4 - 1 | 64.97% | 57.75% | ![]() ![]() | ||
| 100 | Jack Pitcher | ![]() | 28 | 9 - 4 - 1 | 64.12% | 60.41% | ![]() | ||
| 101 | Adam Kalamat | ![]() | 28 | 9 - 4 - 1 | 63.35% | 57.63% | ![]() ![]() | ||
| 102 | Canaan Mellard | ![]() | 28 | 8 - 2 - 4 | 62.69% | 57.56% | ![]() ![]() | ||
| 103 | Ira Pearlman | ![]() | 28 | 9 - 4 - 1 | 62.69% | 56.67% | ![]() ![]() | ||
| 104 | Josie Squadroni | ![]() | 28 | 9 - 4 - 1 | 62.05% | 57.22% | ![]() ![]() | ||
| 105 | Joseph Zhu | ![]() | 28 | 8 - 2 - 4 | 62.04% | 58.47% | ![]() ![]() | ||
| 106 | Sebastian Alloway | ![]() | 28 | 9 - 4 - 1 | 61.38% | 57.95% | ![]() ![]() | ||
| 107 | Fred Du | ![]() | 28 | 9 - 4 - 1 | 59.76% | 56.84% | ![]() ![]() | ||
| 108 | Ian Viets | ![]() | 28 | 9 - 4 - 1 | 59.44% | 56.70% | ![]() | ||
| 109 | Thomas Trently | ![]() | 28 | 9 - 4 - 1 | 59.43% | 59.04% | ![]() | ||
| 111 | Andy Zhang | ![]() | 28 | 9 - 4 - 1 | 59.08% | 57.29% | ![]() ![]() | ||
| 112 | Matt Bridges | ![]() | 28 | 9 - 4 - 1 | 58.47% | 57.46% | ![]() ![]() | ||
| 113 | Vu Ha | ![]() | 28 | 9 - 4 - 1 | 58.24% | 54.87% | ![]() ![]() | ||
| 114 | Rickey Smith | ![]() | 28 | 9 - 4 - 1 | 58.21% | 59.79% | ![]() | ||
| 115 | Jack Kolbert | ![]() | 28 | 9 - 4 - 1 | 58.04% | 55.72% | ![]() | ||
| 116 | Abaan Ahmed | ![]() | 28 | 9 - 4 - 1 | 57.84% | 56.56% | ![]() | ||
| 117 | Jac Carter | ![]() | 28 | 9 - 4 - 1 | 57.51% | 58.79% | ![]() ![]() | ||
| 118 | Johnathan Starr | ![]() | 28 | 9 - 4 - 1 | 57.46% | 56.35% | ![]() ![]() | ||
| 120 | Gabe Shumway | ![]() | 28 | 9 - 4 - 1 | 56.49% | 55.11% | ![]() ![]() | ||
| 121 | Randall Ni | ![]() | 28 | 9 - 4 - 1 | 56.10% | 55.01% | ![]() ![]() | ||
| 122 | Joshua Javillo | ![]() | 28 | 9 - 4 - 1 | 56.06% | 58.06% | ![]() ![]() | ||
| 123 | Ray Chen | ![]() | 28 | 9 - 4 - 1 | 56.04% | 53.27% | ![]() ![]() | ||
| 124 | Jared Woitalla | ![]() | 28 | 9 - 4 - 1 | 55.97% | 54.58% | ![]() ![]() | ||
| 125 | Phillip Chao | ![]() | 28 | 8 - 2 - 4 | 55.91% | 55.28% | ![]() | ||
| 126 | DJ Umtuch | ![]() | 28 | 9 - 4 - 1 | 55.64% | 57.96% | ![]() ![]() | ||
| 127 | Shena Lavespere | ![]() | 28 | 9 - 4 - 1 | 55.27% | 55.86% | ![]() ![]() | ||
| 128 | Andrew Williamson | ![]() | 28 | 8 - 2 - 4 | 55.27% | 54.66% | ![]() ![]() | ||
| 129 | Austin Charles | ![]() | 28 | 9 - 4 - 1 | 54.94% | 57.07% | ![]() ![]() | ||
| 130 | Ben Wing | ![]() | 28 | 9 - 4 - 1 | 54.61% | 52.34% | ![]() ![]() | ||
| 131 | Erik Arts | ![]() | 28 | 9 - 4 - 1 | 54.54% | 56.19% | ![]() ![]() | ||
| 132 | Henry Thompson | ![]() | 28 | 9 - 4 - 1 | 54.33% | 55.28% | ![]() | ||
| 133 | Keeion Racelis | ![]() | 28 | 9 - 4 - 1 | 54.04% | 55.25% | ![]() ![]() | ||
| 134 | Gregory Lim | ![]() | 28 | 9 - 4 - 1 | 53.55% | 55.73% | ![]() ![]() | ||
| 135 | Michael Ingalls | ![]() | 28 | 9 - 4 - 1 | 53.27% | 56.68% | ![]() ![]() | ||
| 136 | Chandler Crain | ![]() | 28 | 9 - 4 - 1 | 53.08% | 56.35% | ![]() | ||
| 137 | Jake Reed | ![]() | 28 | 9 - 4 - 1 | 52.43% | 54.44% | ![]() | ||
| 138 | Noah Donen | ![]() | 28 | 9 - 4 - 1 | 51.15% | 55.06% | ![]() ![]() | ||
| 139 | Sasha Huang | ![]() | 28 | 9 - 4 - 1 | 50.29% | 53.61% | ![]() ![]() | ||
| 140 | Michele Schiraldi | ![]() | 27 | 8 - 3 - 3 | 65.47% | 60.33% | ![]() | ||
| 141 | Elmerande Santos Jr. | ![]() | 27 | 8 - 3 - 3 | 64.67% | 58.06% | ![]() ![]() | ||
| 142 | Justin Slowik | ![]() | 27 | 8 - 3 - 3 | 63.82% | 58.60% | ![]() ![]() | ||
| 143 | Austin Ruoff | ![]() | 27 | 8 - 3 - 3 | 63.20% | 58.13% | ![]() ![]() | ||
| 144 | Keaton Gill | ![]() | 27 | 9 - 5 - 0 | 62.12% | 58.93% | ![]() ![]() | ||
| 145 | Jaiden Figueroa | ![]() | 27 | 8 - 3 - 3 | 62.03% | 59.77% | ![]() ![]() | ||
| 146 | Raymond Liu | ![]() | 27 | 8 - 3 - 3 | 61.31% | 58.03% | ![]() ![]() | ||
| 147 | Sean Jackson | ![]() | 27 | 8 - 3 - 3 | 60.97% | 59.04% | ![]() ![]() | ||
| 148 | Keva Bui | ![]() | 27 | 8 - 3 - 3 | 60.96% | 58.57% | ![]() | ||
| 149 | Ben Kim | ![]() | 27 | 8 - 3 - 3 | 60.46% | 59.85% | ![]() ![]() | ||
| 150 | Darien Krys | ![]() | 27 | 9 - 5 - 0 | 60.46% | 59.14% | ![]() | ||
| 151 | Kyun Woo Hong | ![]() | 27 | 8 - 3 - 3 | 60.33% | 57.73% | ![]() ![]() | ||
| 152 | Christian Martinez | ![]() | 27 | 8 - 3 - 3 | 60.29% | 56.43% | ![]() | ||
| 153 | Rafal Gladysz | ![]() | 27 | 9 - 5 - 0 | 60.27% | 59.27% | ![]() ![]() | ||
| 154 | Hunter Butler | ![]() | 27 | 9 - 5 - 0 | 59.69% | 59.65% | ![]() | ||
| 155 | Rose Little | ![]() | 27 | 8 - 3 - 3 | 58.78% | 55.68% | ![]() ![]() | ||
| 156 | Javier Saucedo | ![]() | 27 | 8 - 3 - 3 | 58.10% | 57.06% | ![]() ![]() | ||
| 157 | Christopher Lopez | ![]() | 27 | 9 - 5 - 0 | 57.84% | 57.76% | ![]() ![]() | ||
| 158 | Matt Chuang | ![]() | 27 | 9 - 5 - 0 | 57.66% | 58.06% | ![]() ![]() | ||
| 159 | Ivan Stoyanov | ![]() | 27 | 8 - 3 - 3 | 57.11% | 58.47% | ![]() ![]() | ||
| 160 | Rain Keuma | ![]() | 27 | 8 - 3 - 3 | 56.86% | 58.04% | ![]() ![]() | ||
| 161 | Jose Casillas | ![]() | 27 | 8 - 3 - 3 | 55.22% | 55.29% | ![]() ![]() | ||
| 162 | Ethan Ding | ![]() | 27 | 8 - 3 - 3 | 52.96% | 53.58% | ![]() ![]() | ||
| 163 | Neo Erlandsson | ![]() | 27 | 9 - 5 - 0 | 52.93% | 54.03% | ![]() | ||
| 164 | Tyler Ocampo | ![]() | 27 | 8 - 3 - 3 | 52.40% | 56.07% | ![]() ![]() | ||
| 165 | Alexander Dade | ![]() | 26 | 8 - 4 - 2 | 66.58% | 61.72% | ![]() ![]() | ||
| 166 | Nick Dela Torre | ![]() | 26 | 8 - 4 - 2 | 66.14% | 57.72% | ![]() ![]() | ||
| 167 | Simon Luong | ![]() | 26 | 8 - 4 - 2 | 64.83% | 60.58% | ![]() ![]() | ||
| 168 | Brian Du | ![]() | 26 | 7 - 2 - 5 | 64.35% | 57.05% | ![]() | ||
| 170 | Ron E | ![]() | 26 | 8 - 4 - 2 | 63.07% | 57.78% | ![]() ![]() | ||
| 171 | Adrian Corniciuc | ![]() | 26 | 8 - 4 - 2 | 62.88% | 59.75% | ![]() ![]() | ||
| 172 | Lucas Mancuso | ![]() | 26 | 8 - 4 - 2 | 62.12% | 60.27% | ![]() ![]() | ||
| 173 | Michael Jelderian | ![]() | 26 | 8 - 4 - 2 | 61.66% | 57.91% | ![]() ![]() | ||
| 174 | Cole McLynne | ![]() | 26 | 8 - 4 - 2 | 61.54% | 56.37% | ![]() ![]() | ||
| 175 | Miguel Sanchez | ![]() | 26 | 8 - 4 - 2 | 60.79% | 59.96% | ![]() | ||
| 176 | Jack Saunders | ![]() | 26 | 8 - 4 - 2 | 60.18% | 58.34% | ![]() | ||
| 178 | Asbed Demirdjian | ![]() | 26 | 8 - 4 - 2 | 59.31% | 56.85% | ![]() | ||
| 179 | Parker Turchan | ![]() | 26 | 8 - 4 - 2 | 58.86% | 57.58% | ![]() ![]() | ||
| 180 | Ayden Crosby | ![]() | 26 | 8 - 4 - 2 | 58.27% | 57.43% | ![]() | ||
| 181 | Forrest Burks | ![]() | 26 | 8 - 4 - 2 | 57.97% | 56.26% | ![]() ![]() | ||
| 182 | Steven Hummelt | ![]() | 26 | 8 - 4 - 2 | 57.67% | 55.02% | ![]() | ||
| 183 | Benjamin Nativi | ![]() | 26 | 8 - 4 - 2 | 57.27% | 57.07% | ![]() ![]() | ||
| 184 | James Kowalski | ![]() | 26 | 8 - 4 - 2 | 57.27% | 53.46% | ![]() | ||
| 185 | Genessa Benton | ![]() | 26 | 8 - 4 - 2 | 57.21% | 57.94% | ![]() | ||
| 186 | Dillon Ryan | ![]() | 26 | 8 - 4 - 2 | 56.38% | 57.30% | ![]() ![]() | ||
| 187 | Li Wan | ![]() | 26 | 8 - 4 - 2 | 56.24% | 55.30% | ![]() ![]() | ||
| 188 | Russell Adams | ![]() | 26 | 7 - 2 - 5 | 56.04% | 57.62% | ![]() | ||
| 189 | Brian Garcia | ![]() | 26 | 8 - 4 - 2 | 55.98% | 55.38% | ![]() | ||
| 190 | Andrew Iozzo | ![]() | 26 | 7 - 2 - 5 | 55.94% | 57.49% | ![]() ![]() | ||
| 191 | Sergei Mordovin | ![]() | 26 | 8 - 4 - 2 | 55.78% | 55.01% | ![]() | ||
| 192 | Mason Jones | ![]() | 26 | 8 - 4 - 2 | 55.55% | 54.98% | ![]() ![]() | ||
| 193 | Ryan Rumble | ![]() | 26 | 8 - 4 - 2 | 55.40% | 54.18% | ![]() | ||
| 194 | Sujith Nalabolu | ![]() | 26 | 8 - 4 - 2 | 55.09% | 53.50% | ![]() ![]() | ||
| 195 | Charles Bolamperti | ![]() | 26 | 8 - 4 - 2 | 54.51% | 55.76% | ![]() ![]() | ||
| 196 | Mustafa Tobah | ![]() | 26 | 8 - 4 - 2 | 54.42% | 54.34% | ![]() ![]() | ||
| 197 | William Shestock | ![]() | 26 | 8 - 4 - 2 | 54.34% | 54.49% | ![]() ![]() | ||
| 198 | Evan Aguilar | ![]() | 26 | 8 - 4 - 2 | 54.30% | 58.27% | ![]() | ||
| 199 | Caleb Patton | ![]() | 26 | 8 - 4 - 2 | 54.26% | 56.56% | ![]() | ||
| 200 | Joshua Wallis | ![]() | 26 | 8 - 4 - 2 | 54.25% | 56.56% | ![]() ![]() | ||
| 202 | Aaron Davis | ![]() | 26 | 8 - 4 - 2 | 53.99% | 54.94% | ![]() ![]() | ||
| 203 | Tim Avery | ![]() | 26 | 8 - 4 - 2 | 53.93% | 53.52% | ![]() ![]() | ||
| 204 | Nick Morin | ![]() | 26 | 8 - 4 - 2 | 53.39% | 56.53% | ![]() | ||
| 205 | Douglas Mccluer | ![]() | 26 | 8 - 4 - 2 | 51.31% | 54.83% | ![]() ![]() | ||
| 206 | Joshua Proehl | ![]() | 26 | 8 - 4 - 2 | 51.19% | 56.03% | ![]() ![]() | ||
| 207 | Johnny Ngo | ![]() | 26 | 8 - 4 - 2 | 50.38% | 53.58% | ![]() ![]() | ||
| 208 | Zach Elliott | ![]() | 25 | 8 - 5 - 1 | 66.33% | 59.45% | ![]() ![]() | ||
| 209 | Shun Takemasa | ![]() | 25 | 8 - 5 - 1 | 63.27% | 59.21% | ![]() ![]() | ||
| 210 | Tristan Menicucci | ![]() | 25 | 8 - 5 - 1 | 63.27% | 56.92% | ![]() ![]() | ||
| 211 | corey duong | ![]() | 25 | 8 - 5 - 1 | 62.50% | 57.26% | ![]() ![]() | ||
| 212 | Emil Redlinger | ![]() | 25 | 7 - 3 - 4 | 62.23% | 57.25% | ![]() | ||
| 213 | Graham Kovach | ![]() | 25 | 7 - 3 - 4 | 60.93% | 58.71% | ![]() ![]() | ||
| 214 | Parnell Sararana | ![]() | 25 | 8 - 5 - 1 | 60.69% | 56.74% | ![]() | ||
| 215 | Anson Huang | ![]() | 25 | 8 - 5 - 1 | 60.46% | 53.87% | ![]() ![]() | ||
| 216 | Uriel Macedonio | ![]() | 25 | 7 - 3 - 4 | 60.27% | 59.09% | ![]() ![]() | ||
| 217 | Matthew Gibson | ![]() | 25 | 8 - 5 - 1 | 60.10% | 57.44% | ![]() ![]() | ||
| 218 | Felipe Garibay | ![]() | 25 | 8 - 5 - 1 | 60.01% | 55.81% | ![]() ![]() | ||
| 219 | Quintin Evans | ![]() | 25 | 8 - 5 - 1 | 59.82% | 55.73% | ![]() ![]() | ||
| 220 | Michael Hutzelman | ![]() | 25 | 7 - 3 - 4 | 59.78% | 56.52% | ![]() ![]() | ||
| 221 | Kira Melville | ![]() | 25 | 8 - 5 - 1 | 59.26% | 56.02% | ![]() ![]() | ||
| 222 | Tyler Price | ![]() | 25 | 8 - 5 - 1 | 59.18% | 55.14% | ![]() ![]() | ||
| 223 | Abe Morales | ![]() | 25 | 8 - 5 - 1 | 59.04% | 54.67% | ![]() ![]() | ||
| 224 | Justin Bean | ![]() | 25 | 8 - 5 - 1 | 58.74% | 58.62% | ![]() ![]() | ||
| 225 | Koichi Nishida | ![]() | 25 | 8 - 5 - 1 | 58.59% | 55.97% | ![]() ![]() | ||
| 226 | Michael Zheng | ![]() | 25 | 8 - 5 - 1 | 58.39% | 57.97% | ![]() ![]() | ||
| 227 | Camilo Chinchilla | ![]() | 25 | 8 - 5 - 1 | 58.28% | 56.10% | ![]() ![]() | ||
| 228 | Drew Allen | ![]() | 25 | 8 - 5 - 1 | 57.86% | 55.78% | ![]() ![]() | ||
| 229 | Anthony Loos | ![]() | 25 | 8 - 5 - 1 | 57.59% | 54.34% | ![]() ![]() | ||
| 230 | Matthew DePonceau | ![]() | 25 | 8 - 5 - 1 | 57.46% | 57.32% | ![]() ![]() | ||
| 231 | Alexander Jury | ![]() | 25 | 8 - 5 - 1 | 57.45% | 57.23% | ![]() ![]() | ||
| 232 | Shashi Naraine | ![]() | 25 | 8 - 5 - 1 | 56.77% | 53.72% | ![]() ![]() | ||
| 233 | Lee Bedrouni | ![]() | 25 | 7 - 3 - 4 | 56.75% | 58.41% | ![]() ![]() | ||
| 234 | Sam Sullivan | ![]() | 25 | 8 - 5 - 1 | 56.63% | 56.31% | ![]() ![]() | ||
| 235 | James Ryan De Vera | ![]() | 25 | 8 - 5 - 1 | 56.59% | 56.24% | ![]() | ||
| 236 | Kabir Virji | ![]() | 25 | 7 - 3 - 4 | 56.55% | 56.11% | ![]() | ||
| 237 | Kelvin Duong | ![]() | 25 | 8 - 5 - 1 | 56.51% | 58.51% | ![]() ![]() | ||
| 238 | Anthony Zheng | ![]() | 25 | 7 - 3 - 4 | 56.16% | 53.18% | ![]() ![]() | ||
| 239 | Conor Hannath | ![]() | 25 | 8 - 5 - 1 | 56.16% | 54.84% | ![]() ![]() | ||
| 240 | Hunter Hawkins | ![]() | 25 | 8 - 5 - 1 | 55.77% | 55.81% | ![]() ![]() | ||
| 241 | Elliott Ferschke | ![]() | 25 | 8 - 5 - 1 | 55.76% | 58.26% | ![]() | ||
| 242 | Christian Quaile | ![]() | 25 | 7 - 3 - 4 | 55.54% | 55.84% | ![]() | ||
| 243 | Elias Photopoulos | ![]() | 25 | 8 - 5 - 1 | 55.46% | 54.60% | ![]() ![]() | ||
| 244 | Martin Mendoza | ![]() | 25 | 8 - 5 - 1 | 55.29% | 54.32% | ![]() ![]() | ||
| 245 | Asher Donham | ![]() | 25 | 8 - 5 - 1 | 54.91% | 53.77% | ![]() ![]() | ||
| 246 | Nathan Louie | ![]() | 25 | 8 - 5 - 1 | 54.58% | 56.28% | ![]() | ||
| 247 | Gilbert Juang Heng Chiang | ![]() | 25 | 8 - 5 - 1 | 54.06% | 54.05% | ![]() ![]() | ||
| 248 | douglas dillin | ![]() | 25 | 8 - 5 - 1 | 54.04% | 58.01% | ![]() ![]() | ||
| 249 | Victor Ly | ![]() | 25 | 8 - 5 - 1 | 53.72% | 52.62% | ![]() ![]() | ||
| 250 | Jared Powell | ![]() | 25 | 8 - 5 - 1 | 53.64% | 56.56% | ![]() | ||
| 251 | Alex Peters | ![]() | 25 | 8 - 5 - 1 | 53.28% | 54.42% | ![]() | ||
| 252 | Ethan Lin | ![]() | 25 | 8 - 5 - 1 | 52.55% | 54.99% | ![]() ![]() | ||
| 253 | Tristan Tollefson | ![]() | 25 | 7 - 3 - 4 | 52.25% | 56.99% | ![]() ![]() | ||
