| 551 | Sam Rindal 6-1-0 | JUNHEE LEE 7-0-0 |
| 552 | Thomas CAVALIERE 7-0-0 | Ryujin Fukui 6-1-0 |
| 553 | Yihao Chen 6-0-1 | Taisei Kato 6-0-1 |
| 554 | Michael Ledeboer 6-1-0 | Simon Belanyi 7-0-0 |
| 555 | Daichi Tamai 7-0-0 | Emmett Lorenzen 6-1-0 |
| 556 | Asaki Hasegawa 6-0-1 | Shinnosuke sato 6-0-1 |
| 557 | MASAKI MIZUTANI 6-1-0 | Alberto Conti 7-0-0 |
| 558 | Raz Shamir 6-1-0 | Juan Salas 7-0-0 |
| 559 | Juan Andree 7-0-0 | Frank Luciano 6-1-0 |
| 560 | Filippo Colamorea 6-1-0 | Alex Bortolini 7-0-0 |
| 561 | Carter Malnaik 7-0-0 | Dennis Peroff 5-1-1 |
| 562 | Angus Johnson 5-1-1 | Oliver Friedrich 6-0-1 |
| 563 | Mustafa Tobah 6-0-1 | Takuya Wakiyama 5-1-1 |
| 564 | Toby Woolner 6-0-1 | William Azevedo 5-1-1 |
| 565 | Jack Blyth 5-1-1 | Andi Cheung 6-0-1 |
| 566 | Christian LaBella 6-0-1 | Miller Bateman 5-1-1 |
| 567 | Hermanni Hietalahti 5-0-2 | Isaiah Bradner 5-0-2 |
| 568 | Alexander Thorvaldson 5-1-1 | Alessandro Tarquini 6-0-1 |
| 569 | Owyn Kamerman 6-0-1 | Pablo Serrano Cabrera 5-1-1 |
| 570 | Ken Morishita 5-1-1 | Oscar Madsen 6-0-1 |
| 571 | Shoki Ohigashi 5-1-1 | Edwyn Mesman 6-0-1 |
| 572 | Javier Peral Aguilar 5-0-2 | Joey Gaffney 5-0-2 |
| 573 | Francesco Pironti 5-0-2 | Nick Dela Torre 5-0-2 |
| 574 | Nicolas Darge 5-1-1 | Ian Viets 6-0-1 |
| 575 | Ali Dogan Aslan 5-1-1 | Phillip George Linney 6-0-1 |
| 576 | Eder Jarillo 6-0-1 | Raul Merino 5-1-1 |
| 577 | Johnathan Heng 5-1-1 | Tim Franklin 6-0-1 |
| 578 | Jose Paolo Veloso 6-0-1 | Duy Manh Le 5-1-1 |
| 579 | Hiroto Koji 5-1-1 | Liam Halliburton 6-0-1 |
| 580 | Karl Blake 5-0-2 | Soichiro Kawano 5-0-2 |
| 581 | Rafal Gizinski 5-0-2 | Jerry Sheng 5-0-2 |
| 582 | Alex Ghisleri 5-1-1 | Unai Sáez 6-0-1 |
| 583 | Joshua Frink 6-0-1 | Kyle Burton 5-1-1 |
| 584 | Norman Markowski 5-1-1 | Caroline Ferino 6-0-1 |
| 585 | Anthony Lundquist 6-0-1 | Daekyung Ok 5-1-1 |
| 586 | Manuel Misch 5-1-1 | Matěj Nesvadba 6-0-1 |
| 587 | Akira Neko Wendt 5-1-1 | Jerrick Gumila 6-0-1 |
| 588 | Tord Reklev 6-1-0 | Matt Chuang 5-2-0 |
| 589 | Vignesh Krishnan 5-2-0 | Luc Gantner 6-1-0 |
| 590 | yushin matsuno 5-2-0 | Paolo Camus 6-1-0 |
| 591 | Ted Tobyn 6-1-0 | Jacob Welsby 5-2-0 |
| 592 | Jose Marrero 6-1-0 | Henry Brand 5-2-0 |
| 593 | Lucas Xing 6-1-0 | Luca Kempenaers 5-2-0 |
| 594 | Salvatore De Vita 6-1-0 | Stian Nilsson 5-2-0 |
| 595 | Federico Sardo 5-1-1 | Jesper Engelhart 5-1-1 |
| 596 | Haruto Yasuda 6-1-0 | Olavi Kiuru 5-2-0 |
| 597 | Stephen Chan 5-2-0 | Ethan Nevitt 6-1-0 |
| 598 | Finn Bakewell 6-1-0 | Jie Ran 5-2-0 |
| 599 | Yu Kurosawa 5-2-0 | Kenneth Xu 6-1-0 |
| 600 | Sebastian Lashmet 5-2-0 | Dario Tosolini 6-1-0 |
| 601 | Georgio Pan 5-2-0 | Mondhor Chihi 6-1-0 |
| 602 | Emma Hagen 6-1-0 | Darran Messom 5-2-0 |
| 603 | Tomohiro Iezaki 6-1-0 | Elia Gentili 5-2-0 |
| 604 | Ed Franks-Moore 5-1-1 | Tevon Rossich 5-1-1 |
| 605 | Drew Stephenson 6-1-0 | Tom Fuller 5-2-0 |
| 606 | Bianca Hutchings 6-1-0 | Kristopher Kemp 5-2-0 |
| 607 | Marco Garcia 6-1-0 | francisco bottero 5-2-0 |
| 608 | Ryan Antonucci 6-1-0 | Justin Kempley 5-2-0 |
| 609 | Alexandr Termer 5-1-1 | gustavo wada 5-1-1 |
| 610 | Xabier Arauzo 5-2-0 | Aramis Gomez Arnaiz 6-1-0 |
| 611 | Alexander Adams Hsu 6-1-0 | Leon Rehberg 5-2-0 |
| 612 | Shuto Kogawa 6-1-0 | Daniel Brunsch 5-2-0 |
| 613 | David Kramer 5-2-0 | Owen Dalgard 6-1-0 |
| 614 | Kyle Warner 6-1-0 | Dennis Wan 5-2-0 |
| 615 | Alejandro González Sánchez 5-1-1 | Joshua Lin 5-1-1 |
| 616 | Kévin Vacquier 5-1-1 | Michael Reil 5-1-1 |
| 617 | Kota Shimokawara 5-2-0 | Brent Tonisson 6-1-0 |
| 618 | Raphael van Ruth 6-1-0 | Petrus Francisco de Paula 5-2-0 |
| 619 | Jacopo Filardi 5-2-0 | Henry Chao 6-1-0 |
| 620 | Kai Wainwright 6-1-0 | Elsie Croizer 5-2-0 |
| 621 | Bradley Smith 1-5-1 | Stephii-Dawne Leslie 2-4-1 |
| 622 | Clark Pacheco 5-1-1 | Mateusz Łaszkiewicz 5-1-1 |
| 623 | Calvin Connor 5-2-0 | Finn Schleusner 6-1-0 |
| 624 | Alessandro Frenda 5-2-0 | Brando Longino 6-1-0 |
| 625 | Daniel Magda 6-1-0 | Aleksi Jäntti 5-2-0 |
| 626 | Zubin Schweitzer 5-2-0 | Justin Templer 6-1-0 |
| 627 | Bryan de Vries 6-1-0 | Jonas Oertel 5-2-0 |
| 628 | Mateusz Wąsikowski 5-1-1 | Muhammed Ali 5-1-1 |
| 629 | Giovanny Sasso 5-2-0 | Kristian Hodas 6-1-0 |
| 630 | Quentin Carlier 5-2-0 | Simone Soldo 6-1-0 |
| 631 | Enzo Vergnon 6-1-0 | Shunpei Hosoya 5-2-0 |
| 632 | Kevin Kitzig 5-2-0 | Deacon Green 6-1-0 |
| 633 | Jackson Ford 6-1-0 | Irvin De Los Rios 5-2-0 |
| 634 | Connall Broadbent 6-1-0 | Jack Culkin 5-2-0 |
| 635 | Melanie Stadlmeier 5-1-1 | James Setterfield 5-1-1 |
| 636 | Luis Venegas 5-1-1 | Luke Doran 5-1-1 |
| 637 | Max De Saint 6-1-0 | Ben Ahmadi 5-2-0 |
| 638 | Sophie Seeary 6-1-0 | Rone Nielsen 5-2-0 |
| 639 | Lucas Hamilton-Foster 5-2-0 | Vincent Marcus Munk 6-1-0 |
| 640 | Ajay Sridhar 5-2-0 | Joshua Pierpoint 6-1-0 |
| 641 | Jon Eng 5-1-1 | Julio Sánchez Rodríguez 5-1-1 |
| 642 | Gioele Dell'Andrino 5-2-0 | Yerco Valencia 6-1-0 |
| 643 | Álex Jávega Toledo 5-2-0 | Kyle Best 6-1-0 |
| 644 | Jeremy Leong 6-1-0 | Piotr Matliński 5-2-0 |
| 645 | Michael Jelderian 6-1-0 | Alberto Benvenga 5-2-0 |
| 646 | Jean Araujo 5-2-0 | Rafael Yuiti 6-1-0 |
| 647 | Simon Feng 5-2-0 | Guilherme Martins Rodrigues 6-1-0 |
| 648 | George Burden 5-2-0 | Li Wan 6-1-0 |
| 649 | Sammy Allen 6-1-0 | Matthew Farkas 5-2-0 |
| 650 | Marco Montenegro 5-2-0 | Kazemaru Sakai 6-1-0 |
| 651 | André Castela 5-1-1 | Davide Ruocco 5-1-1 |
| 652 | Daniel Powell 6-1-0 | Julius Krag 5-2-0 |
| 653 | Michal Augustyn 5-2-0 | Jan Schäfer 6-1-0 |
| 654 | Emil Redlinger 5-2-0 | Alexander Käppler 6-1-0 |
| 655 | Ethan Lin 6-1-0 | Bas Juffer 5-2-0 |
| 656 | Changyu Liu 6-1-0 | Luca Silvestri 5-2-0 |
| 657 | Craig Prentice 5-2-0 | Nathan Ginsburg 6-1-0 |
| 658 | Cory Tangman 5-2-0 | Marc Badia 6-1-0 |
| 659 | Patrick Wesenhagen 5-1-1 | Sander Wojcik 5-1-1 |
| 660 | Adam Satin 6-1-0 | max kunde 5-2-0 |
| 662 | Adam Ballard 3-2-2 | Rob Aim 2-3-2 |
| 663 | Eric Zarazir 2-5-0 | Dan Samples 1-6-0 |
| 664 | Ian Robb 6-1-0 | Matteo Negro 5-2-0 |
| 665 | Gioele Reitano 4-0-3 | Sami Sekkoum 4-0-3 |
| 666 | Fiachra Bohan 4-0-3 | Jason Schmidt 4-0-3 |
| 667 | Andrew Hedrick 5-0-2 | Lilian Leclerc 4-1-2 |
| 668 | Shun Akita 5-0-2 | Jordan Palmer 4-1-2 |
| 669 | Elvis Caccin 4-0-3 | Mees Brenninkmeijer 4-0-3 |
| 670 | Riccardo Della Luna 5-0-2 | Giovanni França 4-1-2 |
| 671 | Emilio Jose Montoro Fernandez 4-0-3 | Mauricio Ricardo Conti Fineto 4-0-3 |
| 672 | Jamie Hindley 4-0-3 | Lukáš Kotek 4-0-3 |
| 673 | Joackim Nørgård 4-0-3 | Jimmy Marcus Munk 4-0-3 |
| 674 | Filip Kockander 5-0-2 | Emanuele Sirini 4-1-2 |
| 675 | Fabio Spanò 5-0-2 | Danila Lazarev 4-1-2 |
| 676 | Matthew White 4-1-2 | akito tanaka 5-0-2 |
| 677 | Hugo De Torres 4-1-2 | Yoshiyuki Yamaguchi 5-0-2 |
| 678 | Daichi Shimada 4-1-2 | Zach Laska 5-0-2 |
| 679 | Filippo Petrolli 3-1-3 | Kai Shahmeen Kasim 3-1-3 |
| 680 | Nairobi Gammage 4-1-2 | Victor ZHAO 5-0-2 |
| 681 | Roberto López Muro 4-1-2 | Fabrizio Inga Silva 5-0-2 |
| 682 | Jonathan Gorgos 4-1-2 | Dylan Vargas 5-0-2 |
| 683 | Samuel Gay 4-1-2 | Saaya Katagiri 5-0-2 |
| 684 | Sota Kasai 4-1-2 | Brennan Kamerman 5-0-2 |
| 685 | Pedro Pertusi 5-0-2 | Angel Grandati 4-1-2 |
| 686 | Felix Christen 4-1-2 | Daniel Lynch-Buckley 5-0-2 |
| 687 | Bartłomiej Jurczyk 4-2-1 | Jesper S.H Eriksen 5-1-1 |
| 688 | Niklas Rappel 4-1-2 | Santiago Prieto 4-1-2 |
| 689 | Mathias Cohen-Solal 4-2-1 | Ryan Tagawa 5-1-1 |
| 690 | Abdelhak Kaddour 4-2-1 | András Lukáts 5-1-1 |
| 691 | Hirotsugu Takakura 4-2-1 | Christian Schrader 5-1-1 |
| 692 | Diego Cassiraga 5-1-1 | Zack Horn 4-2-1 |
| 693 | Arthur Trutzschler 5-1-1 | Ondřej Rýdl 4-2-1 |
| 696 | Liam Oliver-Worth 1-6-0 | Teddy Vataire 2-5-0 |
| 697 | Matthieu Vialatte 2-4-1 | Eilia Tuckfield 3-3-1 |
| 698 | Jessica Siders 4-2-1 | Hendrik-Jan van Dijk 3-3-1 |
| 699 | Marta Zambelli 4-3-0 | Benjamin Gorgos 3-4-0 |
| 700 | Sebastian Helgath 5-1-1 | Juuso Toivanen 4-2-1 |
| 702 | Trenton Ross 5-1-1 | Flavio Serafini 4-2-1 |
| 703 | Keito Arai 5-1-1 | Ciaràn McDade 4-2-1 |
| 704 | Núria Curto Benet 2-5-0 | Edward Bedford 2-2-3 |
| 705 | Aarni Karjala 5-1-1 | Javier Tengo Jofre 4-2-1 |
| 706 | Jayden Martin 4-2-1 | Nico Alabas 5-1-1 |
| 707 | Sean van Dijk 3-0-4 | Dimitrios Gasteratos 3-3-1 |
| 708 | Benjamin PHAM 5-1-1 | Tomasz Krzyzelewski 4-2-1 |
| 709 | Noel Lim 4-1-2 | Liam Downey 4-1-2 |
| 710 | Tiago Figueira 2-4-1 | Thomas Beaney 1-2-4 |
| 712 | Paige Murison 3-4-0 | Miska Elliot 2-5-0 |
| 714 | Pascal Middel 1-2-4 | Nico Sciavilla 2-4-1 |
| 718 | Saturn WölfflöW 2-3-2 | Oyvind Stalby 1-4-2 |
| 719 | Stefan Griffiths 2-5-0 | Jasper Almond 1-6-0 |
| 720 | Samuel Dickinson 2-5-0 | Daphne de Waal 1-6-0 |
| 721 | Robyn Banks 3-4-0 | Leonardo Marsella 2-5-0 |
| 723 | Titouan WISSER 3-2-2 | Sanne van Hoogstraten 4-1-2 |
| 724 | Andrew Patterson 5-1-1 | Tobias Andersen 5-1-1 |
| 727 | Fabio Battistella 5-1-1 | Eva Maria Nicia 4-2-1 |
| 728 | Joshua Bausch 5-1-1 | Mason Durand 4-2-1 |
| 729 | Sheldon Kuppan 4-2-1 | João Lopes 5-1-1 |
| 730 | Laura van Koppen 3-4-0 | Isabella Macaluso 1-3-3 |
| 731 | Greg Minklei 5-1-1 | Riku Nakajima 4-2-1 |
| 732 | Cerys Jones 5-1-1 | Joseph Mousaed 4-2-1 |
| 733 | Jack Zhang 5-1-1 | Takashi Yoneda 4-2-1 |
| 734 | Eliot Duclos 5-1-1 | Luca Rago 4-2-1 |
| 735 | Alfredo Devars Ventura 4-2-1 | Martin Reppert 5-1-1 |
| 736 | Alex Northey 5-1-1 | Joshua Buxton 4-2-1 |
| 737 | Jack Wong 5-1-1 | Jory Koot 4-2-1 |
| 738 | Mihai Profir 5-1-1 | Juan Pablo Yañez Gonzalez 4-2-1 |
| 739 | Justin Stites 5-1-1 | Joseph Salagiannis 4-2-1 |
| 740 | Ye Wang Chen 4-2-1 | Panagiotis Tsinganos 5-1-1 |
| 741 | Harrison Hunter 5-1-1 | Shinnosuke Komiya 4-2-1 |
| 742 | kyne cooley 4-2-1 | Yasmin Kiss 5-1-1 |
| 743 | Frederick Cardona 5-1-1 | Tony Dong 4-2-1 |
| 744 | Simon Kolbe 4-2-1 | Lewis Richards 5-1-1 |
| 745 | Joichiro Hirohama 4-2-1 | Yu Ito 5-1-1 |
| 746 | Mads Juel Dehlsen 5-1-1 | Lorenzo Zanchi 4-2-1 |
| 747 | Lucas Malouh 4-1-2 | Daniel Willington 4-1-2 |
| 748 | Alexandre Solé 4-2-1 | Edmund Khoo 5-1-1 |
| 749 | Michele Schiraldi 4-1-2 | Luke Maher 4-1-2 |
| 750 | Jettano Posani 4-2-1 | Diego Gisselere 5-1-1 |
| 751 | Brennan Browley 5-1-1 | Matteo Lasi 4-2-1 |
| 752 | Joshua Vanoverschelde 4-2-1 | Matt Banna 5-1-1 |
| 753 | gonçalo ferreira 5-1-1 | Christopher Silver 4-2-1 |
| 754 | Juan Pablo Castelli 4-2-1 | SOTA TERASAKI 5-1-1 |
| 755 | Stéphane Ivanoff 5-1-1 | Eric Aubertin 4-2-1 |
| 756 | Sylvain Cera 4-1-2 | Samir Sookhan 4-1-2 |
| 757 | HARUTO FUJITA 5-1-1 | Dalibor Vukelic 4-2-1 |
| 758 | Omar Mahmood 4-1-2 | Rasmus Hilmer Henninen 4-1-2 |
| 759 | Matteo Fellico 5-1-1 | Taisei Ito 4-2-1 |
| 760 | Juan Cruz Francia 4-2-1 | Pedro Vicêncio 5-1-1 |
| 761 | David Roth 5-1-1 | Jeffrey Deka 4-2-1 |
| 762 | Gianmaria Lorenzini 4-2-1 | Gracjan Sass 5-1-1 |
| 763 | Eric Tortoza 5-1-1 | Mitchell Gough 4-2-1 |
| 764 | JOEL NGUYEN 4-2-1 | Yaode Lu 5-1-1 |
| 765 | Peter Carruthers 5-1-1 | Benjamin Menzner 4-2-1 |
| 766 | Rose Gregson 5-1-1 | Daniel Jesús Martín Hernández 4-2-1 |
| 767 | Bradley Wilson 5-1-1 | David Ould 4-2-1 |
| 768 | NATALIE Millar 4-2-1 | Sebastián Iturra 5-1-1 |
| 769 | Koen Moors 4-2-1 | mayuto suzuki 5-1-1 |
| 770 | Gwen Tran 4-1-2 | Elias Erkenfelt 4-1-2 |
| 771 | Camilo Fernandez 4-2-1 | Mads Jensen 5-1-1 |
| 772 | Toshiyuki Otake 4-2-1 | Robin Børjesson 5-1-1 |
| 773 | Matthew Nixon 4-2-1 | Makani Tran 5-1-1 |
| 774 | Marton Skjæveland 4-1-2 | David Kelly 4-1-2 |
| 775 | Rhéda Kadri 4-2-1 | Tymoteusz Dziedzic 5-1-1 |
| 776 | Daniel Santos 4-2-1 | Anthony Ribeiro 5-1-1 |
| 777 | Jonathan Sharpling 4-2-1 | Joshua Jair Pedrero Gomez 5-1-1 |
| 778 | JW Kriewall 4-1-2 | Leon Thiemann 4-1-2 |
| 779 | Jonathan Herrera 4-2-1 | Aidan Khus 5-1-1 |
| 780 | Ryan Harris 5-1-1 | Keno Mandrysch 4-2-1 |
| 781 | Theocharis Iakovidis 4-2-1 | Tomasz Kur 5-1-1 |
| 782 | Kengo Terui 5-1-1 | Dylan Zeller 4-2-1 |
| 783 | Szymon Ulfig 4-2-1 | Jelle van Kampen 5-1-1 |
| 784 | Bradley Curcio 4-2-1 | Hyun-Soo Kim 5-1-1 |
| 785 | Sam Hunt 5-1-1 | Alexander Sturgess 4-2-1 |
| 786 | Aneil Saini 5-1-1 | Caroline Madsen 4-2-1 |
| 787 | Krisztián Kiss 4-1-2 | Grant Shen 4-1-2 |
| 788 | stef jonge 4-2-1 | Dan Hugar 5-1-1 |
| 789 | Kilian Díaz Hernández 4-2-1 | Sunny Lee 5-1-1 |
| 790 | William Hwang 5-1-1 | Kenta Mori 4-2-1 |
| 791 | Rahul Reddy 5-1-1 | Mickael Lallemand 4-2-1 |
| 792 | Oliver Bisztyga 4-2-1 | Tony Quach 5-1-1 |
| 793 | Angus King 4-2-1 | Hiroki Nakashima 5-1-1 |
| 794 | eli maclean 4-2-1 | Krzysztof Figas 5-1-1 |
| 795 | Tomoya Miyake 4-2-1 | FRANCISCO TORANZO 5-1-1 |
| 796 | Kevin Carino 4-2-1 | Jay Medeiros 5-1-1 |
| 797 | Joshua Hoffmann 4-2-1 | Thomas Becker 5-1-1 |
| 798 | Joel Pires 4-1-2 | Trevore Read 4-1-2 |
| 799 | Mike Davies 5-1-1 | Vincent Tricard 4-2-1 |
| 800 | Jonatas Pires 5-1-1 | Gan Pee Wei Jun 4-2-1 |
| 801 | Haruto Miki 5-1-1 | Kim Jürgensen 4-2-1 |
| 802 | Shinya Kaneko 4-2-1 | Alessandro Bax 5-1-1 |
| 803 | Jan Hausmann 5-1-1 | Maxime Brisson 4-2-1 |
| 804 | Marco Facchin 5-1-1 | Leonardo Lattanzi 4-2-1 |
| 805 | Jesse Parker 4-2-1 | Artur Herdt 5-1-1 |
| 806 | Fares Sekkoum 4-1-2 | Michel Co 4-1-2 |
| 807 | Puck Zwaan 4-2-1 | TAISEI KODAMA 5-1-1 |
| 808 | Carsten Ebertz 4-2-1 | Emanuele Mazzoleni 5-1-1 |
| 809 | Benjamin Cheynubrata 5-1-1 | Magnus Markussen 4-2-1 |
| 810 | reda zekkari 4-2-1 | Esteban Reyes 5-1-1 |
| 811 | Alejandro Reaza Martinez 4-1-2 | Dawid Kwaśniewski 4-1-2 |
| 812 | miloslav posledni 4-2-1 | Laurent Zhang 5-1-1 |
| 813 | Matt Tarabadi 5-1-1 | Kevin Min 4-2-1 |
| 814 | Yoshiyuki Arai 4-2-1 | Guillaume FLAMENT 5-1-1 |
| 815 | Christian Pedersen 4-1-2 | Kirill Mokshin 4-1-2 |
| 816 | Philip Ridderborg 5-1-1 | Robert Kinbrum 4-2-1 |
| 817 | Lucian Hargreaves 5-1-1 | Pedro Luna 4-2-1 |
| 818 | Pepijn Langeraert 4-2-1 | Eduardo Melendez 5-1-1 |
| 819 | Adam Polak 4-2-1 | Nerses Fatunz 5-1-1 |
| 820 | Azad Kiran 4-2-1 | Beat Christen 5-1-1 |
| 821 | Vinícius fernandez 5-1-1 | Francisco Vidal 4-2-1 |
| 822 | Konsta Kallama 5-1-1 | Öjvind Svinhufvud 4-2-1 |
| 823 | Natalie Price 4-2-1 | Joan Esmandia 5-1-1 |
| 824 | Rostislav Kotelnikov 5-1-1 | Frederik Holm 4-2-1 |
| 825 | Pauline Papa 4-2-1 | Dominik Fink 4-2-1 |
| 826 | Jack Chambers 4-3-0 | Arran Little 5-2-0 |
| 827 | Antoine Boulay 5-2-0 | Tiziano Pacini 4-3-0 |
| 828 | Max Hofmans 5-2-0 | Richard Blows 4-3-0 |
| 829 | Patryk Gabryś 5-2-0 | David Wyatt 4-3-0 |
| 830 | Romain Bitton 4-2-1 | Dre Alderette 4-2-1 |
| 831 | Patrick Landis 4-3-0 | Samuel Martino 5-2-0 |
| 832 | Charley Buss 4-3-0 | Jaidon Said 5-2-0 |
| 833 | Michael Bio 5-2-0 | Duncan Sugrue 4-3-0 |
| 834 | Simone Colnaghi 5-2-0 | Juri Pavlik 4-3-0 |
| 835 | Kamil Colatosti 5-2-0 | Rasmus Wagner 4-3-0 |
| 836 | Samuel Sandoval 5-2-0 | Christopher Wigelsworth 4-3-0 |
| 837 | Francesco Aragona 5-2-0 | Zach Lesage 4-3-0 |
| 838 | Luke Ayla Mallia 4-3-0 | Manuel Betancort Pérez 5-2-0 |
| 839 | Christian Viti 4-2-1 | Benji Hutchings 4-2-1 |
| 840 | dan hilliard 4-0-3 | Libor Hanak 4-3-0 |
| 841 | Glenn Anderson 4-3-0 | Aaron James Patdu 5-2-0 |
| 842 | Louis Mowatt 4-3-0 | Grant Manley 4-0-3 |
| 843 | Tsi Jan Tang 4-3-0 | Yuhao Fu 5-2-0 |
| 844 | Charlie Wells 4-3-0 | Reiji Nishiguchi 5-2-0 |
| 845 | Dan Saunders 4-3-0 | Yuya Kogai 4-0-3 |
| 846 | Matt McGrath 4-2-1 | Sicco Verwer 4-2-1 |
| 847 | James Willetts 4-3-0 | Marc Torres Jimenez 5-2-0 |
| 848 | Damiano Taccia 5-2-0 | Kyle Mason 4-3-0 |
| 849 | Dimitrios Chaniotis 3-1-3 | Paulo Diéguez Riande 4-0-3 |
| 850 | Laurence Tuffrey 5-2-0 | Joshua Buisson 4-3-0 |
| 851 | Yoon Ki Hong 5-2-0 | Nolan O'Brien 4-3-0 |
| 852 | Ronaldo Kubik 4-3-0 | Enrique Casas 5-2-0 |
| 853 | Kim Pobega 5-2-0 | Martin Leclercq 4-3-0 |
| 854 | Simone Morandi 4-3-0 | Ryo Endo 5-2-0 |
| 855 | Alexandre Dubourg 4-0-3 | Angelos Beitis 3-1-3 |
| 856 | Michael Walker 4-3-0 | Tyler Perry 5-2-0 |
| 857 | Andrea Drastic Morales 4-3-0 | Joseph Welch 5-2-0 |
| 858 | Bruno Gomes 5-2-0 | Miłosz Dyrlica 4-3-0 |
| 859 | Ashwin van Gool 4-3-0 | simon james 5-2-0 |
| 860 | Admir Osmanovic 4-3-0 | James Cox 5-2-0 |
| 861 | Vicente Javier Ibanez Porras 4-2-1 | Ruben van der Sluis 4-2-1 |
| 862 | Esteban Verstringe 4-3-0 | Ewan West 5-2-0 |
| 863 | Manuel Piccardi 5-2-0 | Maximilien MAIREY 4-3-0 |
| 864 | Kevin Krueger 5-2-0 | Bernardo Dias 4-3-0 |
| 865 | Gabriel Bicaletto 4-2-1 | hanzhe luigi zhang 4-2-1 |
| 866 | Isaac Curtis 5-2-0 | Daniel Fry 4-3-0 |
| 867 | Vinnie Schelfhaut 5-2-0 | Benny Billinger 4-3-0 |
| 868 | William Huteau 5-2-0 | James Brown 4-3-0 |
| 869 | Loris Lombardi 4-3-0 | Kévin NEPHTYS Semlali 5-2-0 |
| 870 | James Brown 5-2-0 | Jamie Graham-Woods 4-3-0 |
| 871 | Dariusz Ziółkowski 4-3-0 | Zach Elliott 5-2-0 |
| 872 | John Mostowy 4-3-0 | Robin Schulz 5-2-0 |
| 873 | Philipp Zimmer 5-2-0 | Zak Masters 4-3-0 |
| 874 | Andrea Maccalli 5-2-0 | Hunter Slack 4-3-0 |
| 875 | Alessandro Turiello 5-2-0 | Alexander Lichtenwald 4-3-0 |
| 876 | Iosac Gallagher 5-2-0 | András Hunor Jilg 4-3-0 |
| 877 | Jai Tuckett 4-2-1 | Elliott Purcell 4-2-1 |
| 878 | Dylan woods 5-2-0 | Kristoffer Alslie 4-3-0 |
| 879 | douglas dillin 4-3-0 | Jeremy Castro 5-2-0 |
| 880 | Cynthia Scholtus 5-2-0 | Hiro Yaoka 4-3-0 |
| 881 | Serena Shafer 4-2-1 | Flavio Bentivedo 4-2-1 |
| 882 | Alessandro Campolo 5-2-0 | Brent Coosemans 4-3-0 |
| 883 | Andrea Cattarini 4-3-0 | Luca Cavanna 5-2-0 |
| 884 | Oliver Brice 4-3-0 | Tomi Markkula 5-2-0 |
| 885 | Alessandro Arca 5-2-0 | Marvin Beckmann 4-3-0 |
| 886 | TOMER GAVISH 4-3-0 | Joseph Philip 5-2-0 |
| 887 | Cheuk Fung Ho 4-3-0 | Kelian Aka 5-2-0 |
| 888 | Ronja Seewig 4-3-0 | コウキ ヤブタニ 5-2-0 |
| 889 | Grant Mathey 4-3-0 | Mirko Martino Azzolini 5-2-0 |
| 890 | Tadej Zinreih 5-2-0 | Allan Dubreuil 4-3-0 |
| 891 | João Pinto 4-2-1 | Phillip Kalstrup 4-2-1 |
| 892 | Jake Morgan 4-3-0 | Gil Monat 5-2-0 |
| 893 | Pedro Coelho 4-3-0 | Manuel Garcia 5-2-0 |
| 894 | Ruby Unwin 5-2-0 | Jovi Vleminx 4-3-0 |
| 895 | Felipe Luna 5-2-0 | Leif Walker-Grant 4-3-0 |
| 896 | Jordan Nelle 4-2-1 | Liam Stirling 4-2-1 |
| 897 | Nikoline Pedersen 4-2-1 | Dalten Cross 4-2-1 |
| 898 | Damiano Pirosa 4-2-1 | John Michael Ramil 4-2-1 |
| 899 | Felix Glover 5-2-0 | Zhu Chen 4-3-0 |
| 900 | Abaan Ahmed 5-2-0 | Abdulaziz Al-Khalifa 4-3-0 |
| 901 | Mateusz Klawikowski 5-2-0 | Vincent Jouare 4-3-0 |
| 902 | Moritz Kretschmer 4-2-1 | Matthijs Bettman 4-2-1 |
| 903 | Alberto Cortes 5-2-0 | NORIFUMI MORI 4-3-0 |
| 904 | Amir Oppenheim-Nevo 5-2-0 | Vlad Jelizarov 4-3-0 |
| 905 | Vincent Owen 4-3-0 | Rohan Scott 5-2-0 |
| 906 | Alessandro Sassi 3-1-3 | Wakamatsu Mikihiko 5-2-0 |
| 907 | Dylan Yuen 4-3-0 | Takahiro Kurosaki 5-2-0 |
| 908 | Brennan Winkler 4-3-0 | Javier Piñón González 5-2-0 |
| 909 | Alessio Carmignani 4-2-1 | Lance Bradshaw 4-2-1 |
| 910 | Bodhi Robinson 5-2-0 | Jack Moore 4-3-0 |
| 911 | Gabriel Smart 5-2-0 | Simone Canziani 4-3-0 |
| 912 | Hunter Butler 5-2-0 | Bernardo dos Santos 4-3-0 |
| 913 | Gareth Willetts 4-3-0 | Dominik Blache 5-2-0 |
| 914 | Nicolai Stiborg 4-3-0 | Enzo DUVAL 5-2-0 |
| 915 | Vincenzo Bastelli 4-2-1 | Shengbo Jia 4-2-1 |
