| 551 | Kevin Carino 4-1-0 | Paolo Camus 5-0-0 |
| 552 | Hunter Butler 4-1-0 | Simon Belanyi 5-0-0 |
| 553 | Filip Kockander 4-0-1 | Jerrick Gumila 4-0-1 |
| 554 | Johnathan Heng 5-0-0 | Justin Templer 4-1-0 |
| 555 | Saaya Katagiri 4-0-1 | Giovanni França 4-0-1 |
| 556 | Michael Reil 4-1-0 | Dennis Peroff 5-0-0 |
| 557 | Jordan Nelle 4-1-0 | Ben Ahmadi 5-0-0 |
| 558 | Javier Peral Aguilar 5-0-0 | Brando Longino 4-1-0 |
| 559 | JUNHEE LEE 5-0-0 | Gil Monat 4-1-0 |
| 560 | Bernardo Dias 4-1-0 | MASAKI MIZUTANI 5-0-0 |
| 561 | Shinnosuke sato 5-0-0 | Rone Nielsen 4-1-0 |
| 562 | Alberto Conti 5-0-0 | Aramis Gomez Arnaiz 4-1-0 |
| 563 | Tom Fuller 5-0-0 | Charles matthew Magnaye 4-1-0 |
| 564 | Serena Shafer 4-1-0 | Andi Cheung 5-0-0 |
| 565 | Sebastian Lashmet 5-0-0 | Kenneth Xu 4-1-0 |
| 566 | Taisei Kato 5-0-0 | Michael Jelderian 4-1-0 |
| 567 | Joseph Philip 4-1-0 | Kaido Mitsu 5-0-0 |
| 568 | Jack Culkin 4-1-0 | Daniel Powell 5-0-0 |
| 569 | Dalten Cross 4-1-0 | Angus Johnson 5-0-0 |
| 570 | Nicolas Darge 5-0-0 | Stian Nilsson 4-1-0 |
| 571 | Nolan O'Brien 4-1-0 | Yihao Chen 5-0-0 |
| 572 | Ken Morishita 4-0-1 | Cerys Jones 4-0-1 |
| 573 | Bryan de Vries 5-0-0 | Akihiro Urata 4-1-0 |
| 574 | Emmett Lorenzen 5-0-0 | Jacopo Filardi 4-1-0 |
| 575 | Jeremy Leong 4-1-0 | Unai Sáez 5-0-0 |
| 576 | Thomas CAVALIERE 5-0-0 | Raul Venturi 4-1-0 |
| 577 | Frank Luciano 5-0-0 | Jamison Bulloch 4-1-0 |
| 578 | Keito Arai 4-1-0 | Ryujin Fukui 5-0-0 |
| 579 | Alex Bortolini 5-0-0 | Enrique Casas 4-1-0 |
| 580 | Oskar Wawer 4-1-0 | Michael Ledeboer 5-0-0 |
| 581 | Hugo De Torres 4-0-1 | Isaiah Bradner 4-0-1 |
| 582 | Eder Jarillo 4-0-1 | Oliver Bisztyga 4-0-1 |
| 583 | Bas Juffer 4-1-0 | Henry Chao 5-0-0 |
| 584 | Juan Andree 5-0-0 | douglas dillin 4-1-0 |
| 585 | Sophie Seeary 5-0-0 | Harry Jobson 4-1-0 |
| 586 | Michael Bio 4-1-0 | Dennis Wan 5-0-0 |
| 587 | James Setterfield 4-1-0 | Rafal Gizinski 5-0-0 |
| 588 | Bobby Ou 4-1-0 | Tim Franklin 5-0-0 |
| 589 | Juan Salas 5-0-0 | Joshua Lin 4-1-0 |
| 590 | Jonas Oertel 4-1-0 | Asaki Hasegawa 5-0-0 |
| 591 | Rohan Scott 4-1-0 | Filippo Colamorea 5-0-0 |
| 592 | Ronaldo Kubik 4-1-0 | Matěj Nesvadba 5-0-0 |
| 593 | Oscar Madsen 4-0-1 | Edwyn Mesman 4-0-1 |
| 594 | Eduardo Melendez 4-1-0 | Mateusz Wąsikowski 5-0-0 |
| 595 | Julius Krag 5-0-0 | Raphaël Paquis 4-1-0 |
| 596 | Petrus Francisco de Paula 5-0-0 | Jayden Martin 4-1-0 |
| 597 | Jie Ran 4-1-0 | Álex Jávega Toledo 5-0-0 |
| 598 | Yerco Valencia 5-0-0 | Quentin Carlier 4-1-0 |
| 599 | Stephen Chan 4-1-0 | Raz Shamir 5-0-0 |
| 600 | Daichi Tamai 5-0-0 | Deacon Green 4-1-0 |
| 601 | Ian Robb 4-1-0 | Emil Redlinger 5-0-0 |
| 602 | Muhammed Ali 4-1-0 | Jacob Welsby 5-0-0 |
| 603 | Panagiotis Tsinganos 4-0-1 | Kyle Burton 4-0-1 |
| 604 | Kevin Kitzig 5-0-0 | Leon Rehberg 4-1-0 |
| 605 | Liam Halliburton 5-0-0 | Mario Martín Núñez 4-1-0 |
| 606 | Simon Feng 5-0-0 | Jean Araujo 4-1-0 |
| 607 | Kyle Best 5-0-0 | Luke Kirkham 4-1-0 |
| 608 | Aidan Khus 4-0-1 | Francisco Vidal 4-0-1 |
| 609 | Luc Gantner 4-1-0 | Giovanny Sasso 5-0-0 |
| 610 | Francesco Pironti 4-0-1 | Soichiro Kawano 4-0-1 |
| 611 | Marc Badia 5-0-0 | Kengo Terui 4-1-0 |
| 612 | Finn Bakewell 4-1-0 | Carter Malnaik 5-0-0 |
| 613 | JW Kriewall 4-1-0 | Ed Franks-Moore 5-0-0 |
| 614 | Sam Rindal 5-0-0 | Mirko Martino Azzolini 4-1-0 |
| 615 | Pablo Serrano Cabrera 5-0-0 | William Huteau 4-1-0 |
| 616 | Julian Selimi 3-1-1 | Oliver Friedrich 4-0-1 |
| 617 | Joshua Hoffmann 3-1-1 | Luca Rago 4-0-1 |
| 618 | Hirotsugu Takakura 3-1-1 | Lilian Leclerc 4-0-1 |
| 619 | Akira Neko Wendt 4-0-1 | Keno Mandrysch 3-1-1 |
| 620 | Brennan Kamerman 4-0-1 | Yehoshua Tate 3-1-1 |
| 621 | Stephii-Dawne Leslie 1-3-1 | Dan Middleton 2-2-1 |
| 622 | Charlie Collis 3-1-1 | Matthew White 4-0-1 |
| 623 | Christian Schrader 3-1-1 | Hiroto Koji 4-0-1 |
| 624 | Anthony Lundquist 4-0-1 | Mihai Profir 3-1-1 |
| 625 | Grant Manley 3-0-2 | Felix Christen 3-0-2 |
| 626 | Alex Ghisleri 4-0-1 | Jonah Alter 3-1-1 |
| 627 | Riku Nakajima 4-0-1 | Mitchell Gough 3-1-1 |
| 628 | Lennart Timmers 3-1-1 | Joshua Jair Pedrero Gomez 4-0-1 |
| 629 | Joey Gaffney 4-0-1 | Trenton Ross 3-1-1 |
| 630 | Duy Manh Le 4-0-1 | Alejandro Chacon 3-1-1 |
| 631 | Timothy Tsang 3-1-1 | Jordan Palmer 4-0-1 |
| 632 | Joshua Buxton 4-0-1 | Vincent Ott 3-1-1 |
| 633 | Fabio Spanò 4-0-1 | Stefano Da Silva Fontinha Coelho 3-1-1 |
| 634 | Shoki Ohigashi 4-0-1 | Edmund Khoo 3-1-1 |
| 635 | Alessandro Sassi 3-0-2 | Pierre Bourdon 3-0-2 |
| 636 | Joshua Bausch 3-1-1 | Nick Dela Torre 4-0-1 |
| 637 | Keith Ting 3-1-1 | Daniel Santos 4-0-1 |
| 638 | Dylan Zeller 3-1-1 | Rahul Reddy 4-0-1 |
| 639 | Juho Kallama 3-0-2 | Ben Cook 3-0-2 |
| 640 | Ali Dogan Aslan 4-0-1 | eli maclean 3-1-1 |
| 641 | Ömer Sahin 4-0-1 | Sam Bressington 3-1-1 |
| 642 | Marco Facchin 3-1-1 | Pedro Luna 4-0-1 |
| 643 | Maciej Płuciennik 3-1-1 | Ban Che 4-0-1 |
| 644 | miloslav posledni 4-0-1 | Carmine Scaglione 3-1-1 |
| 645 | Igor Nowotnik 3-1-1 | Haruto Miki 4-0-1 |
| 646 | Jack Pauling 3-1-1 | Phillip George Linney 4-0-1 |
| 647 | Nile Pilcher 3-1-1 | Jonathan Gorgos 4-0-1 |
| 648 | Marton Skjæveland 3-1-1 | Koen Moors 4-0-1 |
| 649 | Mauricio Ricardo Conti Fineto 4-0-1 | Daniele Sergio del Rosso 3-1-1 |
| 650 | Christian LaBella 4-0-1 | Niklas Rappel 3-1-1 |
| 651 | Yaode Lu 3-1-1 | Jack Blyth 4-0-1 |
| 652 | Eliot Duclos 4-0-1 | Nino Brodar 3-1-1 |
| 653 | Leonardo Lattanzi 3-1-1 | Sami Sekkoum 4-0-1 |
| 654 | Mason Durand 4-0-1 | Haoyu Tian 3-1-1 |
| 655 | William Azevedo 4-0-1 | Tomasz Kur 3-1-1 |
| 656 | Puck Zwaan 4-0-1 | Naoya Iwamoto 3-1-1 |
| 657 | Declan Woolley 3-1-1 | Frederick Cardona 4-0-1 |
| 658 | Thomas Williams 3-1-1 | Emanuele Sirini 4-0-1 |
| 659 | Mickael Lallemand 4-0-1 | Charlie Queen 3-1-1 |
| 660 | Brandon Baughn 3-1-1 | Shinnosuke Komiya 4-0-1 |
| 661 | Martin Budka 3-2-0 | Jordan Gribbin 2-3-0 |
| 662 | Adam Ballard 2-1-2 | Francesco Padovani 2-1-2 |
| 663 | Dan Samples 0-5-0 | Quentin MATERNAT 1-4-0 |
| 664 | Ian Viets 4-0-1 | Lea Meier 3-1-1 |
| 665 | Alexandre Solé 4-0-1 | Todd Stockley 3-1-1 |
| 666 | Flavio Serafini 3-1-1 | Daekyung Ok 4-0-1 |
| 667 | Mustafa Tobah 4-0-1 | Harrison Hunter 3-1-1 |
| 668 | Elvis Caccin 4-0-1 | Takeru Yamano 3-1-1 |
| 669 | Ashley Baldry 3-0-2 | Manny Bebbington 3-0-2 |
| 670 | Danny Thach 3-1-1 | Alessandro Tarquini 4-0-1 |
| 671 | Jesper Madsen 3-1-1 | Takuya Wakiyama 4-0-1 |
| 672 | Laurent Zhang 3-1-1 | Raul Merino 4-0-1 |
| 673 | Natalie Price 4-0-1 | NATALIE Millar 3-1-1 |
| 674 | Rosh Patel 3-1-1 | Hermanni Hietalahti 4-0-1 |
| 675 | Reed Casterlin 3-0-2 | akito tanaka 3-0-2 |
| 676 | Fabrizio Inga Silva 3-0-2 | Rob Werner 3-0-2 |
| 677 | Christopher Silver 3-1-1 | Magnus Markussen 4-0-1 |
| 678 | Angus King 3-1-1 | Joshua Frink 4-0-1 |
| 679 | Caio Pires 2-1-2 | Kai Shahmeen Kasim 2-1-2 |
| 680 | Connor Mehew 3-1-1 | Manuel Misch 4-0-1 |
| 681 | reda zekkari 3-1-1 | Jerry Sheng 4-0-1 |
| 682 | Mitchel Hunt 3-1-1 | Mees Brenninkmeijer 4-0-1 |
| 683 | Michal Špriňar 3-1-1 | Samuel Gay 4-0-1 |
| 684 | Jose Paolo Veloso 4-0-1 | Kevin Ponthieux 3-1-1 |
| 685 | Karl Blake 4-0-1 | Abdelhak Kaddour 3-1-1 |
| 686 | Miller Bateman 4-0-1 | nicola bergamaschi 3-1-1 |
| 687 | David Ould 3-1-1 | Maxime Brisson 4-0-1 |
| 688 | Jesper S.H Eriksen 4-0-1 | Ye Wang Chen 3-1-1 |
| 689 | Daniel Willington 3-1-1 | Trevore Read 4-0-1 |
| 690 | Simon Fritz 3-1-1 | Rose Gregson 4-0-1 |
| 691 | Norman Markowski 4-0-1 | Robin MacMoffat 3-1-1 |
| 692 | Krisztián Kiss 4-0-1 | Celso Bispo 3-1-1 |
| 693 | Kevin Min 4-0-1 | Lenni Lassila 3-1-1 |
| 695 | Matteo Basilici 0-3-2 | Felix Schill 0-3-2 |
| 696 | Sizhe Li 2-3-0 | Liam Oliver-Worth 1-4-0 |
| 697 | Eilia Tuckfield 1-3-1 | Hugo Gil Tarrio 2-2-1 |
| 698 | Danny Ross 2-2-1 | Hendrik-Jan van Dijk 3-1-1 |
| 699 | Harley Carver 2-3-0 | Benjamin Gorgos 3-2-0 |
| 700 | Makani Tran 4-0-1 | Dan Hugar 3-1-1 |
| 701 | Nils Menzi 2-2-1 | Jake Macfarlane 1-3-1 |
| 702 | Christian Pedersen 3-1-1 | Toby Woolner 4-0-1 |
| 703 | Diego Cassiraga 4-0-1 | Tianqi Zhang 3-1-1 |
| 704 | Matthew Abbott 2-3-0 | Núria Curto Benet 1-4-0 |
| 705 | Jettano Posani 4-0-1 | Michal Truban 3-1-1 |
| 706 | Ondřej Rýdl 3-1-1 | Lucas Malouh 4-0-1 |
| 707 | Glen Orantes 2-3-0 | Sean van Dijk 2-0-3 |
| 708 | Omar Mahmood 3-1-1 | Bartłomiej Jurczyk 4-0-1 |
| 709 | aaron arturo aguirre osuna 4-0-1 | Liam Downey 3-1-1 |
| 710 | Thomas Beaney 1-1-3 | Alrick Van Nijlen 1-4-0 |
| 711 | Luca Remi 1-4-0 | Michela Maceratesi 0-5-0 |
| 712 | Miska Elliot 2-3-0 | Dario Cirelli 1-4-0 |
| 713 | Ismaël Garin 4-1-0 | Simon Dallas 3-2-0 |
| 714 | Denise Ng 1-2-2 | Pascal Middel 1-2-2 |
| 718 | Saturn WölfflöW 1-3-1 | Wassim Redjdal 2-2-1 |
| 719 | Jasper Almond 0-5-0 | Gabriel Greco 1-4-0 |
| 720 | Daphne de Waal 1-4-0 | Sziffer Gergő 0-5-0 |
| 721 | Patryk Gabryś 3-2-0 | Robyn Banks 2-3-0 |
| 723 | Jorge Espinosa 2-2-1 | Sanne van Hoogstraten 3-1-1 |
| 724 | Zhen Dong 3-2-0 | Tobias Andersen 4-1-0 |
| 725 | Tom Woodward 0-2-3 | Edward Bedford 0-2-3 |
| 726 | Kat Roe 1-2-2 | Thomas Standaert 0-3-2 |
| 727 | Elias Erkenfelt 4-0-1 | Felipe Herrera 3-1-1 |
| 728 | Owyn Kamerman 4-0-1 | Vaughn Weber 3-1-1 |
| 729 | Andrei Profir 3-1-1 | Tomasz Krzyzelewski 4-0-1 |
| 730 | Samantha Ross 3-2-0 | Laura van Koppen 2-3-0 |
| 731 | Rostislav Kotelnikov 4-0-1 | Luke McHugh 3-1-1 |
| 732 | Caroline Ferino 4-0-1 | Luke Maher 3-1-1 |
| 733 | Mike Reynolds 3-1-1 | Andrew Hedrick 4-0-1 |
| 734 | Brennan Browley 3-1-1 | Alexander Thorvaldson 4-0-1 |
| 735 | Shun Akita 4-0-1 | Sam Hunt 3-1-1 |
| 736 | Jan-Christopher Brinker 3-2-0 | Bianca Hutchings 4-1-0 |
| 737 | Emma Hagen 4-1-0 | Joshua Woods 3-2-0 |
| 738 | Alessio Cefola 3-2-0 | Martin Leclercq 4-1-0 |
| 739 | Marcell Mizsur 3-2-0 | Patrick Wesenhagen 4-1-0 |
| 740 | ZHIYU JIN 3-1-1 | Michel Co 3-1-1 |
| 741 | Flavio Bentivedo 4-1-0 | Justin Wies 3-2-0 |
| 742 | Tommi Lahtela 3-1-1 | Alejandro Reaza Martinez 3-1-1 |
| 743 | Shunpei Hosoya 4-1-0 | Guillaume Nicolet 3-2-0 |
| 744 | blake wray 4-1-0 | James Fitzgerald 3-2-0 |
| 745 | Sander Wojcik 4-1-0 | Victor Rodriguez carrizo 3-2-0 |
| 746 | Eemeli Reijonen 4-1-0 | Connor Bellyou 3-2-0 |
| 747 | Julian Gort-Barry 3-2-0 | Alejandro González Sánchez 4-1-0 |
| 748 | Michele Schiraldi 4-1-0 | Kelian Aka 3-2-0 |
| 749 | Julio Sánchez Rodríguez 4-1-0 | Gareth Willetts 3-2-0 |
| 750 | Adriel Suriano 3-2-0 | Benjamin Menzner 4-1-0 |
| 751 | Andrew Patterson 4-1-0 | Jack Pitcher 3-2-0 |
| 752 | Jacob Finck 3-2-0 | Luke Morton 4-1-0 |
| 753 | Geovany Ramirez 3-2-0 | Alessandro Frenda 4-1-0 |
| 754 | Tevon Rossich 4-1-0 | Tyler Perry 3-2-0 |
| 755 | Bernardo dos Santos 3-2-0 | Jake Morgan 4-1-0 |
| 756 | Tord Reklev 4-1-0 | Clément Levignon 3-2-0 |
| 757 | Marco Montenegro 4-1-0 | Jacob Mallender 3-2-0 |
| 758 | José Torres 3-1-1 | Carol de Nadai 3-1-1 |
| 759 | Riccardo Coviello 3-1-1 | Tomoya Miyake 3-1-1 |
| 760 | Maximilian Müller 3-2-0 | Luke Doran 4-1-0 |
| 761 | Mads Juel Dehlsen 4-1-0 | Yoshifumi Seki 3-2-0 |
| 762 | Izmaiel Kudde 3-2-0 | Chun Yip Tam 4-1-0 |
| 763 | Emily Forman 3-2-0 | Enrique Simón Villafranca 4-1-0 |
| 764 | gonçalo ferreira 4-1-0 | Yuhao Fu 3-2-0 |
| 765 | Bruno Gomes 3-2-0 | Fabio Battistella 4-1-0 |
| 766 | Rasmus Wagner 3-2-0 | Kieran Read 4-1-0 |
| 767 | Tad Hansen 3-2-0 | Ryan Edney 4-1-0 |
| 768 | Nathanaël ROQUEPLAN 3-1-1 | Edward Rayner 3-1-1 |
| 769 | Juri Pavlik 4-1-0 | Pablo Oca Galeano 3-2-0 |
| 770 | Shun Ito 4-1-0 | Daniel Enfedaque 3-2-0 |
| 771 | Alex Stephenson 3-1-1 | David Kelly 3-1-1 |
| 772 | Giovanni Burgio 4-1-0 | Daniel Isele 3-2-0 |
| 773 | Francesco Aragona 4-1-0 | Vicente Javier Ibanez Porras 3-2-0 |
| 774 | Ethan Nevitt 4-1-0 | Dylan woods 3-2-0 |
| 775 | Harry Dunn 3-1-1 | Martin Schorik 3-1-1 |
| 776 | Bumpei Matsuda 3-2-0 | Jan Schäfer 4-1-0 |
| 777 | Jessica Robinson 3-2-0 | Brian van Steenoven 4-1-0 |
| 778 | Sebastián Iturra 4-1-0 | César López Avilés 3-2-0 |
| 779 | Joe Lamb 4-1-0 | Jason Bunting 3-2-0 |
| 780 | Azad Kiran 3-1-1 | Noel Lim 3-1-1 |
| 781 | TAISEI KODAMA 4-1-0 | Nicholas Moffitt 3-2-0 |
| 782 | Dan Saunders 4-1-0 | João Grilo 3-2-0 |
| 783 | Kyle Warner 4-1-0 | Alp Ehliz 3-2-0 |
| 784 | Matt Chuang 4-1-0 | Bryan Lew 3-2-0 |
| 785 | Kyle Mason 3-2-0 | Daniel Magda 4-1-0 |
| 786 | Leif Walker-Grant 4-1-0 | Matteo Zappalá 3-2-0 |
| 787 | Jose Marrero 4-1-0 | Bodhi Robinson 3-2-0 |
| 788 | Christopher Wigelsworth 4-1-0 | Adam Booth 3-2-0 |
| 789 | Aneil Saini 4-1-0 | Alexander Chea 3-2-0 |
| 790 | Emiliano Baglivi 3-1-1 | Pierre GUILLIN 3-1-1 |
| 791 | Laurence Tuffrey 3-2-0 | Nikoline Pedersen 4-1-0 |
| 792 | Luke Perry 3-2-0 | Anthony Rebelo 4-1-0 |
| 793 | Kristian Hodas 4-1-0 | Othmane Ziyani 3-2-0 |
| 794 | Felipe Luna 4-1-0 | christian skagemo 3-2-0 |
| 795 | Alessio Carmignani 4-1-0 | Kenta Nishi 3-2-0 |
| 796 | Zoltán Halász 3-2-0 | Alexander Adams Hsu 4-1-0 |
| 797 | Federico Sardo 4-1-0 | Max Theeuwen 3-2-0 |
| 798 | Hiro Yaoka 3-2-0 | Toshiyuki Otake 4-1-0 |
| 799 | Maciej Chojnacki 4-1-0 | Harry Clarke 3-2-0 |
| 800 | Patrick Landis 3-2-0 | Milan Ulardzic 4-1-0 |
| 801 | Rafael Arroyo Martínez 3-2-0 | Caleb Rogerson 4-1-0 |
| 802 | Jaidon Said 4-1-0 | Christian Manzelmann 3-2-0 |
| 803 | Steven Vuong 3-2-0 | Irvin De Los Rios 4-1-0 |
| 804 | Pierrick MORGANT 3-2-0 | Aaron Pannell-Cottier 4-1-0 |
| 805 | Ruben van der Sluis 4-1-0 | Kevin Endrijaitis 3-2-0 |
| 806 | Dre Alderette 3-2-0 | Evan Pavelski 4-1-0 |
| 807 | James Deegan 3-2-0 | Michal Augustyn 4-1-0 |
| 808 | Guilherme Martins Rodrigues 4-1-0 | Samuel Rodriguez 3-2-0 |
| 809 | Ronja Seewig 4-1-0 | Daniel Bøgelund 3-2-0 |
| 810 | William Hwang 3-1-1 | Sheldon Kuppan 3-1-1 |
| 811 | Cássio Moraes 3-2-0 | Henry Brand 4-1-0 |
| 812 | Caroline Madsen 3-1-1 | Damien CORREIA JORGE 3-1-1 |
| 813 | Thomas Farrow 3-2-0 | Kévin Vacquier 4-1-0 |
| 814 | Adam Kamiński 3-2-0 | Elsie Croizer 4-1-0 |
| 815 | Jakob Andersen 4-1-0 | Mateusz Klawikowski 3-2-0 |
| 816 | Pin Yuan LIN 3-1-1 | Tom Denyer 3-1-1 |
| 817 | Mike Ellis 3-2-0 | Joshua Pierpoint 4-1-0 |
| 818 | Alonso Cañas Rico 3-2-0 | Luca Silvestri 4-1-0 |
| 819 | Manuel Piccardi 3-2-0 | Rúben Gouveia 4-1-0 |
| 820 | Zach Thorslund 4-1-0 | Euan McSweeney 3-2-0 |
| 821 | Luis Ignacio Hernández 4-1-0 | Ceyhan Karaman 3-2-0 |
| 822 | Vlad Jelizarov 3-2-0 | Brent Tonisson 4-1-0 |
| 823 | Marco Cifuentes 4-1-0 | Luke Ayla Mallia 3-2-0 |
| 824 | Kang Yu Xian 3-2-0 | Camilo Fernandez 4-1-0 |
| 825 | FRANCISCO TORANZO 4-1-0 | Alessandra Coppola 3-2-0 |
| 826 | Marley Sylvester Skyum 4-1-0 | Charmaine Han 3-2-0 |
| 827 | Harry Godsland 3-1-1 | Öjvind Svinhufvud 3-1-1 |
| 828 | Owen Waghorn 3-2-0 | Keigo Sato 4-1-0 |
| 829 | Mike Davies 3-1-1 | David Walerian Rzepka 3-1-1 |
| 830 | Romain Bitton 3-2-0 | Piotr Orleański 4-1-0 |
| 831 | Marco Pieroni 3-1-1 | Martin Reppert 3-1-1 |
| 832 | Yannuo Lu 3-2-0 | Ajay Sridhar 4-1-0 |
| 833 | Liam Stirling 3-2-0 | Mateusz Łaszkiewicz 4-1-0 |
| 834 | Daniel Rinaldi 3-2-0 | Haruto Yasuda 4-1-0 |
| 835 | Matt McGrath 3-2-0 | Calvin Connor 4-1-0 |
| 836 | Atsushi Hasegawa 3-2-0 | Daniel Brunsch 4-1-0 |
| 837 | Sai Fung Lau 3-2-0 | Simone Soldo 4-1-0 |
| 838 | Katy Montgomerie 3-2-0 | Philipp Zimmer 4-1-0 |
| 839 | Andrea Drastic Morales 4-1-0 | Libor Hanak 3-2-0 |
| 840 | András Hunor Jilg 3-2-0 | Gioele Dell'Andrino 4-1-0 |
| 841 | Joost Voogt 4-1-0 | William Soliven 3-2-0 |
| 842 | Alessandro Campolo 4-1-0 | Jouke Blum 3-2-0 |
| 843 | Cameron Shenoy 4-1-0 | Andreas Folgerø 3-2-0 |
| 844 | Vignesh Krishnan 4-1-0 | Aaron Luk 3-2-0 |
| 845 | Konsta Kallama 3-1-1 | Gianluca Pagano 3-1-1 |
| 846 | Raffaele Chiocca 3-2-0 | Elia Gentili 4-1-0 |
| 847 | Luis Venegas 4-1-0 | Conor Mullen 3-2-0 |
| 848 | Iben Teixeira 3-2-0 | Robin Essig 4-1-0 |
| 849 | Ross Wild 3-2-0 | Georgio Pan 4-1-0 |
| 850 | Joichiro Hirohama 4-1-0 | Diego omar Campos 3-2-0 |
| 851 | Adrian Marsilla 3-2-0 | Jeremy Castro 4-1-0 |
| 852 | Lara Bartnick 3-2-0 | David Kramer 4-1-0 |
| 853 | Beat Christen 4-1-0 | Atilla Gedik 3-2-0 |
| 854 | Michael Walker 3-2-0 | Davide Ruocco 4-1-0 |
| 855 | Pedro Martins 3-2-0 | Tim Eekman 4-1-0 |
| 856 | Yunrong Cai 4-1-0 | Matteo Vassolo 3-2-0 |
| 857 | Daniel Gauci 3-2-0 | Eva Maria Nicia 4-1-0 |
| 858 | Anastazja Clappison 3-1-1 | Yoshiyuki Arai 3-1-1 |
| 859 | Charlie Wells 3-2-0 | Sammy Allen 4-1-0 |
| 860 | Matthew Nixon 4-1-0 | Alex Hamilton 3-2-0 |
| 861 | Aaron-Lee Cole 3-2-0 | Nico Alabas 4-1-0 |
| 862 | Abaan Ahmed 3-2-0 | Nathan Ginsburg 4-1-0 |
| 863 | Christian Chase 3-2-0 | Matteo Negro 4-1-0 |
| 864 | Brent Coosemans 4-1-0 | Jolen Lo-Arnoult 3-2-0 |
| 865 | kazutaka ohba 3-2-0 | Robin Schulz 4-1-0 |
| 866 | Kazemaru Sakai 4-1-0 | Thomas Oldenhof 3-2-0 |
| 867 | Tsz hoi Li 4-1-0 | Joseph Moore-Costa 3-2-0 |
| 868 | Max De Saint 4-1-0 | Penny Hopkins 3-2-0 |
| 869 | Leeroy Bitbol 3-2-0 | James Willetts 4-1-0 |
| 870 | Manuel Betancort Pérez 4-1-0 | Dor Eshel 3-2-0 |
| 871 | Ewan Hofer 3-2-0 | Taisei Ito 4-1-0 |
| 872 | Justin Kempley 4-1-0 | Abi Spreadbury 3-2-0 |
| 873 | Jelle van Kampen 3-1-1 | Antti Hintsanen 3-1-1 |
| 874 | Mondhor Chihi 4-1-0 | Eric Brodeur 3-2-0 |
| 875 | Zubin Schweitzer 4-1-0 | Dhilan Patel 3-2-0 |
| 876 | Piotr Matliński 4-1-0 | Marco Carollo 3-2-0 |
| 877 | Chris Orchard 3-2-0 | Finn Schleusner 4-1-0 |
| 878 | Simone Canziani 3-2-0 | Jonatas Pires 4-1-0 |
| 879 | Renaud LEVAIN 3-2-0 | Drew Stephenson 4-1-0 |
| 880 | Kian Amini 4-1-0 | FABIEN Pujol 3-2-0 |
| 881 | Julius Kerkis 3-2-0 | Joseph Mousaed 4-1-0 |
| 882 | NORIFUMI MORI 3-2-0 | Moritz Kretschmer 4-1-0 |
| 883 | Iosac Gallagher 3-2-0 | Marco Garcia 4-1-0 |
| 884 | Raphael van Ruth 4-1-0 | Francesco Nencini 3-2-0 |
| 885 | Ashwin van Gool 3-2-0 | Tomohiro Iezaki 4-1-0 |
| 886 | Vincent Jouare 3-2-0 | Lucas Hamilton-Foster 4-1-0 |
| 887 | Darran Messom 4-1-0 | Miłosz Dyrlica 3-2-0 |
| 888 | James Taylor 4-1-0 | Alejandro Hernández Díaz 3-2-0 |
| 889 | Christian Fontenot 4-1-0 | Marissa Hoek 3-2-0 |
| 890 | Rafael Yuiti 4-1-0 | Gavin Hoebeeck 3-2-0 |
| 891 | Dylan Yuen 4-1-0 | Marco Perico 3-2-0 |
| 892 | Dario Tosolini 4-1-0 | Daniel Fry 3-2-0 |
| 893 | Frank Van der Wielen 3-1-1 | Leon Stakne 3-1-1 |
| 894 | Richard Blows 4-1-0 | Andrea Mario Schroder 3-2-0 |
| 895 | David Wyatt 4-1-0 | Daniel Jantulík 3-2-0 |
| 896 | Conrad Garcia-Hauzer 4-1-0 | Kristoffer Alslie 3-2-0 |
| 897 | Max Hofmans 4-1-0 | Junior Chala 3-2-0 |
| 898 | Hubert Pismienny 3-2-0 | André Castela 4-1-0 |
| 899 | Kai Wainwright 4-1-0 | Christina Tokerud 3-2-0 |
| 900 | Raz Wolpe 4-1-0 | Edward Valencia 3-2-0 |
| 901 | Luca Kempenaers 4-1-0 | Bartosz Pawlik 3-2-0 |
| 902 | Stephen Lowe 3-2-0 | Joseph Kidd 4-1-0 |
| 903 | Gracjan Sass 4-1-0 | Murat Gursoz 3-2-0 |
| 904 | Eric Aubertin 3-1-1 | Jan Hausmann 3-1-1 |
| 905 | Danny Edgar 3-2-0 | Pedro De la nava Izquierdo 4-1-0 |
| 906 | Raphael Velasqua 3-2-0 | Marvin Le 4-1-0 |
| 907 | Cynthia Scholtus 4-1-0 | Joe Windibank 3-2-0 |
| 908 | Christian Viti 4-1-0 | Damiano Pirosa 3-2-0 |
| 909 | Vincent Shi 3-2-0 | Takahiro Kurosaki 4-1-0 |
| 910 | Rhys Walls 3-1-1 | Samir Sookhan 3-1-1 |
| 911 | Cheuk Fung Ho 3-2-0 | Yu Kurosawa 4-1-0 |
| 912 | Jules Courau 3-2-0 | Shuto Kogawa 4-1-0 |
| 913 | Ryo Endo 3-2-0 | Philip Ridderborg 4-1-0 |
| 914 | Joshua Horne 3-2-0 | Jesper Engelhart 4-1-0 |
| 915 | Craig Prentice 4-1-0 | Alessio Di Pofi 3-2-0 |
| 916 | Richard Glevicky 3-2-0 | Sebastian Fernandez 4-1-0 |
| 917 | yushin matsuno 4-1-0 | Samuel Sandoval 3-2-0 |
